adsense

Monday, October 20, 2014

USNO(tm) Tides

Gulfport, FL
Date Day Time (LST) Height (FT)
10/20 Mon 05:42 AM 0.77 L
10/20 Mon 11:30 AM 1.98 H
10/20 Mon 05:45 PM 0.84 L
10/20 Mon 11:22 PM 2.11 H
10/21 Tue 06:19 AM 0.56 L
10/21 Tue 12:15 PM 1.97 H
10/21 Tue 06:13 PM 0.95 L
10/21 Tue 11:39 PM 2.2 H
10/22 Wed 06:54 AM 0.38 L
10/22 Wed 12:56 PM 1.94 H
10/22 Wed 06:38 PM 1.06 L
10/22 Wed 11:58 PM 2.31 H
10/23 Thu 07:28 AM 0.22 L
10/23 Thu 01:35 PM 1.89 H
10/23 Thu 07:01 PM 1.14 L
10/24 Fri 12:21 AM 2.42 H
10/24 Fri 08:03 AM 0.1 L
10/24 Fri 02:15 PM 1.83 H
10/24 Fri 07:24 PM 1.21 L
10/25 Sat 12:47 AM 2.51 H
10/25 Sat 08:41 AM 0.02 L
10/25 Sat 02:57 PM 1.76 H
10/25 Sat 07:49 PM 1.27 L
10/26 Sun 01:19 AM 2.58 H
10/26 Sun 09:24 AM -0.02 L
10/26 Sun 03:45 PM 1.68 H
10/26 Sun 08:17 PM 1.32 L
S$™

Guy Perea Presidential Elector President of The United States

No comments:

Post a Comment