adsense

Thursday, October 30, 2014

USNO(tm) Tides

Point Pinellas, FL
Date Day Time (LST) Height (FT)
10/30 Thu 05:48 AM 2.04 H
10/30 Thu 01:58 PM 0.19 L
10/30 Thu 09:36 PM 1.46 H
10/31 Fri 01:22 AM 1.29 L
10/31 Fri 07:19 AM 1.87 H
10/31 Fri 03:05 PM 0.28 L
10/31 Fri 10:20 PM 1.55 H
11/01 Sat 03:12 AM 1.12 L
11/01 Sat 09:07 AM 1.76 H
11/01 Sat 04:05 PM 0.39 L
11/01 Sat 10:55 PM 1.67 H
11/02 Sun 03:35 AM 0.84 L
11/02 Sun 09:44 AM 1.72 H
11/02 Sun 03:56 PM 0.52 L
11/02 Sun 10:26 PM 1.8 H
11/03 Mon 04:38 AM 0.54 L
11/03 Mon 11:02 AM 1.71 H
11/03 Mon 04:39 PM 0.66 L
11/03 Mon 10:55 PM 1.94 H
11/04 Tue 05:32 AM 0.26 L
11/04 Tue 12:07 PM 1.68 H
11/04 Tue 05:16 PM 0.81 L
11/04 Tue 11:23 PM 2.07 H
11/05 Wed 06:19 AM 0.04 L
11/05 Wed 01:05 PM 1.63 H
11/05 Wed 05:48 PM 0.94 L
11/05 Wed 11:52 PM 2.19 H

S$™

Guy Perea Presidential Elector President of The United States

No comments:

Post a Comment