adsense

Friday, October 24, 2014

Tracking The New York Stock Market unknown firm

Overview
Fundamentals
Performance
Transactions

Import transactions  |  Edit transactions  |  Edit portfolio  |  Delete portfolio  |  Download to spreadsheet  |  Download to OFX
Name Symbol Last price Change Shares Cost basis Mkt value Gain Gain % Day's gain Overall return
Cash - Deposit / Withdraw $2,848.60 $2,848.60

Portfolio value: -6.55 (-0.05%) $0.00 $13,895.20 +$11,046.60 +0.00% -$6.55 0.00%
AOL, Inc. AOL 41.77 -0.09 (-0.22%) 5.00 0.00 208.85 +208.85 +0.00% -0.45 0.00%
Avis Budget Group Inc. CAR 53.64 +1.19 (2.27%) 10.00 0.00 536.40 +536.40 +0.00% +11.90 0.00%
The Walt Disney Company DIS 88.61 +0.62 (0.70%) 10.00 0.00 886.10 +886.10 +0.00% +6.20 0.00%
General Motors Company GM 30.04 -0.89 (-2.88%) 10.00 0.00 300.40 +300.40 +0.00% -8.90 0.00%
Google Inc GOOGL 548.90 -4.75 (-0.86%) 1.00 0.00 548.90 +548.90 +0.00% -4.75 0.00%
McCormick & Company... MKC 69.02 +0.79 (1.16%) 10.00 0.00 690.20 +690.20 +0.00% +7.90 0.00%
Microsoft Corporation MSFT 46.13 +1.11 (2.47%) 10.00 0.00 461.30 +461.30 +0.00% +11.10 0.00%
AT&T Inc. T 33.87 +0.21 (0.62%) 15.00 0.00 508.05 +508.05 +0.00% +3.15 0.00%
United Continental... UAL 49.62 +0.20 (0.40%) 10.00 0.00 496.20 +496.20 +0.00% +2.00 0.00%
Wireless Telecom Group... WTT 2.60 -0.02 (-0.76%) 100.00 0.00 260.00 +260.00 +0.00% -2.00 0.00%
Market Vectors Agribusin... MOO 52.41 +0.66 (1.28%) 10.00 0.00 524.10 +524.10 +0.00% +6.60 0.00%
Orthofix International... OFIX 28.82 +0.11 (0.38%) 10.00 0.00 288.20 +288.20 +0.00% +1.10 0.00%
PepsiCo, Inc. PEP 94.60 +0.84 (0.90%) 10.00 0.00 946.00 +946.00 +0.00% +8.40 0.00%
Regal Entertainment... RGC 20.20 +0.31 (1.56%) 10.00 0.00 202.00 +202.00 +0.00% +3.10 0.00%
Wells Fargo & Co WFC 51.20 +0.60 (1.19%) 10.00 0.00 512.00 +512.00 +0.00% +6.00 0.00%
Yahoo! Inc. YHOO 43.50 +0.90 (2.11%) 10.00 0.00 435.00 +435.00 +0.00% +9.00 0.00%
Bank of America Corp BAC 16.72 +0.12 (0.72%) 20.00 0.00 334.40 +334.40 +0.00% +2.40 0.00%
GoPro Inc GPRO 71.91 -7.24 (-9.15%) 10.00 0.00 719.10 +719.10 +0.00% -72.40 0.00%
Hewlett-Packard Company HPQ 34.93 -0.01 (-0.03%) 10.00 0.00 349.30 +349.30 +0.00% -0.10 0.00%
Intl. Business Machines... IBM 162.08 -0.10 (-0.06%) 5.00 0.00 810.40 +810.40 +0.00% -0.50 0.00%
Kellogg Company K 61.94 +0.20 (0.32%) 10.00 0.00 619.40 +619.40 +0.00% +2.00 0.00%
The Coca-Cola Co KO 41.03 +0.17 (0.42%) 10.00 0.00 410.30 +410.30 +0.00% +1.70
0.00%

Guy Perea Presidential Elector President of The United States

No comments:

Post a Comment