adsense

Friday, October 24, 2014

USNO(tm) Tides

Indian Rocks Beach (inside), FL
Date Day Time (LST) Height (FT)
10/24 Fri 01:09 AM 2.58 H
10/24 Fri 08:02 AM -0.12 L
10/24 Fri 02:18 PM 2.32 H
10/24 Fri 08:06 PM 0.7 L
10/25 Sat 01:39 AM 2.62 H
10/25 Sat 08:39 AM -0.17 L
10/25 Sat 02:57 PM 2.27 H
10/25 Sat 08:41 PM 0.76 L
10/26 Sun 02:11 AM 2.65 H
10/26 Sun 09:17 AM -0.18 L
10/26 Sun 03:39 PM 2.19 H
10/26 Sun 09:19 PM 0.84 L
10/27 Mon 02:47 AM 2.64 H
10/27 Mon 09:59 AM -0.14 L
10/27 Mon 04:25 PM 2.09 H
10/27 Mon 10:00 PM 0.91 L
10/28 Tue 03:28 AM 2.59 H
10/28 Tue 10:46 AM -0.06 L
10/28 Tue 05:18 PM 2.0 H
10/28 Tue 10:49 PM 0.98 L
10/29 Wed 04:17 AM 2.48 H
10/29 Wed 11:40 AM 0.06 L
10/29 Wed 06:20 PM 1.93 H
10/29 Wed 11:50 PM 1.02 L
10/30 Thu 05:20 AM 2.32 H
10/30 Thu 12:44 PM 0.2 L
10/30 Thu 07:30 PM 1.91 H

Guy Perea Presidential Elector President of The United States

No comments:

Post a Comment