NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-061900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA SUNNY 56 37 49 VRB7 30.28F
PENSACOLA NAS MOSUNNY 51 36 56 E10 30.28F
MILTON NAS MOSUNNY 56 38 50 E8 30.27
CRESTVIEW SUNNY 56 36 47 NE10 30.30F
DUKE FIELD MOSUNNY 56 35 45 NE6 30.27F
VALPARAISO MOSUNNY 57 38 48 E8 30.26F
MARY ESTHER SUNNY 57 36 44 VRB7 30.26F
TRI COUNTY MOCLDY 54 31 41 VRB7 30.31F
PANAMA CITY FAIR 56 36 47 N7 30.27F
TYNDALL AFB SUNNY 57 38 49 E9 30.26F
APALACHICOLA SUNNY 59 41 51 NE16 30.25F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 55 67 70/ 16/ 21 1024.0F 5/ 7
29.2N 88.2W 62 72 70/ 19/ 23 1023.6F 9/ 8
28.8N 86.0W 62 73 70/ 19/ 23 1022.9F 7/ 8
PANAMA CITY BEAC 50 63 60/ 12/ 16 1026.3F
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 60 73 60/ 21/ 25 1022.2F 8/ 7
$$
FLZ011-016>038-118-127-128-134-139-239-061900-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA SUNNY 52 29 41 NE10 30.31F
TALLAHASSEE PTSUNNY 54 31 41 NE10 30.29F
PERRY PTSUNNY 56 34 42 N8G20 30.28F
LIVE OAK N/A 57 36 44 NE13 30.31F
CROSS CITY N/A 61 42 49 NE12G24 30.24F
LAKE CITY CLOUDY 55 41 58 NE13G23 30.28F
GAINESVILLE PTSUNNY 59 48 67 NE18G24 30.24F
WILLISTON MOCLDY 64 52 63 N14G23 30.23F
KEYSTONE HEIGH MOCLDY 57 48 72 NE13G22 30.25F
MAYPORT NAS DRIZZLE 51 49 92 N20G29 30.27F FOG
JACKSONVILLE CLOUDY 52 43 71 NE14G25 30.29F
JAX NAS CLOUDY 51 48 89 N20 30.28F
JAX CRAIG CLOUDY 50 48 93 N17G25 30.27F WCI 44
JAX CECIL PTSUNNY 55 46 71 NE18G31 30.38R
FERNANDINA BEA CLOUDY 52 46 82 N15G25 30.28F
ST AUGUSTINE RAIN 57 56 96 N21G30 30.24F FOG
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 49 30/ 7/ 13 1025.3
KEATON BEACH 56 40/ 13/ 16 1024.2F
CEDAR KEY 60 50/ 11/ 13 1022.8F
FERNANDINA 48 57 20/ 9/ 16 1026.4F
30.7N 81.3W 62 N/A 8/ 7 2/12
MAYPORT 50 60 10/ 17/ 22 1026.4F
31.4N 80.9W 51 63 30/ 23/ 29 1026.4F 7/ 6 2/11
ST AUGUSTINE 58 62 360/ 31/ 33 1023.5F
$$
FLZ040-043>046-052-053-057-058-063-144-061900-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA CLOUDY 59 48 67 NE10G17 30.21F
THE VILLAGES N/A 63 59 88 N13G21 30.09F
LEESBURG PTSUNNY 65 55 70 N15 30.19F
SANFORD PTSUNNY 67 60 78 N9G22 30.14F
ORLANDO EXEC CLOUDY 66 60 81 N7 30.14F
ORLANDO INTL PTSUNNY 67 60 78 N13 30.13F
KISSIMMEE PTSUNNY 66 61 82 N9 30.14F
WINTER HAVEN CLOUDY 65 58 78 N12 30.15F
LAKELAND LGT RAIN 63 57 82 NE12G18 30.15F
BARTOW CLOUDY 63 55 77 N12 30.15F
OKEECHOBEE CLOUDY 66 61 82 NE3 30.10F
$$
FLZ041-047-054-059-064-141-147-061900-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY N/A N/A N/A N12G17 30.17F
DAYTONA BEACH PTSUNNY 71 58 63 E21 30.17F
DELAND N/A 64 59 82 N13 30.18F
NEW SMYRNA BEA MOSUNNY 68 57 68 NE15G24 30.17F
JFK SPACE CTR PTSUNNY 73 59 62 NE14 30.12F
CAPE CANAVERAL PTSUNNY 68 61 77 NE9 30.10F
PATRICK AFB MOSUNNY 72 57 60 NE14 30.10F
MELBOURNE LGT RAIN 70 62 76 E14 30.10F
VERO BEACH LGT RAIN 67 64 90 E10 30.09F FOG
FT PIERCE LGT RAIN 67 64 90 CALM 30.08F FOG
STUART PTSUNNY 72 59 64 SE9 30.08F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 71 73 60/ 19/ 25 1020.2F
28.9N 78.5W 70 77 1020.7F
TRIDENT PIER 72 71 50/ 15/ 18 1021.4F
28.4N 80.5W 69 N/A 5/ 6 2/11
27.5N 80.2W 73 N/A 6/11 3/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-061900-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 64 52 63 NE13 30.19F
INVERNESS CLOUDY 63 54 72 N10 30.19F
BROOKSVILLE CLOUDY 64 54 69 NE13 30.18F
ZEPHYRHILLS MOCLDY 62 53 72 N9 30.17F
CLEARWATER MOSUNNY 66 55 67 NE14 30.15F
TAMPA INTL PTSUNNY 65 54 67 NE12G21 30.15F
TAMPA EXEC CLOUDY 66 55 68 NE5 30.16F
PLANT CITY CLOUDY 64 57 77 NE9 30.17F
MACDILL AFB SUNNY 70 60 70 E17 30.13F
PETER O KNIGHT CLOUDY 70 59 68 NE17 30.15F
ST PETERSBURG SUNNY 66 58 75 NE18 30.13F
SARASOTA PTSUNNY 69 58 67 NE16G22 30.10F
VENICE MOCLDY 72 59 64 NE21 30.10F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 60 50/ 11/ 13 1022.8F
28.5N 84.5W 60 73 60/ 21/ 25 1022.2F 8/ 7
27.3N 84.2W 75 N/A 9/ 7
CLEARWATER BEACH 63 63 40/ 12/ 16 1021.9F
MIDDLE TAMPA BAY 62 40/ 17/ 20 1021.7F
VENICE 69 70 60/ 15/ 19 1018.5F
$$
FLZ066-069-070-075>078-162-262-165-265-061900-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA PTSUNNY 70 62 76 NE12 30.10F
FT MYERS MOSUNNY 72 59 63 E10 30.07F
SOUTHWEST INTL MOSUNNY 73 58 59 E13 30.07F
NAPLES MOSUNNY 75 58 55 NE9 30.05F
MARCO ISLAND CLEAR 73 57 56 NE13 30.05F
MARATHON PTSUNNY 68 65 90 NE17G25 30.01F
KEY WEST INTL MOSUNNY 73 65 75 NE10G21 30.04F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 69 70 60/ 15/ 19 1018.5F
NAPLES 70 1018.9F
26.0N 85.6W 69 81 40/ 10/ 14 1020.1S 10/ 9 10/ 9
DRY TORTUGAS N/A
NW FL BAY 69 50/ 15/ 17 1017.6
SAND KEY 70 60/ 20/ 24 1017.5F
LONG KEY 68 70 50/ 17/ 18 1017.3F
MOLASSES REEF 72 78 70/ 29/ 32 1015.8F
$$
FLZ067-068-071>074-168-172>174-061900-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH CLOUDY 72 60 66 E12 30.07F
FT LAUDER-EXEC CLOUDY 71 60 68 E17G24 30.05F
FT LAUDERDALE CLOUDY 72 62 71 E14 30.03F
POMPANO BEACH CLOUDY 72 62 71 NE15G23 30.05F
PEMBROKE PINES CLOUDY 72 62 71 E17G23 30.06F
OPA LOCKA CLOUDY 71 63 75 E13 30.05F
MIAMI CLOUDY 71 62 73 NE9 30.04F
WEST KENDALL CLOUDY 70 63 78 NE10 30.04F
HOMESTEAD CLOUDY 69 63 80 NE16G24 30.02F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VIRGINIA KEY 71 73 50/ 11/ 21 1017.4F
LAKE WORTH 70 76 60/ 18/ 23 1018.3F
SETTLEMENT POINT 66 C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!
No comments:
Post a Comment