SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-072000-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA PTSUNNY 55 45 68 NE7 29.97F
PENSACOLA NAS CLOUDY 52 44 74 NE9 29.97F
MILTON NAS PTSUNNY 55 47 74 NE8 29.97F
CRESTVIEW CLOUDY 59 49 69 NE6 30.00F
DUKE FIELD PTSUNNY 60 48 65 NE6 29.96F
VALPARAISO PTSUNNY 59 49 69 E6 29.96F
PANAMA CITY FAIR 61 51 70 VRB3 29.98F
TYNDALL AFB MOSUNNY 60 50 70 VRB3 29.98F
APALACHICOLA CLOUDY 55 53 93 E6 30.01F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 58 68 60/ 19/ 23 1013.1F 5/ 6
29.2N 88.2W 66 68 80/ 21/ 27 1011.7F 6/ 7
28.8N 86.0W 67 75 110/ 19/ 23 1013.3F 4/ 6
PANAMA CITY BEAC 62 50/ 4/ 8 1017.2F
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 63 73 110/ 12/ 16 1014.9F 4/ 5 2/ 8
$$
FLZ011-016>038-118-127-128-134-139-239-072000-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 60 49 66 NE6 30.00F
TALLAHASSEE PTSUNNY 63 50 62 E9 30.00F
PERRY PTSUNNY 66 51 59 NE6 30.00F
LIVE OAK N/A 59 52 77 NE8 30.05F
CROSS CITY N/A 64 54 69 E8 29.98F
LAKE CITY CLOUDY 54 52 94 CALM 30.03F
GAINESVILLE MOSUNNY 63 53 70 CALM 30.01F
WILLISTON MOCLDY 66 57 72 E7 30.01F
KEYSTONE HEIGH CLOUDY 61 54 77 CALM 30.02F
MAYPORT NAS CLOUDY 55 52 89 N12 30.02F
JACKSONVILLE CLOUDY 57 52 83 N6 30.03F
JAX NAS CLOUDY 55 51 86 N9 30.03F
JAX CRAIG CLOUDY 56 52 86 N8 30.03F FOG
JAX CECIL CLOUDY 55 52 88 N6 30.04F
FERNANDINA BEA CLOUDY 61 54 77 N10 30.01F
ST AUGUSTINE CLOUDY 60 56 86 N12 30.02F FOG
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 56 130/ 4/ 6 1015.9
KEATON BEACH 64 70/ 11/ 13 1015.1F
CEDAR KEY 60 100/ 10/ 11 1015.3F
FERNANDINA 57 10/ 6/ 9 1017.1F
30.7N 81.3W 61 N/A 6/ 7 2/12
MAYPORT 59 360/ 13/ 15 1017.8F
31.4N 80.9W 55 62 30/ 17/ 21 1016.7F 6/ 9 3/ 9
ST AUGUSTINE 55 61 350/ 18/ 21 1016.6F
$$
FLZ040-043>046-052-053-057-058-063-144-072000-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 64 55 72 E7 29.99F
THE VILLAGES N/A 63 63 100 NW5 29.90F
LEESBURG CLOUDY 65 58 78 NE5 30.00F
SANFORD SUNNY 72 61 68 N5 29.97F
ORLANDO EXEC MOSUNNY 71 61 70 N6 29.97F
ORLANDO INTL MOSUNNY 70 60 70 VRB5 29.98F
KISSIMMEE MOSUNNY 70 61 73 NW9 29.99F
WINTER HAVEN SUNNY 71 58 63 NW6 29.99F
LAKELAND SUNNY 70 57 64 E5 29.98F
BARTOW SUNNY 66 55 68 N6 29.99F
OKEECHOBEE MOSUNNY 70 61 73 CALM 29.98F
$$
FLZ041-047-054-059-064-141-147-072000-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY N/A N/A N/A N9G17 29.99F
DAYTONA BEACH MOSUNNY 67 59 75 N13 29.99F
DELAND N/A 72 61 68 N6 29.99F
NEW SMYRNA BEA PTSUNNY 61 61 100 N16G26 29.98F FOG
JFK SPACE CTR SUNNY 72 62 71 N9 29.96F
TITUSVILLE MOSUNNY 73 63 68 N18 29.97F
CAPE CANAVERAL SUNNY 73 63 69 NE9 29.95F
PATRICK AFB SUNNY 74 64 72 NE15 29.95F
MELBOURNE MOSUNNY 75 63 66 N10 29.95F
VERO BEACH SUNNY 74 62 66 N10 29.96F
FT PIERCE MOSUNNY 73 64 73 N6 29.95F
STUART MOSUNNY 72 63 73 N7 29.97F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 69 72 330/ 10/ 12 1014.7F
28.9N 78.5W 73 78 1013.9F
TRIDENT PIER 70 350/ 8/ 12 1015.8F
28.4N 80.5W 70 N/A 4/ 9 2/11
27.5N 80.2W 73 N/A 8/10 5/12
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-072000-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 68 57 68 E8 29.98F
INVERNESS CLOUDY 64 59 82 NE8 30.00F HAZE
BROOKSVILLE SUNNY 69 57 65 E8 29.98F
ZEPHYRHILLS FAIR 70 55 59 CALM 29.98F
CLEARWATER SUNNY 65 57 75 SE8 29.97F
TAMPA INTL MOSUNNY 70 57 63 VRB5 29.97F
TAMPA EXEC SUNNY 73 59 60 NE7 29.98F
PLANT CITY SUNNY 72 61 68 E5 29.99F
MACDILL AFB SUNNY 67 63 85 E8 29.97F
PETER O KNIGHT SUNNY 70 61 73 E6 29.97F
ST PETERSBURG CLOUDY 62 57 83 E8 29.96F
SARASOTA CLOUDY 62 58 86 E7 29.96F
VENICE CLOUDY 64 59 82 NE6 29.98F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 60 100/ 10/ 11 1015.3F
28.5N 84.5W 63 73 110/ 12/ 16 1014.9F 4/ 5 2/ 8
27.3N 84.2W 76 N/A 3/ 5
CLEARWATER BEACH 64 70/ 5/ 10 1015.8F
MIDDLE TAMPA BAY 110/ 6/ 8 1016.5F
VENICE 63 69 100/ 4/ 5 1014.5F
$$
FLZ066-069-070-075>078-162-262-165-265-072000-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLOUDY 64 60 87 CALM 29.99F
FT MYERS CLOUDY 69 61 75 E6 29.97F
SOUTHWEST INTL PTSUNNY 71 60 68 CALM 29.96F
NAPLES PTSUNNY 76 60 57 VRB5 29.95F
MARCO ISLAND CLEAR 75 55 50 NE3 29.95F
MARATHON SUNNY 70 65 84 NE8 29.96F
KEY WEST NAS MOSUNNY 73 65 75 N8 29.96F
KEY WEST INTL MOSUNNY 75 67 76 NE7 29.96F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 63 69 100/ 4/ 5 1014.5F
NAPLES 71 1015.0F
26.0N 85.6W 75 81 150/ 16/ 19 1012.6F 4/ 7 2/15
DRY TORTUGAS N/A
NW FL BAY 71 180/ 2/ 3 1015.6
SAND KEY 71 80/ 5/ 6 1014.7F
LONG KEY 67 70 230/ 1/ 1 1015.1F
MOLASSES REEF 71 79 20/ 6/ 7 1014.1F
$$
FLZ067-068-071>074-168-172>174-072000-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 73 64 73 W8 29.96F
FT LAUDER-EXEC SUNNY 73 62 68 N6 29.95F
FT LAUDERDALE MOSUNNY 74 63 68 VRB7 29.94F
POMPANO BEACH MOSUNNY 74 64 71 NW9 29.95F
PEMBROKE PINES MOSUNNY 73 62 68 N6 29.97F
OPA LOCKA SUNNY 74 62 66 NW8 29.96F
MIAMI MOSUNNY 74 61 63 NW6 29.96F
WEST KENDALL SUNNY 74 64 71 VRB6 29.96F
HOMESTEAD MOSUNNY 75 61 61 N6 29.94F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 73 330/ 3/ 6 1014.1F
VIRGINIA KEY 72 310/ 2/ 7 1014.7F
LAKE WORTH C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!
No comments:
Post a Comment