SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-201800-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 60 52 74 SE12 30.26F
PENSACOLA NAS CLOUDY 65 53 65 S15 30.25F
MILTON NAS PTSUNNY 59 49 69 S16G23 30.27
CRESTVIEW CLOUDY 57 45 64 S14G23 30.30F
DUKE FIELD MOSUNNY 58 46 65 S18G25 30.27F
VALPARAISO PTSUNNY 59 48 67 S13 30.27F
MARY ESTHER CLOUDY 59 47 64 SE13 30.27
PANAMA CITY FAIR 56 40 55 S15 30.30F
TYNDALL AFB SUNNY 58 42 54 S16 30.30F
APALACHICOLA SUNNY 57 42 57 SE14 30.30F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 64 68 150/ 16/ 19 1023.6F 5/ 5
29.2N 88.2W 66 71 170/ 19/ 21 1024.2F 5/ 5
28.8N 86.0W 63 72 150/ 16/ 19 1025.7F 3/ 5
PANAMA CITY BEAC 54 59 130/ 20/ 23 1026.0F
CAPE SAN BLAS NOT AVBL
TOWER C NOT AVBL
28.5N 84.5W 59 71 110/ 16/ 17 1025.9F 2/ 4
$$
FLZ011-016>038-118-127-128-134-139-239-201800-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA SUNNY 55 27 34 S9 30.29F
TALLAHASSEE SUNNY 56 22 26 SE9 30.30F
PERRY SUNNY 56 19 23 E5 30.33F
LIVE OAK N/A 57 19 23 SE5 30.35F
CROSS CITY N/A 56 25 30 VRB5 30.34F
LAKE CITY FAIR 54 28 37 SE5 30.34F
GAINESVILLE SUNNY 56 31 38 VRB3 30.35F
WILLISTON FAIR 59 34 38 E3 30.36F
KEYSTONE HEIGH FAIR 55 27 33 CALM 30.35F
MAYPORT NAS SUNNY 54 34 46 N6 30.35F
JACKSONVILLE SUNNY 53 29 39 SE3 30.34F
JAX NAS MOSUNNY 54 30 40 E5 30.36F
JAX CRAIG SUNNY 54 32 43 VRB3 30.35F
JAX CECIL SUNNY 55 28 35 CALM 30.35F
FERNANDINA BEA FAIR 55 28 35 SW3 30.34F
ST AUGUSTINE SUNNY N/A N/A N/A NE8 30.35F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 50 120/ 9/ 13 1026.7
KEATON BEACH 49 180/ 9/ 11 1026.9F
CEDAR KEY 50 70/ 3/ 4 1028.0F
FERNANDINA 53 54 1029.0R
30.7N 81.3W 58 N/A 2/10
MAYPORT 51 57 300/ 4/ 5 1028.9R
31.4N 80.9W 50 57 CALM 1028.4F 3/ 8 3/ 8
ST AUGUSTINE 52 58 20/ 8/ 9 1028.1F
$$
FLZ040-043>046-052-053-057-058-063-144-201800-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA SUNNY 57 28 33 CALM 30.34F
THE VILLAGES N/A 59 39 47 CALM 30.24F
LEESBURG SUNNY 58 38 47 SW5 30.34F
SANFORD SUNNY 60 42 51 N7 30.33F
ORLANDO EXEC SUNNY 61 41 47 NW6 30.33F
ORLANDO INTL MOSUNNY 61 41 47 NW6 30.33F
KISSIMMEE SUNNY 61 43 51 CALM 30.34F
WINTER HAVEN CLOUDY 61 42 49 N6 30.34F
LAKELAND MOSUNNY 57 43 58 CALM 30.34F
BARTOW MOSUNNY 57 39 51 N5 30.34F
OKEECHOBEE CLOUDY 61 46 59 N5 30.32F
$$
FLZ041-047-054-059-064-141-147-201800-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH SUNNY N/A N/A N/A NW6 30.33F
DAYTONA BEACH MOSUNNY 60 42 51 VRB3 30.33F
DELAND N/A 59 39 47 CALM 30.33F
NEW SMYRNA BEA SUNNY 57 43 58 NE5 30.32F
JFK SPACE CTR SUNNY 62 47 58 NE7 30.31F
TITUSVILLE SUNNY 61 43 51 N6 30.32F
CAPE CANAVERAL SUNNY 62 48 61 NW12 30.29F
PATRICK AFB CLOUDY 61 47 61 NW8 30.30F
MELBOURNE CLOUDY 62 48 60 N10 30.30F
VERO BEACH CLOUDY 65 50 58 N10 30.32S
FT PIERCE CLOUDY 65 52 62 NW8 30.30F
STUART MOSUNNY 63 52 67 N8 30.31F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 62 74 330/ 12/ 14 1026.4F
28.9N 78.5W 61 74 1026.7F
TRIDENT PIER 60 65 320/ 7/ 10 1026.8F
28.4N 80.5W 64 N/A 2/11
27.5N 80.2W 67 N/A 4/10 2/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-201800-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 61 30 31 E3 30.33F
INVERNESS FAIR 59 37 44 CALM 30.34F
BROOKSVILLE SUNNY 60 38 43 S5 30.34F
ZEPHYRHILLS FAIR 59 38 46 CALM 30.35F
CLEARWATER CLOUDY 56 38 50 N6 30.34F
TAMPA INTL CLOUDY 59 39 47 N6 30.34F
TAMPA EXEC CLOUDY 63 41 45 N5 30.35F
PLANT CITY SUNNY 61 45 55 CALM 30.35F
MACDILL AFB MOSUNNY 61 42 50 NE6 30.33F
PETER O KNIGHT CLOUDY 61 43 51 NE3 30.34F
ST PETERSBURG CLOUDY 56 41 57 E8 30.32F
SARASOTA SUNNY 59 42 53 E5 30.31F
VENICE FAIR 61 45 55 NE10 30.32F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 50 70/ 3/ 4 1028.0F
28.5N 84.5W 59 71 110/ 16/ 17 1025.9F 2/ 4
27.3N 84.2W 75 N/A 3/ 5
CLEARWATER BEACH 53 55 30/ 4/ 6 1028.1F
MIDDLE TAMPA BAY 51 80/ 9/ 11 1028.0F
VENICE 60 62 60/ 7/ 9 1025.8F
$$
FLZ066-069-070-075>078-162-262-165-265-201800-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLOUDY 63 49 60 NE8 30.32F
FT MYERS SUNNY 63 47 55 NE9 30.29F
SOUTHWEST INTL MOSUNNY 65 46 50 E9 30.30F
NAPLES MOSUNNY 67 47 48 NE13 30.28F
MARCO ISLAND N/A 64 45 48 NE9 30.27F
MARATHON MOSUNNY 62 55 77 NE12 30.25S
KEY WEST NAS PTSUNNY 66 55 67 NE12 30.25F
KEY WEST INTL MOSUNNY 66 56 70 NE15 30.25F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 60 62 60/ 7/ 9 1025.8F
NAPLES 63 1025.7R
26.0N 85.6W 68 80 90/ 14/ 19 1025.1F 4/ 7 2/ 7
DRY TORTUGAS N/A
SAND KEY 63 60/ 16/ 18 1024.5F
LONG KEY 60 61 30/ 10/ 11 1024.7F
MOLASSES REEF 68 75 80/ 13/ 15 1023.8F
$$
FLZ067-068-071>074-168-172>174-201800-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 70 49 47 N9G18 30.28F
FT LAUDER-EXEC MOSUNNY 69 52 54 NE12 30.26F
FT LAUDERDALE PTSUNNY 71 55 56 NE10 30.25F
POMPANO BEACH SUNNY 69 55 60 NE12 30.26F
PEMBROKE PINES MOSUNNY 71 53 52 E10 30.27F
OPA LOCKA MOSUNNY 71 53 52 E9 30.25F
MIAMI PTSUNNY 70 53 54 E9 30.25F
WEST KENDALL MOSUNNY 69 54 58 E10 30.25F
HOMESTEAD MOSUNNY 71 54 55 NE10 30.24F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 68 60/ 9/ 13 1024.4F
VIRGINIA KEY 66 68 330/ 4/ 5 1025.5R
LAKE WORTH 64 76 340/ 9/ 11 1025.6F
C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!
No comments:
Post a Comment