adsense

Sunday, January 10, 2016

The Roundup


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-102000-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      PTSUNNY   52  36  54 NW15G23   30.10S
PENSACOLA NAS  PTSUNNY   54  35  48 NW9       30.09F
MILTON NAS     CLOUDY    48  35  60 NW14      30.09  WCI  42
CRESTVIEW      CLOUDY    49  36  61 NW13G21   30.10F WCI  44
DUKE FIELD     PTSUNNY   48  35  61 NW16G22   30.07S WCI  42
VALPARAISO     PTSUNNY   51  37  58 NW15G22   30.07F
MARY ESTHER    MOSUNNY   51  27  40 N14G21    30.07
PANAMA CITY    CLOUDY    48  39  71 NW12      30.06S WCI  43
TYNDALL AFB    CLOUDY    51  39  65 N12       30.05S
APALACHICOLA   CLOUDY    55  44  66 NW16G22   30.02S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              49 65  320/ 16/ 19 1018.9F   3/ 5   2/ 7
29.2N   88.2W              51 70  320/ 17/ 23 1020.9R
28.8N   86.0W              61 74  320/ 19/ 25 1017.4F   9/ 8   3/ 9
PANAMA CITY BEAC           48 63  290/ 14/ 17 1018.4F
CAPE SAN BLAS    NOT AVBL
TOWER C                                         N/A
28.5N   84.5W              64 73  320/ 17/ 27 1015.6F   7/ 7   2/14

$$
FLZ011-016>038-118-127-128-134-139-239-102000-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       CLOUDY    48  38  68 NW10      30.05F WCI  43
TALLAHASSEE    CLOUDY    54  41  61 NW14      30.01R
PERRY          CLOUDY    59  45  58 W13G21    29.98F
LIVE OAK         N/A     59  46  63 W15       29.98F
CROSS CITY       N/A     59  46  62 NW12      29.98F
LAKE CITY      FAIR      57  46  67 W13G22    29.96F
GAINESVILLE    CLOUDY    60  45  57 W15       29.95F
WILLISTON      FAIR      64  48  55 MISG      29.97F
KEYSTONE HEIGH FAIR      61  45  55 NW13G18   29.94F
MAYPORT NAS    CLOUDY    61  46  57 W12G20    29.90F
JACKSONVILLE   CLOUDY    61  45  55 W20G25    29.91F
JAX NAS        CLOUDY    63  42  46 W17       29.92F
JAX CRAIG      CLOUDY    62  46  55 NW14      29.91F
JAX CECIL      SUNNY     61  45  55 SW10G17   29.93F
FERNANDINA BEA FAIR      63  45  51 W16G24    29.90S
ST AUGUSTINE   CLOUDY    71  53  52 W12       29.92S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT      NOT AVBL
KEATON BEACH               56     300/ 15/ 17 1015.6F
CEDAR KEY                  57     330/ 10/ 16 1016.0F
FERNANDINA       NOT AVBL
30.7N   81.3W                 59                N/A     3/11   2/11
MAYPORT                    61 60  290/ 16/ 21 1013.0F
31.4N   80.9W              59 62  260/ 21/ 25 1011.4F   4/ 4   2/11
ST AUGUSTINE               65 61  270/ 12/ 17 1013.4F

$$
FLZ040-043>046-052-053-057-058-063-144-102000-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          MOSUNNY   63  46  55 W14G23    29.96F
THE VILLAGES     N/A     64  59  82 W10G21    29.88R
LEESBURG       CLOUDY    64  52  64 W13       29.97R
SANFORD        PTSUNNY   66  53  63 W14       29.94S
ORLANDO EXEC   CLOUDY    66  54  65 W14       29.95S
ORLANDO INTL   CLOUDY    66  54  65 W14       29.95F
KISSIMMEE      PTSUNNY   66  59  77 W13       29.95F
WINTER HAVEN   CLOUDY    66  57  72 NW12      29.97S
LAKELAND       PTSUNNY   64  57  77 NW13      29.97S
BARTOW         PTSUNNY   64  55  72 W12       29.97S
OKEECHOBEE     MOSUNNY   73  68  83 W8        29.93F

$$
FLZ041-047-054-059-064-141-147-102000-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   MOSUNNY  N/A N/A N/A W16G23    29.93S
DAYTONA BEACH  CLOUDY    67  54  63 W9        29.93S
DELAND           N/A     66  54  63 W13G18    29.96R
NEW SMYRNA BEA MOSUNNY   66  54  63 W15G23    29.92F
JFK SPACE CTR  CLOUDY    68  60  73 NW13      29.91F
TITUSVILLE     PTSUNNY   68  63  83 W18       29.93S
CAPE CANAVERAL CLOUDY    70  62  76 W13       29.90S
PATRICK AFB    CLOUDY    71  64  77 W15       29.90F
MELBOURNE      CLOUDY    72  64  76 W13       29.90F
VERO BEACH     CLOUDY    74  68  81 W12       29.91F
FT PIERCE      CLOUDY    71  68  90 SW7       29.90F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              70 70  290/  8/ 10 1012.7F
28.9N   78.5W              75 77              1011.6F
TRIDENT PIER               71 70  240/  8/ 12 1013.6F
28.4N   80.5W                 70                N/A     2/11   2/11
27.5N   80.2W                 74                N/A     4/12   3/12

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-102000-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  CLOUDY    59  50  72 W12G18    29.99S
INVERNESS      MOCLDY    63  50  63 NW5       29.99S
BROOKSVILLE    CLOUDY    62  51  67 NW10      30.01R
ZEPHYRHILLS    MOCLDY    63  53  71 NW12      29.99S
CLEARWATER     CLOUDY    63  55  75 NW18      29.99F
TAMPA INTL     CLOUDY    63  54  72 NW14      29.99F
TAMPA EXEC     CLOUDY    68  55  64 NW8       29.99S
PLANT CITY     CLOUDY    66  59  77 NW12      29.99S
MACDILL AFB    CLOUDY    66  60  82 N12G18    29.99S
PETER O KNIGHT CLOUDY    66  59  77 N9        29.99S
ST PETERSBURG  CLOUDY    65  56  72 N14G23    29.97S
SARASOTA       MOSUNNY   69  60  73 N10       29.95F
VENICE         FAIR      72  63  73 NW15      29.97F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  57     330/ 10/ 16 1016.0F
28.5N   84.5W              64 73  320/ 17/ 27 1015.6F   7/ 7   2/14
27.3N   84.2W                 74                N/A     6/ 7
CLEARWATER BEACH           63 66  340/ 16/ 19 1016.0S
MIDDLE TAMPA BAY           67     350/ 13/ 15 1015.5F
VENICE                     69 71  330/ 12/ 14 1014.1F

$$
FLZ066-069-070-075>078-162-262-165-265-102000-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    PTSUNNY   74  63  68 W14       29.96F
FT MYERS       CLOUDY    73  64  73 NW12      29.95F
SOUTHWEST INTL CLOUDY    73  66  78 NW9       29.95F
NAPLES         CLOUDY    75  32  20 NW8       29.94F
MARCO ISLAND   CLOUDY    75  66  73 NW14G20   29.93F
MARATHON       CLOUDY    76  71  85 W9        29.96F
KEY WEST NAS   PTSUNNY   80  70  71 W8        29.95F
KEY WEST INTL  CLOUDY    80  72  76 NW8       29.95F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     69 71  330/ 12/ 14 1014.1F
NAPLES                        72              1014.4F
26.0N   85.6W              69 81  320/ 21/ 25 1017.2F   7/ 7   2/14
DRY TORTUGAS                                    N/A
SAND KEY                   76     300/ 10/ 12 1014.7F
LONG KEY                   73 74  290/  7/  8 1015.0F
MOLASSES REEF              76 79  290/ 21/ 23 1013.5F

$$
FLZ067-068-071>074-168-172>174-102000-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   PTSUNNY   75  68  78 SW9       29.91F
FT LAUDER-EXEC CLOUDY    73  67  81 W10       29.93F
FT LAUDERDALE  CLOUDY    77  66  68 W13G21    29.92F
POMPANO BEACH  CLOUDY    74  68  81 W10       29.93F
PEMBROKE PINES CLOUDY    77  66  68 W10       29.94F
OPA LOCKA      CLOUDY    78  66  66 W13       29.93F
MIAMI          CLOUDY    78  66  66 W12G21    29.93F
WEST KENDALL   CLOUDY    78  69  73 W17       29.93F
HOMESTEAD      CLOUDY    80  67  64 W15       29.93F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            74     270/  8/ 11 1013.8F
VIRGINIA KEY               75 75  280/  7/ 11 1013.8F
LAKE WORTH                 72 78  270/  7/ 11 1013.8F
SETTLEMENT POINT           76     280/ 23/ 26 1013.5F

$$

No comments:

Post a Comment