adsense

Monday, January 4, 2016

The Roundup

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-042100-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      FAIR      57  28  33 N16       30.15S
MILTON NAS     FAIR      55  30  38 N16       30.16
CRESTVIEW      FAIR      57  30  35 NW9       30.16S
DUKE FIELD     MOSUNNY   57  28  32 NW12      30.13F
VALPARAISO     SUNNY     58  28  32 N13       30.12R
MARY ESTHER    FAIR      58  22  24 N14G23    30.13R
TRI COUNTY     FAIR      57  30  35 NW8       30.12S
PANAMA CITY    FAIR      58  32  37 NW12G20   30.10S
TYNDALL AFB    FAIR      60  32  34 NW12      30.10S
APALACHICOLA   FAIR      62  31  31 N13       30.07F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              55 66  340/ 12/ 17 1020.6F   1/ 3
29.2N   88.2W              55 74  360/ 14/ 19 1021.4F   3/ 5
28.8N   86.0W              60 74  350/ 16/ 19 1018.9F   5/ 6
PANAMA CITY BEAC           56 66  350/ 12/ 14 1019.6F
CAPE SAN BLAS    NOT AVBL
TOWER C                                         N/A
28.5N   84.5W              61 74  330/ 14/ 17 1017.9F   5/ 6

$$
FLZ011-016>038-118-127-128-134-139-239-042100-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       FAIR      58  28  32 NW9       30.10S
TALLAHASSEE    FAIR      61  28  28 NW14      30.07R
PERRY          FAIR      63  32  31 W8        30.05R
LIVE OAK         N/A     61  34  36 NW10      30.06R
CROSS CITY       N/A     64  35  34 N8        30.03R
LAKE CITY      FAIR      59  36  41 NW3       30.02S
GAINESVILLE    FAIR      62  35  36 N9        30.02R
WILLISTON      FAIR      66  37  34 NW8       30.03R
KEYSTONE HEIGH FAIR      63  32  31 NW6       30.01S
MAYPORT NAS    FAIR      58  41  53 NE13      30.02R
JACKSONVILLE   FAIR      60  36  40 NW3       30.02R
JAX NAS        FAIR      63  33  32 N10       30.02R
JAX CRAIG      FAIR      61  37  41 VRB5      30.02R
JAX CECIL      SUNNY     61  34  36 NW8       30.02R
FERNANDINA BEA FAIR      61  39  44 N9        30.01R
ST AUGUSTINE   FAIR      60  44  55 N14       30.02R

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                59     330/  9/ 13 1016.4
KEATON BEACH               57     290/ 11/ 13 1017.4R
CEDAR KEY                  57     300/  9/ 11 1017.4R
FERNANDINA                 56 64   40/  9/ 13 1015.7S
30.7N   81.3W                 65                N/A     3/ 4
MAYPORT                    55 65   20/ 13/ 15 1016.3F
31.4N   80.9W              54 66   10/ 16/ 19 1016.7R   4/ 5   2/ 8
ST AUGUSTINE               56 65  360/ 13/ 14 1016.9R

$$
FLZ040-043>046-052-053-057-058-063-144-042100-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          SUNNY     64  34  32 NW8       30.02R
THE VILLAGES     N/A     64  45  48 NW9       29.91S
LEESBURG       FAIR      65  33  30 NW8       30.01S
SANFORD        FAIR      66  34  30 N13       29.99R
ORLANDO EXEC   FAIR      66  32  28 W14       29.99S
ORLANDO INTL   FAIR      64  29  26 NW13      29.99S
KISSIMMEE      SUNNY     66  30  26 NW12      29.99S
WINTER HAVEN   FAIR      67  33  28 NW13      30.01R
LAKELAND       SUNNY     64  32  29 NW13      30.01S
BARTOW         SUNNY     64  30  27 NW12G17   30.01R
OKEECHOBEE     FAIR      66  37  34 NW9       29.98S

$$
FLZ041-047-054-059-064-141-147-042100-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   SUNNY     63  36  36 NW13G18   30.00R
DAYTONA BEACH  FAIR      65  37  35 NW9       30.00R
DELAND           N/A     63  37  39 N8        30.01R
NEW SMYRNA BEA SUNNY     63  37  39 N12       29.98R
JFK SPACE CTR  FAIR      66  32  27 N9        29.97R
TITUSVILLE     SUNNY     66  30  26 NW17      29.98S
CAPE CANAVERAL FAIR      66  35  30 N12       29.96S
PATRICK AFB    FAIR      66  34  30 N15       29.97R
MELBOURNE      FAIR      67  36  31 NW10      29.97R
VERO BEACH     FAIR      67  36  31 NW7       29.97S
FT PIERCE      FAIR      68  38  33 NW6       29.96S
STUART         SUNNY     68  39  34 N8        29.97F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              63 77  320/ 19/ 23 1014.3F
28.9N   78.5W              68 78              1012.8R
TRIDENT PIER               63 74  310/  6/  9 1015.4F
28.4N   80.5W                 73                N/A     2/ 6
27.5N   80.2W                 75                N/A     3/ 4

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-042100-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  FAIR      61  41  48 W9        30.03S
INVERNESS      FAIR      64  37  36 N6        30.02S
BROOKSVILLE    FAIR      63  34  33 NW13      30.03S
ZEPHYRHILLS    FAIR      65  26  22 NW12G17   30.02R
CLEARWATER     FAIR      63  40  42 NW16      30.03S
TAMPA INTL     FAIR      64  33  31 NW13G20   30.03R
TAMPA EXEC     FAIR      68  27  21 NW9       30.03R
PLANT CITY     FAIR      66  28  24 N9G16     30.03R
MACDILL AFB    FAIR      64  40  40 N12G20    30.03R
PETER O KNIGHT FAIR      66  32  28 N9G17     30.03R
ST PETERSBURG  FAIR      63  40  42 N16G24    30.01R
SARASOTA       FAIR      65  44  46 NW13G23   30.00S
VENICE         FAIR      64  46  52 NW20G26   30.02S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  57     300/  9/ 11 1017.4R
28.5N   84.5W              61 74  330/ 14/ 17 1017.9F   5/ 6
27.3N   84.2W                 77                N/A     5/ 6
CLEARWATER BEACH           60 67  340/ 16/ 21 1017.2F
MIDDLE TAMPA BAY           61      10/ 10/ 15 1016.9F
VENICE                     63 73  340/ 19/ 22 1015.6F

$$
FLZ066-069-070-075>078-162-262-165-265-042100-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    FAIR      68  40  35 NW15      30.01S
FT MYERS       FAIR      69  35  28 N9G17     29.98S
SOUTHWEST INTL FAIR      70  36  28 N10       29.99R
NAPLES         FAIR      69  34  27 NW10G17   29.98S
MARCO ISLAND   FAIR      70  34  26 N12       29.97S
MARATHON       CLOUDY    68  44  42 N10       29.95F
KEY WEST NAS   PTSUNNY   71  54  54 N22       29.96F
KEY WEST INTL  MOSUNNY   70  57  63 N18G25    29.97S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     63 73  340/ 19/ 22 1015.6F
NAPLES                        74              1015.0F
26.0N   85.6W              68 80  340/ 17/ 21 1016.6F   6/ 7   2/15
DRY TORTUGAS                                    N/A
NW FL BAY                  66      30/  9/ 12 1014.6
SAND KEY                   67      10/ 23/ 27 1014.9F
LONG KEY                   67 76  360/ 11/ 13 1015.1S
MOLASSES REEF              67 79   10/ 11/ 13 1013.9F

$$
FLZ067-068-071>074-168-172>174-042100-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   FAIR      68  37  32 N10       29.96S
FT LAUDER-EXEC FAIR      69  40  34 NW8       29.95F
FT LAUDERDALE  FAIR      71  40  32 NW10      29.94F
POMPANO BEACH  FAIR      69  38  32 NW12      29.95S
PEMBROKE PINES FAIR      71  46  40 NW13      29.96F
OPA LOCKA      FAIR      72  43  35 NW12      29.95F
MIAMI          FAIR      70  47  43 NW8       29.94F
WEST KENDALL   FAIR      67  48  50 NW9       29.95F
HOMESTEAD      FAIR      68  45  44 NW12      29.94F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            69     310/ 10/ 15 1013.9F
VIRGINIA KEY               69 77  320C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!

No comments:

Post a Comment