NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-012000-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 50 43 77 N15G24 30.22S WCI 45
PENSACOLA NAS CLOUDY N/A N/A N/A N12G24 30.21S
MILTON NAS CLOUDY 47 42 83 N13G22 30.23S WCI 41
CRESTVIEW CLOUDY 50 44 80 NW17G23 30.22R WCI 44
DUKE FIELD FAIR 50 43 77 N12 30.20R
VALPARAISO CLOUDY 51 45 79 NW17 30.19R
MARY ESTHER CLOUDY 51 37 60 N20 30.18S
TRI COUNTY CLOUDY 54 45 71 NW7 30.16F
PANAMA CITY CLOUDY 55 49 80 N6 30.13F
TYNDALL AFB CLOUDY 53 48 84 N7 30.13F
APALACHICOLA CLOUDY 57 50 77 N13 30.12F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 52 69 350/ 17/ 21 1022.1F 2/ 3 2/ 9
29.2N 88.2W 59 75 360/ 21/ 25 1022.4F 6/ 6
28.8N 86.0W 64 78 20/ 23/ 29 1020.4 5/ 5
PANAMA CITY BEAC 51 68 20/ 8/ 12 1021.6F
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 69 76 10/ 19/ 21 1018.3F 3/ 4 2/ 8
$$
FLZ011-016>038-118-127-128-134-139-239-012000-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTSUNNY 55 47 74 N9 30.14F
TALLAHASSEE CLOUDY 57 50 77 N7 30.14F
PERRY DRIZZLE 57 54 89 N8 30.13F
LIVE OAK N/A 59 59 100 NW6 30.14S
CROSS CITY N/A 65 60 84 N10 30.09S
LAKE CITY HVY RAIN 57 57 100 N8 30.10S
GAINESVILLE RAIN 70 68 93 N10 30.06F FOG
WILLISTON FAIR 82 72 69 W12 30.06F
KEYSTONE HEIGH CLOUDY 70 68 94 N6 30.06F
MAYPORT NAS LGT RAIN 67 64 90 N5 30.07F FOG
JACKSONVILLE LGT RAIN 64 63 96 NW5 30.08S FOG
JAX NAS CLOUDY 70 63 78 N10 30.08F
JAX CRAIG LGT RAIN 68 65 90 N6 30.07F
JAX CECIL CLOUDY 66 66 100 N7 30.08F
FERNANDINA BEA CLOUDY 68 64 88 NW7 30.07S
ST AUGUSTINE CLOUDY 68 66 93 N10 30.07F FOG
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 55 350/ 11/ 16 1019.9
KEATON BEACH 56 340/ 8/ 12 1020.0R
CEDAR KEY 72 300/ 5/ 7 1018.4F
FERNANDINA 64 69 360/ 8/ 9 1018.4F
30.7N 81.3W 69 N/A 2/ 8
MAYPORT 66 20/ 6/ 7 1019.3F
31.4N 80.9W 62 67 310/ 10/ 12 1018.7F 2/ 8 2/ 8
ST AUGUSTINE 67 69 360/ 15/ 16 1018.5F
$$
FLZ040-043>046-052-053-057-058-063-144-012000-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 82 66 57 SW10G17 30.06F
THE VILLAGES N/A 82 81 94 S7 29.95F HX 95
LEESBURG FAIR 81 67 62 W6 30.06F
SANFORD CLOUDY 82 67 60 W8 30.04F
ORLANDO EXEC FAIR 85 66 53 SW9 30.04F
ORLANDO INTL PTSUNNY 83 67 58 S12 30.04F
KISSIMMEE MOSUNNY 82 70 65 S8 30.06F
WINTER HAVEN FAIR 82 67 60 SW12 30.07F
LAKELAND PTSUNNY 81 70 69 SW8 30.06F
BARTOW MOSUNNY 81 66 61 S12 30.07F
OKEECHOBEE FAIR 82 70 65 SW7 30.06F
$$
FLZ041-047-054-059-064-141-147-012000-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY N/A N/A N/A W8 30.05F
DAYTONA BEACH PTSUNNY 81 70 69 W8 30.05F
DELAND N/A 82 66 57 W10 30.06F
NEW SMYRNA BEA MOSUNNY 81 68 65 N8 30.05F
JFK SPACE CTR FAIR 83 68 60 SW10 30.03F
TITUSVILLE PTSUNNY 82 66 57 SW14 30.05F
CAPE CANAVERAL FAIR 83 71 66 S7 30.03
MELBOURNE FAIR 82 67 60 SW6 30.05F
VERO BEACH PTSUNNY 82 71 69 SE8 30.05F
FT PIERCE PTSUNNY 82 70 66 W5 30.05F
STUART MOSUNNY 81 72 74 SE9 30.06F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 76 77 230/ 8/ 10 1018.4F
28.9N 78.5W 77 78 1018.0F
TRIDENT PIER 81 76 200/ 8/ 12 1019.1F
28.4N 80.5W 77 N/A 2/ 8
27.5N 80.2W 78 N/A 2/ 8
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-012000-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER CLOUDY 79 70 73 SW6 30.07S
INVERNESS FAIR 81 70 69 SW6 30.06F
BROOKSVILLE FAIR 84 67 56 SW10 30.06F
ZEPHYRHILLS FAIR 82 63 52 SW12 30.07F
CLEARWATER FAIR 81 69 67 W10 30.07F
TAMPA INTL CLOUDY 80 71 74 S10 30.07F
TAMPA EXEC FAIR 84 68 58 SW10 30.07F
PLANT CITY FAIR 84 72 65 W7 30.08F
MACDILL AFB FAIR 82 76 81 SW10 30.07F
PETER O KNIGHT FAIR 82 72 69 SW7 30.07F
ST PETERSBURG FAIR 79 69 71 SW9 30.05F
SARASOTA FAIR 78 72 81 SW8 30.05F
VENICE FAIR 79 73 83 SW7 30.08F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 72 300/ 5/ 7 1018.4F
28.5N 84.5W 69 76 10/ 19/ 21 1018.3F 3/ 4 2/ 8
27.3N 84.2W 80 N/A 3/ 7
CLEARWATER BEACH 75 75 200/ 12/ 13 1018.9F
MIDDLE TAMPA BAY 76 250/ 6/ 7 1019.2F
VENICE 77 78 220/ 6/ 6 1017.6F
$$
FLZ066-069-070-075>078-162-262-165-265-012000-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA FAIR 83 72 69 W12 30.07F
FT MYERS FAIR 82 69 64 SW10 30.05F
SOUTHWEST INTL PTSUNNY 83 69 62 SW8 30.05F
NAPLES FAIR 83 70 64 SW10 30.05F
MARCO ISLAND FAIR 82 70 65 SW8 30.06F
MARATHON MOSUNNY 83 75 77 SE7 30.05F
KEY WEST NAS SUNNY 84 73 69 SE9 30.05F
KEY WEST INTL SUNNY 83 74 74 SE9 30.05F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 77 78 220/ 6/ 6 1017.6F
NAPLES 78 1018.4F
26.0N 85.6W 81 83 260/ 2/ 4 1018.5F 3/ 7 3/ 7
DRY TORTUGAS N/A
NW FL BAY 81 150/ 7/ 9 1018.6
SAND KEY 80 160/ 11/ 12 1017.9F
LONG KEY 81 79 150/ 9/ 10 1018.5F
MOLASSES REEF 79 80 160/ 10/ 10 1017.8F
$$
FLZ067-068-071>074-168-172>174-012000-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH FAIR 83 70 64 SE13 30.06F
FT LAUDER-EXEC FAIR 83 70 64 SE12 30.05F
FT LAUDERDALE PTSUNNY 82 71 69 SE15 30.05F
POMPANO BEACH FAIR 82 71 69 SE12 30.05F
PEMBROKE PINES FAIR 84 70 62 SE9 30.06F
OPA LOCKA FAIR 85 68 56 S10 30.06F
MIAMI PTSUNNY 83 70 64 SE10G16 30.06F
WEST KENDALL PTSUNNY 83 71 67 SE10 30.06F
HOMESTEAD FAIR 83 71 66 SE10 30.05F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 81 150/ 7/ 11 1018.7F
VIRGINIA KEY C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!
No comments:
Post a Comment