adsense

Wednesday, December 2, 2015

USS CONSTELLATION CVA64 CODE CITY WEATHER

Selected Cities

SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
751 AM EST WED DEC 02 2015

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST

                                FORECAST        FORECAST
                 TUE...DEC 01   WED....DEC 02   THU....DEC 03
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

ABILENE TX       55  33         SUNNY   58/33   SUNNY   61/37
AKRON CANTON     58  38   .10   MOCLDY  46/32   CLOUDY  39/29
ALBANY NY        43  40   .27   RAIN    45/37   MOCLDY  43/33
ALBUQUERQUE      48  27         SUNNY   48/24   SUNNY   52/27
ALLENTOWN        50  46   .46   SHWRS   53/41   PTCLDY  48/32
AMARILLO         54  27         SUNNY   56/25   SUNNY   57/29
ANCHORAGE        26  19   .02   SNOSHW  30/23   CLOUDY  24/18
ASHEVILLE        56  54  1.72   SHWRS   58/32   SUNNY   46/29
ATLANTA          70  60   .10   SHWRS   63/40   SUNNY   54/37
ATLANTIC CITY    56  54   .53   SHWRS   62/47   SUNNY   52/35
AUSTIN           57  44         SUNNY   65/38   SUNNY   62/34
BALTIMORE        51  47   .67   RAIN    58/41   SUNNY   49/35
BATON ROUGE      67  53   .30   MOCLDY  62/40   SUNNY   59/37
BILLINGS         35  22         PTCLDY  42/25   SUNNY   43/33
BIRMINGHAM       67  54  2.33   SHWRS   56/36   SUNNY   53/33
BISMARCK         35  12   .11   SUNNY   36/19   PTCLDY  40/19
BOISE            16  12         MOCLDY  26/24   CLOUDY  42/33
BOSTON           45  39   .14   SHWRS   47/45   PTCLDY  48/37
BRIDGEPORT       51  42   .32   SHWRS   53/45   MOCLDY  50/32
BROWNSVILLE      65  60   .06   MOCLDY  66/51   SUNNY   70/48
BUFFALO          53  45   .12   MOCLDY  45/35   SNOSHW  40/36
BURLINGTON VT    38  38   .67   RAIN    45/36   SHWRS   39/31
CARIBOU          33  27   .08   RAIN    38/35   SNOW    35/14
CASPER           28  21         WINDY   34/19   WINDY   42/25
CHARLESTON SC    74  59         SHWRS   77/52   MOCLDY  62/42
CHARLESTON WV    61  48  1.31   SHWRS   54/36   MOCLDY  42/29
CHARLOTTE        53  52   .13   SHWRS   65/40   SUNNY   54/33
CHATTANOOGA      63  55  2.75   MOCLDY  57/36   SUNNY   52/32
CHEYENNE         32  26         SUNNY   41/25   SUNNY   44/24
CHICAGO          42  32   .09   SNOSHW  35/29   PTCLDY  41/29
CINCINNATI       55  36   .04   MOCLDY  46/30   PTCLDY  43/28
CLEVELAND        57  36   .11   SHWRS   47/36   CLOUDY  42/32
COLORADO SPGS    44  22         SUNNY   48/20   SUNNY   51/22
COLUMBIA SC      63  58         SHWRS   71/45   SUNNY   60/36
COLUMBUS GA      74  64   .13   SHWRS   65/41   SUNNY   59/40
COLUMBUS OH      59  38   .23   MOCLDY  47/33   MOCLDY  43/28

$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
751 AM EST WED DEC 02 2015

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST

                                FORECAST        FORECAST
                 TUE...DEC 01   WED....DEC 02   THU....DEC 03
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

CONCORD NH       33  33   .14   RAIN    42/34   MOCLDY  44/29
CORPUS CHRISTI   56  52         PTCLDY  68/44   SUNNY   66/41
DALLAS FT WORTH  52  38         SUNNY   57/35   SUNNY   58/36
DAYTON           52  35   .02   MOCLDY  45/29   MOCLDY  43/27
DAYTONA BEACH    78  65         MOCLDY  83/64   MOCLDY  68/59
DENVER           40  18         SUNNY   47/22   SUNNY   49/22
DES MOINES       35  32   .02   SNOW    38/24   SUNNY   45/26
DETROIT          50  29   .05   RNSNOW  44/33   MOCLDY  43/32
DULUTH           34  31   .61   CLOUDY  35/21   PTCLDY  35/22
EL PASO          59  31         SUNNY   57/32   SUNNY   60/34
ELKINS           59  52   .80   SHWRS   53/32   MOCLDY  37/27
ERIE             54  42   .05   MOCLDY  45/38   SNOSHW  43/34
EUGENE           46  41   .59   MOCLDY  53/42   RAIN    54/41
EVANSVILLE       50  34         MOCLDY  45/30   SUNNY   45/28
FAIRBANKS        08  06B        CLOUDY  13/08B  VRYCLD  05/01B
FARGO            35  16   .11   SUNNY   31/16   SUNNY   36/20
FLAGSTAFF        43  14         SUNNY   48/18   SUNNY   53/22
FLINT            50  26   .01   RNSNOW  44/30   MOCLDY  42/31
FORT SMITH       51  34         SUNNY   50/32   SUNNY   56/33
FORT WAYNE       49  27   .02   RNSNOW  40/30   MOCLDY  41/26
FRESNO           58  39         PTCLDY  61/43   MOCLDY  67/46
GOODLAND         40  31         SUNNY   49/21   SUNNY   50/21
GRAND JUNCTION   35  15         SUNNY   36/15   SUNNY   40/19
GRAND RAPIDS     46  30   .06   RNSNOW  42/31   MOCLDY  43/32
GREAT FALLS      36  26         PTCLDY  40/30   PTCLDY  44/36
GREEN BAY        42  30   .11   CLOUDY  35/27   PTCLDY  38/26
GREENSBORO       50  50   .41   SHWRS   61/37   SUNNY   52/30
HARRISBURG       48  45   .48   RAIN    52/39   PTCLDY  46/36
HARTFORD SPGFLD  38  37   .26   SHWRS   45/40   MOCLDY  46/33
HELENA           24  11         FOG     30/21   MOCLDY  41/31
HONOLULU         85  74   .01   SUNNY   84/74   PTCLDY  84/71
HOUSTON INTCNTL  57  49   .02   MOCLDY  64/42   SUNNY   60/38
HUNTSVILLE AL    64  52  1.26   PTCLDY  58/35   SUNNY   52/31
INDIANAPOLIS     48  29   .01   CLOUDY  41/28   PTCLDY  42/28
JACKSON MS       58  51   .43   PTCLDY  59/35   SUNNY   56/33
JACKSONVILLE     80  61         MOCLDY  82/57   MOCLDY  66/47
JUNEAU           43  38   .18   SHWRS   40/34   SHWRS   36/32
KANSAS CITY      43  30         MOCLDY  41/26   SUNNY   47/28
KEY WEST         82  75   .01   MOCLDY  83/75   SHWRS   82/73
KNOXVILLE        62  54  2.24   SHWRS   58/34   SUNNY   49/30
LAKE CHARLES     59  53   .20   MOCLDY  65/41   SUNNY   61/39
LANSING          47  30   .02   RNSNOW  43/30   MOCLDY  42/32
LAS VEGAS        57  37         SUNNY   60/40   PTCLDY  63/43
LEXINGTON        61  41   .18   MOCLDY  50/29   SUNNY   42/28

$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
751 AM EST WED DEC 02 2015

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST

                                FORECAST        FORECAST
                 TUE...DEC 01   WED....DEC 02   THU....DEC 03
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

LINCOLN          33  32         MOCLDY  39/19   SUNNY   46/21
LITTLE ROCK      51  36         SUNNY   53/33   SUNNY   53/33
LOS ANGELES      72  53         SUNNY   77/52   PTCLDY  74/52
LOUISVILLE       55  42   .01   MOCLDY  49/31   SUNNY   45/30
LUBBOCK          61  27         SUNNY   58/28   SUNNY   60/30
MACON            76  62   .01   SHWRS   68/42   SUNNY   60/38
MADISON          39  30   .04   SNOSHW  35/27   PTCLDY  41/25
MEDFORD          48  41   .17   SHWRS   52/42   WINDY   50/38
MEMPHIS          50  41         SUNNY   53/33   SUNNY   51/33
MIAMI BEACH      83  74   .16   MOCLDY  82/73   SHWRS   81/71
MIDLAND ODESSA   61  32         SUNNY   58/31   SUNNY   61/33
MILWAUKEE        42  31   .02   SNOSHW  36/30   PTCLDY  40/29
MPLS ST PAUL     33  27         CLOUDY  37/20   SUNNY   37/22
MISSOULA         17  06         MOCLDY  23/17   MOCLDY  27/25
MOBILE           77  60         CLOUDY  64/39   SUNNY   59/36
MONTGOMERY       76  69   .20   SHWRS   60/40   SUNNY   57/34
NASHVILLE        56  48   .12   PTCLDY  54/32   SUNNY   50/30
NEW ORLEANS      76  62   .12   MOCLDY  63/46   SUNNY   58/41
NEW YORK CITY    51  46   .21   SHWRS   57/45   PTCLDY  51/39
NEWARK           52  45   .23   SHWRS   57/45   PTCLDY  52/37
NORFOLK VA       57  55   .06   SHWRS   70/49   SUNNY   55/40
NORTH PLATTE     30  26   .03   SUNNY   42/08   SUNNY   44/10
OKLAHOMA CITY    51  30         SUNNY   52/30   SUNNY   56/33
OMAHA            33  32   .03   MOCLDY  38/19   SUNNY   42/21
ORLANDO          80  66   .01   MOCLDY  84/66   MOCLDY  73/60
PADUCAH          54  34         MOCLDY  46/31   PTCLDY  47/27
PENDLETON        25  22   .06   RNSNOW  31/32   MOCLDY  47/36
PEORIA           48  34   .10   SNOW    38/29   PTCLDY  43/29
PHILADELPHIA     56  52   .57   SHWRS   58/46   PTCLDY  51/36
PHOENIX          65  41         SUNNY   70/43   SUNNY   76/46
PITTSBURGH       57  45   .19   RAIN    48/33   MOCLDY  41/30
POCATELLO        24  01B        MOCLDY  28/13   MOCLDY  38/25
PORTLAND ME      38  35   .11   RAIN    43/37   MOCLDY  46/30
PORTLAND OR      42  34   .64   MOCLDY  45/42   RAIN    50/41
PROVIDENCE       46  42   .25   SHWRS   51/47   PTCLDY  50/33
PUEBLO           48  22         SUNNY   49/15   SUNNY   55/16
RALEIGH DURHAM   53  52         SHWRS   67/43   SUNNY   55/32
RAPID CITY       35  18   .02   SUNNY   37/21   SUNNY   41/23
RENO             49  28         MOCLDY  50/32   WINDY   55/31
RICHMOND         53  52   .22   SHWRS   64/42   SUNNY   54/33
ROANOKE          45  45   .82   RAIN    61/40   SUNNY   45/29
ROCHESTER NY     54  46   .15   CLOUDY  46/35   RNSNOW  41/34
ROCKFORD         41  32   .05   SNOSHW  34/27   PTCLDY  40/27
SACRAMENTO       60  41         MOCLDY  58/42   RAIN    55/43
ST LOUIS         53  37   .01   MOCLDY  43/32   SUNNY   49/32
ST PETERSBURG    79  70         MOCLDY  79/68   MOCLDY  72/64
ST THOMAS VI     86  75  1.60   SHWRS   86/77   SUNNY   87/77

$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
751 AM EST WED DEC 02 2015

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST

                                FORECAST        FORECAST
                 TUE...DEC 01   WED....DEC 02   THU....DEC 03
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

SALEM OR         44  36   .86   MOCLDY  52/43   RAIN    52/41
SALT LAKE CITY   38  19         PTCLDY  38/21   MOCLDY  46/27
SAN ANGELO       59  33         SUNNY   62/32   SUNNY   64/32
SAN ANTONIO      61  45         PTCLDY  66/39   SUNNY   64/37
SAN DIEGO        67  50         SUNNY   73/53   SUNNY   73/53
SAN FRANCISCO    56  46         MOCLDY  61/48   RAIN    60/48
SAN JOSE         62  42         MOCLDY  65/44   RAIN    61/42
SAN JUAN PR      86  76   .46   SHWRS   86/76   SUNNY   88/77
SANTA FE         43  21         SUNNY   46/18   SUNNY   50/21
ST STE MARIE     38  31   .14   CLOUDY  40/29   MOCLDY  36/31
SAVANNAH         75  60         SHWRS   76/49   MOCLDY  64/43
SEATTLE          50  39   .52   MOCLDY  50/44   RAIN    52/42
SHREVEPORT       52  41         SUNNY   58/36   SUNNY   58/35
SIOUX CITY       33  32   .04   MOCLDY  34/09   PTCLDY  36/15
SIOUX FALLS      33  31   .02   PTCLDY  32/09   PTCLDY  35/15
SOUTH BEND       44  29   .01   SNOSHW  37/31   MOCLDY  41/27
SPOKANE          27  21         SNOW    33/32   RAIN    42/35
SPRINGFIELD IL   49  33   .01   CLOUDY  39/28   PTCLDY  44/29
SPRINGFIELD MO   48  30         MOCLDY  42/27   SUNNY   50/28
SYRACUSE         43  42   .65   RAIN    46/35   RNSNOW  41/33
TALLAHASSEE      80  65         SHWRS   75/51   MOCLDY  64/45
TAMPA            83  72         MOCLDY  80/68   MOCLDY  73/61
TOLEDO           50  24   .04   RNSNOW  41/32   MOCLDY  43/28
TOPEKA           44  34         PTCLDY  47/24   SUNNY   51/29
TUCSON           64  34         SUNNY   70/39   SUNNY   75/40
TULSA            53  31         SUNNY   51/30   SUNNY   55/32
TUPELO           55  47   .12   MOCLDY  56/32   SUNNY   52/30
WACO             52  35         SUNNY   60/34   SUNNY   59/32
WASHINGTON DC    48  47   .66   RAIN    60/44   SUNNY   50/37
W PALM BEACH     82  73   .22   MOCLDY  84/72   SHWRS   81/72
WICHITA          50  29         SUNNY   52/26   SUNNY   55/29
WICHITA FALLS    54  35         SUNNY   56/32   SUNNY   59/34
WILKES BARRE     51  44   .07   RAIN    53/38   MOCLDY  44/33
WILMINGTON DE    56  50   .96   SHWRS   59/44   SUNNY   51/35
YAKIMA           29  27   .14   MOCLDY  29/31   FZRAIN  36/30
YOUNGSTOWN       57  39   .11   MOCLDY  46/32   CLOUDY  40/29
YUMA             67  42         SUNNY   71/48   SUNNY   75/49

NATIONAL TEMPERATURE EXTREMES

HIGH TUE....90 AT BEVERLEY HILLS FL

LOW  WED....16B AT WHITE MTN RESEARCH CENTER NV CLIMATE INDEX WOBBLE AXIS -3

$$
S$

Last Updated: 2015-12-02 12:51:43

No comments:

Post a Comment