SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-262000-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 74 71 91 E10 30.12F
PENSACOLA NAS CLOUDY 74 71 91 E12 30.11F FOG
MILTON NAS CLOUDY 78 70 76 SE12 30.13
CRESTVIEW CLOUDY 80 68 66 S13G20 30.15F
DUKE FIELD FAIR 78 68 69 SE12 30.13F
VALPARAISO PTSUNNY 78 70 77 SE14 30.13F
MARY ESTHER FAIR 75 59 57 SE12 30.11
TRI COUNTY CLOUDY 81 68 64 S13 30.15F
PANAMA CITY CLOUDY 81 68 64 SE12 30.13F
TYNDALL AFB FAIR 81 68 64 SE16 30.14F
APALACHICOLA CLOUDY 71 71 100 E7 30.16F FOG
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 74 72 110/ 12/ 16 1018.3F 5/ 5 3/ 6
29.2N 88.2W 76 74 140/ 16/ 19 1018.3F 4/ 6 2/ 9
28.8N 86.0W 77 77 120/ 16/ 17 1020.6 5/ 7 3/ 7
PANAMA CITY BEAC 71 69 120/ 12/ 13 1021.3F
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 75 75 130/ 16/ 17 1020.2F 4/ 7 2/ 7
$$
FLZ011-016>038-118-127-128-134-139-239-262000-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA FAIR 81 69 67 SE8G17 30.15F
TALLAHASSEE FAIR 80 66 62 SE12 30.17F
PERRY FAIR 83 64 53 E8 30.18F
LIVE OAK N/A 84 70 61 E7 30.20F
CROSS CITY N/A 84 67 56 VRB5 30.16F
LAKE CITY PTSUNNY 81 68 65 E8 30.18F
GAINESVILLE FAIR 82 68 62 SE10 30.17F
WILLISTON FAIR 86 72 62 E7 30.17F
KEYSTONE HEIGH FAIR 82 68 61 SE8 30.19F
MAYPORT NAS FAIR 79 71 76 SE9 30.21F
JACKSONVILLE PTSUNNY 83 70 64 E14 30.19F
JAX NAS PTSUNNY 82 68 62 SE9 30.20F
JAX CRAIG FAIR 81 70 69 SE12 30.20F
JAX CECIL MOSUNNY 84 68 58 SE14 30.19F
FERNANDINA BEA FAIR 81 72 74 E6 30.21F
ST AUGUSTINE FAIR 79 73 82 SE12 30.21F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 72 110/ 4/ 7 1021.6
KEATON BEACH 71 210/ 5/ 6 1021.8F
CEDAR KEY 74 160/ 5/ 5 1021.8F
FERNANDINA 76 67 110/ 3/ 7 1023.4F
30.7N 81.3W 68 N/A 3/11 2/11
MAYPORT 78 68 140/ 6/ 8 1024.1F
31.4N 80.9W 69 67 60/ 4/ 4 1024.0F 3/10 3/10
ST AUGUSTINE 73 70 80/ 4/ 5 1023.4F
$$
FLZ040-043>046-052-053-057-058-063-144-262000-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 82 66 57 SE7 30.17F
THE VILLAGES N/A 84 79 84 SE8G14 30.07F HX 96
LEESBURG PTSUNNY 84 68 58 S7 30.17F
SANFORD FAIR 84 68 58 SE17 30.17F
ORLANDO EXEC FAIR 85 69 58 E18 30.17F
ORLANDO INTL PTSUNNY 83 69 62 E16 30.17F
KISSIMMEE PTSUNNY 82 72 69 E9 30.17F
WINTER HAVEN FAIR 85 68 56 E14 30.17F
LAKELAND MOSUNNY 82 68 61 SE9 30.16F
BARTOW PTSUNNY 84 64 51 E13 30.16F
OKEECHOBEE PTSUNNY 81 70 69 SE10G17 30.17F
$$
FLZ041-047-054-059-064-141-147-262000-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY N/A N/A N/A SE14G20 30.19
DAYTONA BEACH PTSUNNY 81 68 64 SE12 30.19F
DELAND N/A 82 68 61 SE10 30.19F
JFK SPACE CTR FAIR 81 69 65 S14 30.17F
TITUSVILLE MOSUNNY 81 70 69 E12 30.19F
CAPE CANAVERAL FAIR 81 72 73 SE17 30.17F
PATRICK AFB FAIR 78 72 81 SE20 30.18F
MELBOURNE LGT RAIN 75 72 90 E14G21 30.18F
VERO BEACH PTSUNNY 79 70 74 SE12 30.18F
FT PIERCE CLOUDY 78 71 79 SE13 30.18F
STUART CLOUDY 73 70 88 SE8G21 30.20F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 77 77 150/ 14/ 16 1022.9F
28.9N 78.5W 78 79 1023.9F
TRIDENT PIER 79 74 120/ 6/ 11 1023.8F
28.4N 80.5W 74 N/A 4/10 2/11
27.5N 80.2W 78 N/A 5/ 5 2/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-262000-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER MOCLDY 86 68 54 E8 30.15F
INVERNESS FAIR 82 72 69 SE5 30.16F
BROOKSVILLE FAIR 84 67 56 SE12 30.15F
ZEPHYRHILLS FAIR 84 65 53 SE9 30.16F
CLEARWATER FAIR 84 69 60 E12 30.14F
TAMPA INTL CLOUDY 84 68 58 SE10 30.14F
TAMPA EXEC FAIR 86 68 54 E8G16 30.15F
PLANT CITY FAIR 86 70 58 S13G18 30.17F
MACDILL AFB FAIR 85 73 67 S9 30.14F
PETER O KNIGHT FAIR 88 70 55 SE12 30.14F
ST PETERSBURG FAIR 77 68 73 S7 30.12F
SARASOTA FAIR 85 68 56 SE14 30.11F
VENICE FAIR 84 68 58 E12 30.13F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 74 160/ 5/ 5 1021.8F
28.5N 84.5W 75 75 130/ 16/ 17 1020.2F 4/ 7 2/ 7
27.3N 84.2W 77 N/A 5/ 8
CLEARWATER BEACH 81 71 120/ 9/ 13 1021.5F
MIDDLE TAMPA BAY 81 150/ 12/ 17 1021.6F
VENICE 83 75 90/ 10/ 14 1019.5F
$$
FLZ066-069-070-075>078-162-262-165-265-262000-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA FAIR 85 70 60 SE13 30.14F
FT MYERS FAIR 84 70 62 SE10 30.11F
SOUTHWEST INTL FAIR 86 69 56 SE13 30.12F
NAPLES PTSUNNY 85 69 58 SE12 30.11F
MARCO ISLAND MOCLDY 84 70 61 SE17 30.11F
MARATHON PTSUNNY 83 74 74 E12G21 30.11F
KEY WEST NAS MOSUNNY 84 73 69 E18 30.10F
KEY WEST INTL SUNNY 83 76 79 E15 30.10F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 83 75 90/ 10/ 14 1019.5F
NAPLES 75 1020.3F
26.0N 85.6W 80 83 130/ 17/ 19 1018.3F 6/ 8
DRY TORTUGAS N/A
NW FL BAY 81 120/ 17/ 23 1020.9
SAND KEY 80 120/ 20/ 24 1019.2F
LONG KEY 80 79 110/ 14/ 16 1020.7F
MOLASSES REEF 79 80 120/ 21/ 23 1019.9F
$$
FLZ067-068-071>074-168-172>174-262000-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 81 72 74 E13 30.17F
FT LAUDER-EXEC CLOUDY 81 72 74 E17 30.15F
FT LAUDERDALE PTSUNNY 82 73 74 SE18 30.14F
POMPANO BEACH FAIR 82 73 74 E13 30.15F
PEMBROKE PINES CLOUDY 81 70 69 E17G23 30.16F
OPA LOCKA CLOUDY 83 71 67 SE15 30.15F
MIAMI PTSUNNY 82 72 71 E13 30.14F
WEST KENDALL PTSUNNY 81 73 76 SE15G26 30.14F
HOMESTEAD FAIR 82 71 70 E14G21 30.14F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 80 100/ 6/C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!
No comments:
Post a Comment