NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-271900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 75 71 87 SE14 29.98F
CRESTVIEW PTSUNNY 80 70 71 S9G18 30.01F
DUKE FIELD FAIR 77 69 75 SE12G21 29.99F
VALPARAISO CLOUDY 75 70 83 SE15 30.00F FOG
MARY ESTHER CLOUDY 72 63 73 SE12G23 29.98
PANAMA CITY FAIR 79 69 71 SE16 30.01F
TYNDALL AFB FAIR 80 70 70 SE22 30.02F
APALACHICOLA CLOUDY 73 71 93 SE9 30.04F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 74 72 120/ 12/ 14 1013.8F 5/ 7 3/ 7
29.2N 88.2W 76 75 130/ 17/ 19 1013.6F 6/ 7
28.8N 86.0W 78 77 150/ 16/ 19 1015.3F 6/ 7 3/ 8
PANAMA CITY BEAC 71 69 120/ 16/ 18 1017.6F
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 75 75 140/ 14/ 16 1016.8F 5/ 8 3/ 8
$$
FLZ011-016>038-118-127-128-134-139-239-271900-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTSUNNY 78 69 73 SE9 30.03F
TALLAHASSEE CLOUDY 80 68 66 S10 30.05F
PERRY PTSUNNY 82 67 60 SE8 30.06F
LIVE OAK N/A 84 68 58 S8 30.08F
CROSS CITY N/A 85 68 56 VRB3 30.05F
LAKE CITY FAIR 81 68 65 CALM 30.07F
GAINESVILLE FAIR 82 66 58 SE10 30.07F
WILLISTON FAIR 86 70 58 SE12 30.07F
KEYSTONE HEIGH FAIR 82 68 61 S8 30.08F
MAYPORT NAS FAIR 78 69 73 SE13 30.09F
JACKSONVILLE FAIR 82 67 60 SE8 30.07F
JAX NAS FAIR 84 66 54 S8 30.08F
JAX CRAIG FAIR 81 67 62 SE15 30.08F
JAX CECIL MOSUNNY 82 66 57 S12 30.08F
FERNANDINA BEA FAIR 81 68 65 SE9 30.08F
ST AUGUSTINE FAIR 79 71 76 SE13 30.09F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 72 120/ 7/ 10 1018.2
KEATON BEACH 77 170/ 13/ 15 1018.0F
CEDAR KEY 74 160/ 5/ 5 1018.1F
FERNANDINA 77 67 150/ 7/ 12 1019.6F
30.7N 81.3W 68 N/A 4/11 2/11
MAYPORT 76 67 130/ 8/ 12 1020.6F
31.4N 80.9W 69 67 110/ 4/ 4 1019.6F 3/11 3/11
ST AUGUSTINE 72 69 130/ 9/ 10 1019.5F
$$
FLZ040-043>046-052-053-057-058-063-144-271900-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 82 66 57 S12 30.08F
THE VILLAGES N/A 82 79 89 E13 29.97F
LEESBURG CLOUDY 81 69 67 SE10 30.08F
SANFORD CLOUDY 77 70 79 S12 30.09F
ORLANDO EXEC CLOUDY 77 70 79 E10 30.09F
ORLANDO INTL PTSUNNY 79 71 76 E10 30.08F
KISSIMMEE PTSUNNY 81 72 74 SE7 30.09F
WINTER HAVEN FAIR 83 69 62 SE12 30.08F
LAKELAND MOSUNNY 82 68 61 SE16 30.06F
BARTOW PTSUNNY 82 66 57 SE13G20 30.08F
OKEECHOBEE PTSUNNY 81 70 69 SE9 30.08F
$$
FLZ041-047-054-059-064-141-147-271900-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH PTSUNNY N/A N/A N/A SE20 30.10F
DAYTONA BEACH PTSUNNY 79 70 74 SE10G21 30.09F
DELAND N/A 81 70 69 SE9 30.11F
NEW SMYRNA BEA MOSUNNY 79 72 78 SE12G23 30.10F
JFK SPACE CTR PTSUNNY 80 71 72 S12 30.08F
TITUSVILLE PTSUNNY 81 73 78 E14 30.09F
CAPE CANAVERAL FAIR 82 72 72 SE16 30.07F
PATRICK AFB FAIR 81 73 76 SE12 30.08F
MELBOURNE FAIR 81 70 69 SE16G24 30.08F
VERO BEACH PTSUNNY 80 70 71 E15 30.09F
FT PIERCE PTSUNNY 80 71 74 E16 30.08F
STUART PTSUNNY 79 72 78 E13G21 30.10F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 78 77 130/ 14/ 16 1019.9F
28.9N 78.5W 77 78 1020.6F
TRIDENT PIER 78 74 120/ 6/ 10 1020.8F
28.4N 80.5W 74 N/A 4/ 5 2/11
27.5N 80.2W 78 N/A 5/ 5 2/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-271900-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 82 68 61 SE8 30.05F
INVERNESS MOCLDY 82 72 69 SE8 30.06F
BROOKSVILLE FAIR 85 69 58 SE9 30.05F
ZEPHYRHILLS FAIR 82 64 52 SE13 30.06F
CLEARWATER FAIR 83 65 54 SE16G24 30.04F
TAMPA INTL PTSUNNY 85 65 51 SE13G20 30.04F
TAMPA EXEC FAIR 86 64 48 E10 30.05F
PLANT CITY FAIR 84 68 58 SE9G16 30.07F
MACDILL AFB FAIR 84 68 58 SE10 30.03F
PETER O KNIGHT FAIR 86 66 51 SE15G21 30.04F
ST PETERSBURG FAIR 76 68 76 SE8 30.02F
SARASOTA CLOUDY 83 63 50 SE17 30.02F
VENICE FAIR 84 68 58 SE14 30.04F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 74 160/ 5/ 5 1018.1F
28.5N 84.5W 75 75 140/ 14/ 16 1016.8F 5/ 8 3/ 8
27.3N 84.2W 77 N/A 5/ 5
CLEARWATER BEACH 79 71 120/ 14/ 20 1018.3F
MIDDLE TAMPA BAY 80 160/ 16/ 19 1018.7F
VENICE 82 75 130/ 14/ 17 1016.5F
$$
FLZ066-069-070-075>078-162-262-165-265-271900-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA FAIR 85 71 63 SE13G25 30.06F
FT MYERS PTSUNNY 85 66 53 SE13G26 30.03F
SOUTHWEST INTL PTSUNNY 85 66 53 SE16G22 30.04F
NAPLES FAIR 86 66 51 SE18 30.03F
MARCO ISLAND MOCLDY 84 66 54 E14 30.03F
MARATHON MOSUNNY 83 73 72 E7G20 30.03F
KEY WEST NAS MOSUNNY 84 73 69 E22 30.01F
KEY WEST INTL MOSUNNY 83 74 74 E16G23 30.02F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 82 75 130/ 14/ 17 1016.5F
NAPLES 75 1018.1F
26.0N 85.6W 81 82 140/ 19/ 23 1014.6F 8/ 7
DRY TORTUGAS N/A
NW FL BAY 80 110/ 14/ 18 1018.5
SAND KEY 79 130/ 19/ 23 1016.6F
LONG KEY 79 78 120/ 12/ 14 1017.7F
MOLASSES REEF 79 80 120/ 16/ 18 1017.2F
$$
FLZ067-068-071>074-168-172>174-271900-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 82 70 66 SE13 30.08F
FT LAUDER-EXEC FAIR 82 71 69 E16G23 30.06F
FT LAUDERDALE PTSUNNY 82 71 69 SE16 30.06F
POMPANO BEACH PTSUNNY 82 71 69 E13 30.07F
PEMBROKE PINES PTSUNNY 82 69 64 SE16 30.08F
OPA LOCKA PTSUNNY 82 69 64 SE14 30.07F
MIAMI PTSUNNY 80 69 69 E18 30.06F
WEST KENDALL FAIR 80 71 74 SE14 30.06F
HOMESTEAD FAIR 81 70 68 E13 30.05F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 80 100/ 6/ 13 1019.0F
VIRGINIA KEY 79 78 110/ 12/ 17 1018.7F
LAKE WORTH 79 78 120/ 14/ 17 1019.1F
SETTLEMENT POINT 79C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!
No comments:
Post a Comment