SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-241700-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 77 74 90 S16 30.05R FOG
PENSACOLA NAS CLOUDY 74 72 93 S10 30.05R FOG
CRESTVIEW CLOUDY 78 75 90 S10G17 30.08R
DUKE FIELD CLOUDY 77 74 90 S13 30.06R
VALPARAISO CLOUDY 76 73 90 SE10 30.07R FOG
MARY ESTHER CLOUDY 75 68 78 S12 30.06R
TRI COUNTY CLOUDY 79 74 84 S10G20 30.09R
PANAMA CITY CLOUDY 76 73 91 SE15 30.10R
TYNDALL AFB FAIR 78 74 88 SE20 30.09R
APALACHICOLA CLOUDY 74 73 97 S14 30.11R FOG
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 73 70 160/ 10/ 12 1016.4R 6/ 8 5/ 8
29.2N 88.2W 74 72 170/ 14/ 16 1016.9R 7/ 8 7/ 8
28.8N 86.0W 79 77 180/ 14/ 16 1017.9 6/ 8 3/ 8
PANAMA CITY BEAC 69 66 120/ 15/ 16 1018.4R
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 77 75 150/ 12/ 14 1019.9R 5/ 8 3/ 8
$$
FLZ011-016>038-118-127-128-134-139-239-241700-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTSUNNY 79 75 87 S21G29 30.08R
TALLAHASSEE CLOUDY 74 71 91 S13 30.14R
PERRY CLOUDY 77 73 85 SE9G16 30.16S
LIVE OAK N/A 79 75 89 S6 30.18S
CROSS CITY N/A 79 73 82 S10 30.16R
LAKE CITY CLOUDY 75 72 88 S8 30.18S
GAINESVILLE CLOUDY 77 71 82 SE8 30.18S
WILLISTON FAIR 81 75 83 S9 30.18S
KEYSTONE HEIGH PTSUNNY 75 73 94 S8 30.19S
MAYPORT NAS PTSUNNY 78 71 79 S14 30.18S
JACKSONVILLE PTSUNNY 79 71 76 S13 30.17S
JAX NAS PTSUNNY 76 70 82 S9 30.19R
JAX CRAIG CLOUDY 77 71 82 S12 30.18S
JAX CECIL CLOUDY 77 72 83 S9 30.18R
FERNANDINA BEA CLOUDY 79 72 78 S12G17 30.17R
ST AUGUSTINE CLOUDY 79 73 83 S12G22 30.19S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 66 140/ 13/ 15 1018.9
KEATON BEACH 72 160/ 14/ 16 1021.3R
CEDAR KEY 69 160/ 7/ 8 1021.8R
FERNANDINA 74 65 180/ 11/ 15 1021.1R
30.7N 81.3W 66 N/A 4/ 9 2/11
MAYPORT 75 66 190/ 8/ 12 1022.3R
31.4N 80.9W 68 64 190/ 12/ 12 1021.9R 5/ 9 3/ 9
ST AUGUSTINE 69 67 180/ 6/ 7 1022.9R
$$
FLZ040-043>046-052-053-057-058-063-144-241700-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA CLOUDY 77 70 78 S13G18 30.19R
THE VILLAGES N/A 77 77 100 SE12 30.09S
LEESBURG CLOUDY 76 72 87 S5 30.20S
SANFORD FAIR 80 72 76 S10 30.19F
ORLANDO EXEC FAIR 79 72 79 S9 30.19F
ORLANDO INTL PTSUNNY 79 72 79 S14 30.19F
KISSIMMEE MOSUNNY 79 73 83 S7 30.20F
WINTER HAVEN FAIR 78 73 84 SE9 30.20F
LAKELAND MOSUNNY 77 73 88 SE10 30.19F
BARTOW PTSUNNY 75 75 100 SE9 30.20F
OKEECHOBEE FAIR 81 72 74 SE10G17 30.20S
$$
FLZ041-047-054-059-064-141-147-241700-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DAYTONA BEACH PTSUNNY 79 72 79 S8 30.19F
NEW SMYRNA BEA MOSUNNY 79 72 78 S18G24 30.20F
JFK SPACE CTR FAIR 80 75 84 S12 30.19S
TITUSVILLE MOSUNNY 79 77 94 S8 30.21S
CAPE CANAVERAL FAIR 79 74 85 S9 30.19S
PATRICK AFB FAIR 79 76 92 S9 30.19F
MELBOURNE FAIR 80 72 76 SE14 30.19F
VERO BEACH FAIR 83 72 69 SE14 30.20F
FT PIERCE FAIR 82 72 71 SE18 30.19F
STUART MOSUNNY 81 72 74 SE13 30.21S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 77 75 150/ 10/ 12 1023.1R
28.9N 78.5W 78 80 1024.1R
TRIDENT PIER 76 72 120/ 3/ 5 1023.4R
28.4N 80.5W 72 N/A 4/ 9
27.5N 80.2W 78 N/A 4/ 9 2/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-241700-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER PTSUNNY 81 72 74 S10 30.17S
INVERNESS CLOUDY 77 73 88 S8 30.19S FOG
BROOKSVILLE PTSUNNY 79 73 82 SE9G17 30.18S
ZEPHYRHILLS FAIR 79 73 80 SE10 30.19S
CLEARWATER PTSUNNY 77 72 84 SE9 30.17S
TAMPA INTL PTSUNNY 78 73 84 SE9 30.18S
TAMPA EXEC FAIR 81 73 78 SE6 30.18F
PLANT CITY FAIR 79 75 89 SE8 30.20S
MACDILL AFB FAIR 77 77 100 S8 30.17S
PETER O KNIGHT FAIR 79 75 89 SE7 30.18S
ST PETERSBURG FAIR 71 71 100 S3 30.15F
SARASOTA FAIR 81 74 79 SE15 30.15S
VENICE FAIR 82 73 74 SE15 30.17F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 69 160/ 7/ 8 1021.8R
28.5N 84.5W 77 75 150/ 12/ 14 1019.9R 5/ 8 3/ 8
27.3N 84.2W 77 N/A 7/ 8
CLEARWATER BEACH 76 70 120/ 7/ 10 1021.4R
MIDDLE TAMPA BAY 74 160/ 10/ 12 1021.9R
VENICE 79 73 160/ 12/ 14 1020.8F
$$
FLZ066-069-070-075>078-162-262-165-265-241700-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA FAIR 81 74 79 SE10 30.19S
FT MYERS FAIR 82 73 74 SE7 30.16S
SOUTHWEST INTL FAIR 82 72 71 S13 30.17S
NAPLES PTSUNNY 83 72 69 SE12 30.16S
MARCO ISLAND FAIR 82 72 69 SE13 30.16F
MARATHON FAIR 83 76 79 SE9 30.16S
KEY WEST NAS FAIR 83 75 77 E13 30.15S
KEY WEST INTL FAIR 82 77 84 E10 30.15S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 79 73 160/ 12/ 14 1020.8F
NAPLES 74 1021.3R
26.0N 85.6W 81 82 140/ 14/ 16 1019.7R 6/ 6 3/ 7
DRY TORTUGAS N/A
NW FL BAY 78 140/ 14/ 18 1021.6
SAND KEY 79 120/ 12/ 15 1021.1R
LONG KEY 80 77 150/ 11/ 13 1022.1F
MOLASSES REEF 80 80 130/ 17/ 20 1021.3F
$$
FLZ067-068-071>074-168-172>174-241700-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 82 71 69 SE17 30.21R
FT LAUDER-EXEC PTSUNNY 81 72 74 SE17 30.19S
FT LAUDERDALE FAIR 82 73 74 SE17 30.18S
POMPANO BEACH FAIR 82 73 74 SE16 30.19S
PEMBROKE PINES PTSUNNY 82 71 69 SE14G22 30.20S
OPA LOCKA PTSUNNY 83 72 69 SE20 30.19S
MIAMI PTSUNNY 82 72 71 SE14 30.19S
WEST KENDALL PTSUNNY 80 73 79 SE16 30.18S
HOMESTEAD PTSUNNY 82 73 74 E13 30.17F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 80 130/ 11/ 14 1022.3R
VIRGINIA KEY 80 76 120/ 9/ 15 1022.1R
LAKE WORTH 79 78 140/ 16/ 18 1022.2R
SETTLEMENT POINT C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!
No comments:
Post a Comment