SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-050100-
PANHANDLE FLORIDA
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA FAIR 55 40 56 N6 30.37R
MILTON NAS FAIR 52 39 61 N8 30.38
CRESTVIEW FAIR 51 41 68 NE5 30.40R
DUKE FIELD PTCLDY 52 40 62 NE7 30.36R
VALPARAISO PTCLDY 53 42 67 N5 30.37R
MARY ESTHER FAIR 52 39 61 N8 30.36R
TRI COUNTY MOCLDY 55 42 61 N5 30.39R
PANAMA CITY MOCLDY 56 45 66 N7 30.35R
TYNDALL AFB FAIR 58 46 63 NE9 30.35R
APALACHICOLA FAIR 59 50 72 NE12 30.33R
PENSACOLA FAIR 55 40 56 N6 30.37R
MILTON NAS FAIR 52 39 61 N8 30.38
CRESTVIEW FAIR 51 41 68 NE5 30.40R
DUKE FIELD PTCLDY 52 40 62 NE7 30.36R
VALPARAISO PTCLDY 53 42 67 N5 30.37R
MARY ESTHER FAIR 52 39 61 N8 30.36R
TRI COUNTY MOCLDY 55 42 61 N5 30.39R
PANAMA CITY MOCLDY 56 45 66 N7 30.35R
TYNDALL AFB FAIR 58 46 63 NE9 30.35R
APALACHICOLA FAIR 59 50 72 NE12 30.33R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 62 72 20/ 19/ 23 1027.3R 3/ 6
29.2N 88.2W 62 73 30/ 16/ 17 1027.8R 4/ 6
28.8N 86.0W 67 76 30/ 14/ 17 1025.9R 4/ 6
PANAMA CITY BEAC NOT AVBL
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 69 76 60/ 21/ 25 1024.3R 6/ 6
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 62 72 20/ 19/ 23 1027.3R 3/ 6
29.2N 88.2W 62 73 30/ 16/ 17 1027.8R 4/ 6
28.8N 86.0W 67 76 30/ 14/ 17 1025.9R 4/ 6
PANAMA CITY BEAC NOT AVBL
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 69 76 60/ 21/ 25 1024.3R 6/ 6
$$
FLZ011-016>038-118-127-128-134-139-239-050100-
NORTH FLORIDA
FLZ011-016>038-118-127-128-134-139-239-050100-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 58 42 55 N12 30.38R
TALLAHASSEE FAIR 60 46 59 NE10G17 30.35R
PERRY CLOUDY 62 50 66 N6 30.35R
CROSS CITY N/A 64 53 67 NE7 30.31R
LAKE CITY FAIR 57 52 82 NE7 30.35R
GAINESVILLE CLOUDY 58 53 84 NE16G23 30.33R
WILLISTON CLOUDY 63 57 82 NE10G17 30.32R
MAYPORT NAS CLOUDY 62 58 86 N22G29 30.34R
JACKSONVILLE CLOUDY 59 52 77 NE13 30.36R
JAX NAS CLOUDY 63 54 72 N17 30.35R
JAX CRAIG CLOUDY 61 55 81 N13 30.34R
JAX CECIL CLOUDY 57 54 88 MISG 30.34S
FERNANDINA BEA CLOUDY 63 54 72 N15G24 30.34S
ST AUGUSTINE CLOUDY 64 61 88 N20G29 30.32R
MARIANNA CLOUDY 58 42 55 N12 30.38R
TALLAHASSEE FAIR 60 46 59 NE10G17 30.35R
PERRY CLOUDY 62 50 66 N6 30.35R
CROSS CITY N/A 64 53 67 NE7 30.31R
LAKE CITY FAIR 57 52 82 NE7 30.35R
GAINESVILLE CLOUDY 58 53 84 NE16G23 30.33R
WILLISTON CLOUDY 63 57 82 NE10G17 30.32R
MAYPORT NAS CLOUDY 62 58 86 N22G29 30.34R
JACKSONVILLE CLOUDY 59 52 77 NE13 30.36R
JAX NAS CLOUDY 63 54 72 N17 30.35R
JAX CRAIG CLOUDY 61 55 81 N13 30.34R
JAX CECIL CLOUDY 57 54 88 MISG 30.34S
FERNANDINA BEA CLOUDY 63 54 72 N15G24 30.34S
ST AUGUSTINE CLOUDY 64 61 88 N20G29 30.32R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 60 10/ 6/ 10 1025.4
KEATON BEACH 62 40/ 8/ 11 1026.9R
CEDAR KEY 62 40/ 13/ 18 1026.1R
FERNANDINA NOT AVBL
30.7N 81.3W 66 N/A 8/ 8
MAYPORT NOT AVBL
31.4N 80.9W 62 66 40/ 23/ 29 1028.2R 7/ 7
ST AUGUSTINE 65 66 10/ 27/ 30 1026.6R
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 60 10/ 6/ 10 1025.4
KEATON BEACH 62 40/ 8/ 11 1026.9R
CEDAR KEY 62 40/ 13/ 18 1026.1R
FERNANDINA NOT AVBL
30.7N 81.3W 66 N/A 8/ 8
MAYPORT NOT AVBL
31.4N 80.9W 62 66 40/ 23/ 29 1028.2R 7/ 7
ST AUGUSTINE 65 66 10/ 27/ 30 1026.6R
$$
FLZ040-043>046-052-053-057-058-063-144-050100-
INTERIOR CENTRAL FLORIDA
FLZ040-043>046-052-053-057-058-063-144-050100-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA CLOUDY 61 54 77 NE12G17 30.30R
THE VILLAGES N/A 64 63 94 N9G18 30.18S
LEESBURG CLOUDY 65 60 84 N14G23 30.28R
SANFORD CLOUDY 69 64 84 N13 30.24R
ORLANDO EXEC CLOUDY 71 64 78 N13 30.24R
ORLANDO INTL MOCLDY 69 64 84 N15 30.23R
KISSIMMEE CLOUDY 72 64 78 N7 30.23R
WINTER HAVEN CLOUDY 69 63 81 N14 30.24R
LAKELAND PTCLDY 70 63 78 NE15G23 30.23R
BARTOW FAIR 70 63 78 N14 30.23R
OKEECHOBEE CLOUDY 68 68 100 N8 30.18R
OCALA CLOUDY 61 54 77 NE12G17 30.30R
THE VILLAGES N/A 64 63 94 N9G18 30.18S
LEESBURG CLOUDY 65 60 84 N14G23 30.28R
SANFORD CLOUDY 69 64 84 N13 30.24R
ORLANDO EXEC CLOUDY 71 64 78 N13 30.24R
ORLANDO INTL MOCLDY 69 64 84 N15 30.23R
KISSIMMEE CLOUDY 72 64 78 N7 30.23R
WINTER HAVEN CLOUDY 69 63 81 N14 30.24R
LAKELAND PTCLDY 70 63 78 NE15G23 30.23R
BARTOW FAIR 70 63 78 N14 30.23R
OKEECHOBEE CLOUDY 68 68 100 N8 30.18R
$$
FLZ041-047-054-059-064-141-147-050100-
EAST CENTRAL FLORIDA
FLZ041-047-054-059-064-141-147-050100-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH LGT RAIN N/A N/A N/A N15G21 30.26R FOG
DAYTONA BEACH LGT RAIN 68 65 90 N17G29 30.26R
DELAND N/A 66 64 94 N10 30.27R
NEW SMYRNA BEA PTCLDY 70 66 88 N18G30 30.23R
JFK SPACE CTR CLOUDY 73 62 69 NE14 30.21R
TITUSVILLE CLOUDY N/A N/A N/A NE17G25 30.22R
CAPE CANAVERAL CLOUDY 73 65 74 NE13G23 30.20R
PATRICK AFB MOCLDY 74 67 78 NE23 30.20R
MELBOURNE CLOUDY 73 66 78 N12 30.19R
VERO BEACH RAIN 72 68 87 NE15G23 30.18R
FT PIERCE HVY RAIN 70 69 97 NE13G24 30.17R FOG
STUART CLOUDY 72 68 88 NE14 30.17R
ORMOND BEACH LGT RAIN N/A N/A N/A N15G21 30.26R FOG
DAYTONA BEACH LGT RAIN 68 65 90 N17G29 30.26R
DELAND N/A 66 64 94 N10 30.27R
NEW SMYRNA BEA PTCLDY 70 66 88 N18G30 30.23R
JFK SPACE CTR CLOUDY 73 62 69 NE14 30.21R
TITUSVILLE CLOUDY N/A N/A N/A NE17G25 30.22R
CAPE CANAVERAL CLOUDY 73 65 74 NE13G23 30.20R
PATRICK AFB MOCLDY 74 67 78 NE23 30.20R
MELBOURNE CLOUDY 73 66 78 N12 30.19R
VERO BEACH RAIN 72 68 87 NE15G23 30.18R
FT PIERCE HVY RAIN 70 69 97 NE13G24 30.17R FOG
STUART CLOUDY 72 68 88 NE14 30.17R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 75 78 40/ 23/ 27 1022.0R
28.9N 78.5W 73 80 1022.1R
TRIDENT PIER NOT AVBL
28.4N 80.5W 73 N/A 4/ 8
27.5N 80.2W 75 N/A 7/ 8 2/11
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 75 78 40/ 23/ 27 1022.0R
28.9N 78.5W 73 80 1022.1R
TRIDENT PIER NOT AVBL
28.4N 80.5W 73 N/A 4/ 8
27.5N 80.2W 75 N/A 7/ 8 2/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-050100-
WEST CENTRAL FLORIDA
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-050100-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER CLOUDY 63 57 82 NE10G18 30.29R
INVERNESS CLOUDY 63 59 88 N12 30.29R
BROOKSVILLE MOCLDY 66 60 81 NE18G24 30.26R
ZEPHYRHILLS FAIR 66 60 78 NE14G23 30.25R
CLEARWATER MOCLDY 69 62 78 NE15 30.22R
TAMPA INTL MOCLDY 70 61 73 NE16G23 30.23R
TAMPA EXEC CLOUDY 70 63 78 MISG 30.24R
PLANT CITY CLOUDY 70 64 83 N10G21 30.25R
MACDILL AFB FAIR 70 66 85 NE15G22 30.21R
PETER O KNIGHT CLOUDY 72 64 78 NE16G22 30.22R
ST PETERSBURG CLOUDY 69 64 84 NE21G29 30.20R
SARASOTA CLOUDY 73 62 68 NE7 30.18R
VENICE CLOUDY 72 64 78 NE14 30.18R
CRYSTAL RIVER CLOUDY 63 57 82 NE10G18 30.29R
INVERNESS CLOUDY 63 59 88 N12 30.29R
BROOKSVILLE MOCLDY 66 60 81 NE18G24 30.26R
ZEPHYRHILLS FAIR 66 60 78 NE14G23 30.25R
CLEARWATER MOCLDY 69 62 78 NE15 30.22R
TAMPA INTL MOCLDY 70 61 73 NE16G23 30.23R
TAMPA EXEC CLOUDY 70 63 78 MISG 30.24R
PLANT CITY CLOUDY 70 64 83 N10G21 30.25R
MACDILL AFB FAIR 70 66 85 NE15G22 30.21R
PETER O KNIGHT CLOUDY 72 64 78 NE16G22 30.22R
ST PETERSBURG CLOUDY 69 64 84 NE21G29 30.20R
SARASOTA CLOUDY 73 62 68 NE7 30.18R
VENICE CLOUDY 72 64 78 NE14 30.18R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 62 40/ 13/ 18 1026.1R
28.5N 84.5W 69 76 60/ 21/ 25 1024.3R 6/ 6
27.3N 84.2W 78 N/A 7/ 6
CLEARWATER BEACH NOT AVBL
MIDDLE TAMPA BAY NOT AVBL
VENICE 72 72 40/ 11/ 14 1021.4R
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 62 40/ 13/ 18 1026.1R
28.5N 84.5W 69 76 60/ 21/ 25 1024.3R 6/ 6
27.3N 84.2W 78 N/A 7/ 6
CLEARWATER BEACH NOT AVBL
MIDDLE TAMPA BAY NOT AVBL
VENICE 72 72 40/ 11/ 14 1021.4R
$$
FLZ066-069-070-075>078-162-262-165-265-050100-
SOUTHWEST FLORIDA AND KEYS
FLZ066-069-070-075>078-162-262-165-265-050100-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLOUDY 71 68 90 NE12 30.19R
FT MYERS CLOUDY 67 67 100 NE12 30.16R
SOUTHWEST INTL CLOUDY 71 68 90 NE12 30.17R
NAPLES LGT RAIN 72 50 46 NE17G25 30.12R
MARCO ISLAND CLOUDY 72 66 83 NE13G21 30.14R
MARATHON CLOUDY 74 73 97 SE7 30.10S
KEY WEST NAS CLOUDY 75 72 90 SE9 30.10R
KEY WEST INTL MOCLDY 74 72 93 E8 30.10R
PUNTA GORDA CLOUDY 71 68 90 NE12 30.19R
FT MYERS CLOUDY 67 67 100 NE12 30.16R
SOUTHWEST INTL CLOUDY 71 68 90 NE12 30.17R
NAPLES LGT RAIN 72 50 46 NE17G25 30.12R
MARCO ISLAND CLOUDY 72 66 83 NE13G21 30.14R
MARATHON CLOUDY 74 73 97 SE7 30.10S
KEY WEST NAS CLOUDY 75 72 90 SE9 30.10R
KEY WEST INTL MOCLDY 74 72 93 E8 30.10R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 72 72 40/ 11/ 14 1021.4R
NAPLES NOT AVBL
26.0N 85.6W 75 81 30/ 19/ 23 1021.8R 7/ 7
DRY TORTUGAS N/A
NW FL BAY 76 160/ 8/ 9 1018.9
SAND KEY 77 130/ 13/ 14 1019.2R
LONG KEY 76 77 170/ 12/ 13 1020.1R
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 72 72 40/ 11/ 14 1021.4R
NAPLES NOT AVBL
26.0N 85.6W 75 81 30/ 19/ 23 1021.8R 7/ 7
DRY TORTUGAS N/A
NW FL BAY 76 160/ 8/ 9 1018.9
SAND KEY 77 130/ 13/ 14 1019.2R
LONG KEY 76 77 170/ 12/ 13 1020.1R
$$
FLZ067-068-071>074-168-172>174-050100-
SOUTHEAST FLORIDA
FLZ067-068-071>074-168-172>174-050100-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH LGT RAIN 72 71 97 NE12 30.15R
FT LAUDER-EXEC LGT RAIN N/A N/A N/A N8 30.12R
FT LAUDERDALE MOCLDY 75 72 90 N8 30.12R
POMPANO BEACH LGT RAIN N/A N/A N/A N9 30.13R
PEMBROKE PINES MOCLDY 74 70 87 NE7 30.14R
OPA LOCKA CLOUDY 75 71 87 N7 30.13R
MIAMI CLOUDY 74 73 98 CALM 30.14R
WEST KENDALL CLOUDY 73 72 96 CALM 30.14R
HOMESTEAD FAIR 73 72 96 N2 30.13R
W PALM BEACH LGT RAIN 72 71 97 NE12 30.15R
FT LAUDER-EXEC LGT RAIN N/A N/A N/A N8 30.12R
FT LAUDERDALE MOCLDY 75 72 90 N8 30.12R
POMPANO BEACH LGT RAIN N/A N/A N/A N9 30.13R
PEMBROKE PINES MOCLDY 74 70 87 NE7 30.14R
OPA LOCKA CLOUDY 75 71 87 N7 30.13R
MIAMI CLOUDY 74 73 98 CALM 30.14R
WEST KENDALL CLOUDY 73 72 96 CALM 30.14R
HOMESTEAD FAIR 73 72 96 N2 30.13R
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 75 50/ 3/ 15 1020.0R
SETTLEMENT POINT 73 50/ 20/ 22 1021.4R
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 75 50/ 3/ 15 1020.0R
SETTLEMENT POINT 73 50/ 20/ 22 1021.4R
$$
No comments:
Post a Comment