NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-211800-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 62 60 93 E10 30.19F
PENSACOLA NAS CLOUDY 62 61 96 NE8 30.18F
MILTON NAS LGT RAIN 63 60 90 SE8 30.19
CRESTVIEW CLOUDY 63 60 90 E7 30.22F
DUKE FIELD LGT RAIN 64 59 82 SE7 30.18F
VALPARAISO DRIZZLE 63 57 82 E8 30.18F
MARY ESTHER PTSUNNY 62 58 86 E12 30.18
PANAMA CITY FAIR 66 59 78 E7 30.20F
TYNDALL AFB FAIR 67 60 78 E9 30.21F
APALACHICOLA FAIR 67 61 81 E10 30.23F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 69 69 50/ 8/ 10 1020.8F 5/ 7 5/ 7
29.2N 88.2W 74 73 150/ 12/ 14 1020.9F 6/ 7 5/ 7
28.8N 86.0W 74 76 150/ 12/ 17 1022.3F 7/ 8 5/ 8
PANAMA CITY BEAC 62 65 100/ 9/ 11 1023.8F
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 74 74 140/ 16/ 17 1022.9F 5/ 6 2/ 9
$$
FLZ011-016>038-118-127-128-134-139-239-211800-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 58 57 97 NE7 30.25F
TALLAHASSEE CLOUDY 63 60 90 E7 30.26F
PERRY CLOUDY 69 59 71 CALM 30.27F
LIVE OAK N/A 72 63 73 SE8 30.28F
CROSS CITY N/A 74 62 66 E3 30.25F
LAKE CITY CLOUDY 70 63 78 SE5 30.27F
GAINESVILLE FAIR 77 63 61 E12 30.26F
WILLISTON PTSUNNY 79 64 61 E9G17 30.25F
KEYSTONE HEIGH FAIR 75 63 64 S10 30.27F
MAYPORT NAS PTSUNNY 73 63 70 SE8 30.28F
JACKSONVILLE PTSUNNY 76 62 62 SE7 30.27F
JAX NAS PTSUNNY 79 59 50 SE9 30.28F
JAX CRAIG FAIR 76 63 64 SE8G18 30.27F
JAX CECIL SUNNY 77 63 61 SE9 30.28F
FERNANDINA BEA FAIR 73 61 64 E6 30.27F
ST AUGUSTINE FAIR 76 65 68 SE12 30.28F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 61 50/ 4/ 6 1024.3
KEATON BEACH 68 100/ 7/ 8 1024.4F
CEDAR KEY 65 110/ 5/ 5 1024.1F
FERNANDINA 71 62 70/ 2/ 6 1025.6F
30.7N 81.3W 64 N/A 4/ 6
MAYPORT 67 64 70/ 5/ 7 1026.4F
31.4N 80.9W 65 64 60/ 8/ 8 1026.4F 4/ 6 3/ 6
ST AUGUSTINE 69 66 120/ 7/ 8 1025.9F
$$
FLZ040-043>046-052-053-057-058-063-144-211800-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 77 63 61 SE12 30.26F
THE VILLAGES N/A 79 70 73 E12 30.16F
LEESBURG FAIR 80 63 55 SE8 30.26F
SANFORD FAIR 81 66 60 SE12 30.25F
ORLANDO EXEC PTSUNNY 80 66 62 E15 30.25F
ORLANDO INTL PTSUNNY 79 66 64 E13 30.24F
KISSIMMEE PTSUNNY 81 66 61 SE14 30.25F
WINTER HAVEN CLOUDY 79 68 69 E12 30.25F
LAKELAND PTSUNNY 79 66 65 SE13 30.24F
BARTOW PTSUNNY 77 66 69 SE14G22 30.24F
OKEECHOBEE PTSUNNY 81 68 65 E8 30.22F
$$
FLZ041-047-054-059-064-141-147-211800-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH PTSUNNY N/A N/A N/A SE6 30.28F
DAYTONA BEACH FAIR 77 66 68 VRB6 30.28F
NEW SMYRNA BEA MOSUNNY 77 68 73 E7 30.29F
JFK SPACE CTR FAIR 81 67 63 E10G21 30.25F
CAPE CANAVERAL FAIR 79 69 70 E10 30.24F
PATRICK AFB FAIR 79 71 75 SE9 30.24F
MELBOURNE FAIR 79 69 71 SE12 30.24F
VERO BEACH FAIR 81 69 67 SE16G24 30.24F
FT PIERCE PTSUNNY 80 70 71 SE20 30.23F
STUART PTSUNNY 77 68 73 E17G23 30.24F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 76 76 120/ 16/ 17 1025.1F
28.9N 78.5W 76 78 1026.1F
TRIDENT PIER 78 71 90/ 6/ 10 1025.9S
28.4N 80.5W 71 N/A 4/ 7
27.5N 80.2W 74 N/A 6/ 6 2/15
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-211800-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 79 64 61 SE6 30.24F
INVERNESS FAIR 77 66 69 SE6 30.25F
BROOKSVILLE FAIR 78 65 63 E8 30.24F
ZEPHYRHILLS FAIR 80 63 57 E12 30.24F
CLEARWATER FAIR 78 66 66 E10 30.22F
TAMPA INTL PTSUNNY 80 66 62 E9G16 30.22F
TAMPA EXEC PTSUNNY 81 66 61 E8 30.23F
PLANT CITY PTSUNNY 81 70 69 E9 30.25F
MACDILL AFB FAIR 81 71 72 SE10G20 30.21F
PETER O KNIGHT PTSUNNY 82 70 65 E14G20 30.22F
ST PETERSBURG FAIR 71 67 87 E6 30.20F
SARASOTA FAIR 82 69 64 E14G23 30.18F
VENICE FAIR 81 68 65 E13G22 30.19F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 65 110/ 5/ 5 1024.1F
28.5N 84.5W 74 74 140/ 16/ 17 1022.9F 5/ 6 2/ 9
27.3N 84.2W 77 N/A 5/ 7
CLEARWATER BEACH 73 65 100/ 12/ 18 1024.1F
MIDDLE TAMPA BAY 75 140/ 14/ 18 1023.9F
VENICE 79 71 120/ 15/ 19 1021.5F
$$
FLZ066-069-070-075>078-162-262-165-265-211800-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA FAIR 80 70 71 SE15G24 30.21F
FT MYERS FAIR 81 70 69 E15G21 30.17F
SOUTHWEST INTL FAIR 83 69 62 SE15G25 30.18F
NAPLES PTSUNNY 83 69 62 E14 30.17F
MARCO ISLAND PTSUNNY 82 66 57 E10G17 30.17F
MARATHON MOSUNNY 81 73 76 E13G21 30.15F
KEY WEST NAS MOSUNNY 82 73 74 E20 30.14F
KEY WEST INTL SUNNY 81 74 79 E18G24 30.14F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 79 71 120/ 15/ 19 1021.5F
NAPLES 72 1022.8S
26.0N 85.6W 79 82 110/ 17/ 21 1020.8F 8/ 8
DRY TORTUGAS N/A
NW FL BAY 77 110/ 14/ 17 1022.1
SAND KEY 79 110/ 23/ 26 1020.6F
LONG KEY 77 75 90/ 14/ 15 1022.0F
$$
FLZ067-068-071>074-168-172>174-211800-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH FAIR 81 70 69 E20 30.23F
FT LAUDER-EXEC FAIR 81 71 71 E18G30 30.19F
FT LAUDERDALE PTSUNNY 82 72 71 E24 30.19F
POMPANO BEACH FAIR 81 32 17 MISG 30.20F
PEMBROKE PINES PTSUNNY 82 71 69 E21G29 30.20F
OPA LOCKA FAIR 83 70 64 SE20G31 30.19F
MIAMI FAIR 81 68 64 E24 30.19F
WEST KENDALL FAIR 80 71 74 E20G29 30.18F
HOMESTEAD FAIR 81 69 68 E16G22 30.18F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 78 90/ 13/ 18 1022.5F
VIRGINIA KEY 77 74 100/ 17/ 21 1022.8F
LAKE WORTH 77 77 90/ 18/ 22 1023.6F
SETTLEMENT POINT 74 90/ 13/ 15 1024.3F
$$
No comments:
Post a Comment