adsense

Tuesday, December 1, 2015

The Roundup

NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
600 PM EST TUE DEC 01 2015

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-020000-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      MOCLDY    71  67  87 S6        29.93S
PENSACOLA NAS  CLOUDY    70  67  90 S5        29.93S
MILTON NAS     MOCLDY    70  66  87 S8        29.94R
CRESTVIEW      FAIR      71  67  87 S5        29.96S
DUKE FIELD     MOCLDY    70  67  89 S5        29.94
VALPARAISO     MOCLDY    70  68  92 SE7       29.94
MARY ESTHER    PTCLDY    71  65  80 SE6       29.93F
PANAMA CITY    FAIR      70  66  87 CALM      29.96R
TYNDALL AFB    FAIR      70  67  88 S6        29.96
APALACHICOLA   FAIR      71  71 100 SE6       29.96S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              74 74  190/  6/  6 1012.8F   2/ 4   2/ 4
29.2N   88.2W              75 75  180/ 10/ 12 1013.6R   2/ 5   2/ 5
28.8N   86.0W              76 77  150/  8/ 10 1014.3    1/ 4   2/ 4
PANAMA CITY BEAC           71 71  130/  7/  7 1014.3S
CAPE SAN BLAS    NOT AVBL
TOWER C                                         N/A
28.5N   84.5W              76 77  130/  6/  8 1014.8R   1/ 4

$$
FLZ011-016>038-118-127-128-134-139-239-020000-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       MOCLDY    72  66  81 S3        29.95R
TALLAHASSEE    MOCLDY    73  67  81 S7        29.97R
PERRY          FAIR      71  67  86 S3        29.99S
CROSS CITY       N/A     74  67  78 SW3       29.98R
LAKE CITY      FAIR      70  68  94 CALM      29.99R
GAINESVILLE    FAIR      72  66  81 CALM      29.99R
WILLISTON      FAIR      75  68  78 CALM      29.99R
MAYPORT NAS    CLOUDY    72  66  81 E6        30.00S
JACKSONVILLE   MOCLDY    72  65  78 E5        29.99S
JAX NAS        CLOUDY    75  66  73 E6        30.00S
JAX CRAIG      CLOUDY    72  65  78 SE3       30.00R
JAX CECIL      MOCLDY    73  68  83 SE9       30.00R
FERNANDINA BEA CLOUDY    72  68  88 E3        29.99S
ST AUGUSTINE   CLOUDY    71  67  87 SE6       30.01S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                70     100/  2/  3 1014.1
KEATON BEACH               71     190/  3/  4 1015.5R
CEDAR KEY                  73     270/  2/  2 1015.7R
FERNANDINA                 70 67   90/  4/  6 1015.1F
30.7N   81.3W                 68                N/A     3/10
MAYPORT                    71 69  100/  5/  7 1016.1F
31.4N   80.9W              67 68   60/ 10/ 10 1016.1F   3/ 9   3/ 9
ST AUGUSTINE               71 70  140/  6/  7 1016.6F

$$
FLZ040-043>046-052-053-057-058-063-144-020000-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          PTCLDY    73  64  73 SE5       29.99R
THE VILLAGES     N/A     75  72  88 CALM      29.90S
LEESBURG       FAIR      74  67  78 E5        30.00S
SANFORD        FAIR      73  69  87 NE3       30.00R
ORLANDO EXEC   MOCLDY    76  69  79 E8        29.99S
ORLANDO INTL   MOCLDY    75  68  78 E9        29.99R
KISSIMMEE      PTCLDY    77  70  78 E7        29.99
WINTER HAVEN   FAIR      74  68  81 E6        29.99S
LAKELAND       PTCLDY    75  66  73 E5        29.98S
BARTOW         FAIR      73  66  78 CALM      29.99R
OKEECHOBEE     FAIR      73  68  83 CALM      29.99S

$$
FLZ041-047-054-059-064-141-147-020000-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   PTCLDY   N/A N/A N/A CALM      30.00S
DAYTONA BEACH  MOCLDY    71  68  90 E3        30.00F
DELAND           N/A     72  68  88 CALM      30.01S
NEW SMYRNA BEA PTCLDY    72  68  88 NE5       30.00F
JFK SPACE CTR  FAIR      71  67  90 NE5       29.99
TITUSVILLE     PTCLDY    73  72  94 NE13      30.00S
CAPE CANAVERAL FAIR      73  67  83 NE5       29.99
PATRICK AFB    FAIR      74  71  91 NE8       29.99
MELBOURNE      FAIR      74  70  87 NE7       29.99S
VERO BEACH     FAIR      74  71  91 N5        30.00R
FT PIERCE      CLOUDY    75  72  90 NE3       29.99R
STUART         CLOUDY    75  72  88 SE7       29.99S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              76 78  360/  6/  8 1016.0R
28.9N   78.5W              78 81              1016.3S
TRIDENT PIER               75 74   30/  5/  6 1016.3R
28.4N   80.5W                 74                N/A     2/10
27.5N   80.2W                 80                N/A     4/ 9

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-020000-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  FAIR      72  68  88 CALM      29.98S
INVERNESS      FAIR      73  70  88 CALM      29.98F
BROOKSVILLE    FAIR      74  67  78 E3        29.98S
ZEPHYRHILLS    FAIR      73  65  76 CALM      29.99R
CLEARWATER     MOCLDY    75  69  81 CALM      29.97R
TAMPA INTL     FAIR      78  67  68 NE3       29.97S
TAMPA EXEC     FAIR      73  68  83 MISG      29.98S
PLANT CITY     FAIR      77  70  78 CALM      30.00R
MACDILL AFB    FAIR      77  69  78 E5        29.97
PETER O KNIGHT FAIR      79  68  69 E5        29.97S
ST PETERSBURG  FAIR      75  69  81 NE3       29.95S
SARASOTA       MOCLDY    75  70  84 W6        29.95S
VENICE         FAIR      75  70  83 N3        29.97S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  73     270/  2/  2 1015.7R
28.5N   84.5W              76 77  130/  6/  8 1014.8R   1/ 4
27.3N   84.2W                 79                N/A     2/ 4
CLEARWATER BEACH           74 73  300/  4/  4 1015.0R
MIDDLE TAMPA BAY           76      30/  6/  6 1014.8R
VENICE                     75 74  360/  4/  5 1014.3S

$$
FLZ066-069-070-075>078-162-262-165-265-020000-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    FAIR      76  69  79 E6        29.98R
FT MYERS       FAIR      79  65  62 E5        29.95R
SOUTHWEST INTL FAIR      78  66  66 E7        29.97R
NAPLES         CLOUDY    82  69  64 E7        29.96R
MARCO ISLAND   CLOUDY    81  68  65 E3        29.96R
MARATHON       MOCLDY    80  74  81 E6        29.94S
KEY WEST NAS   PTCLDY    78  73  84 E12       29.94R
KEY WEST INTL  PTCLDY    78  74  87 E7        29.95R

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     75 74  360/  4/  5 1014.3S
NAPLES                        74              1013.8R
26.0N   85.6W              79 81  120/ 10/ 14 1014.1R   2/ 4   2/ 8
DRY TORTUGAS                                    N/A
NW FL BAY                  79     110/  9/ 11 1014.1
SAND KEY                   79     100/ 16/ 18 1014.0R
LONG KEY                   79 77  100/  9/ 11 1014.9R
MOLASSES REEF              79 81  100/ 13/ 14 1014.3R

$$
FLZ067-068-071>074-168-172>174-020000-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   MOCLDY    76  71  85 E6        29.99R
FT LAUDER-EXEC FAIR      77  71  82 E6        29.97R
FT LAUDERDALE  MOCLDY    75  73  93 E10       29.97R
POMPANO BEACH  FAIR      79  73  82 E7        29.97R
PEMBROKE PINES FAIR      78  71  79 E8        29.98R
OPA LOCKA      FAIR      78  71  79 E8        29.97R
MIAMI          MOCLDY    78  71  79 E10       29.97R
WEST KENDALL   FAIR      76  72  87 E9        29.96S
HOMESTEAD      FAIR      77  73  86 NE5       29.96

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            79      80/  7/ 11 1014.8R
VIRGINIA KEY               79 77   80/  8/ 11 1014.3R
LAKE WORTH                 78 79   90/  8/ 10 1014.6R
SETTLEMENT POINT           75      70/  9/ 10 1016C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!

No comments:

Post a Comment