NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-151800-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA SUNNY 65 48 54 E12 30.32F
PENSACOLA NAS SUNNY 67 51 56 E9 30.32F
MILTON NAS MOSUNNY 66 47 50 E7 30.32
CRESTVIEW CLOUDY 66 47 50 VRB7 30.36S
DUKE FIELD FAIR 64 46 52 E6 30.32F
VALPARAISO PTSUNNY 66 47 49 E14 30.32F
MARY ESTHER MOSUNNY 66 45 47 E12 30.31F
TRI COUNTY FAIR 67 45 45 E8 30.35F
PANAMA CITY FAIR 69 49 48 E8 30.32F
TYNDALL AFB SUNNY 70 52 52 SE8 30.32S
APALACHICOLA SUNNY 69 56 62 E10G25 30.31F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 69 74 90/ 16/ 17 1025.2F 5/ 6 2/17
29.2N 88.2W 74 77 100/ 16/ 19 1024.6F 5/ 7
28.8N 86.0W 74 78 100/ 19/ 23 1024.7F 7/ 7 5/ 7
PANAMA CITY BEAC 63 72 40/ 6/ 9 1027.9F
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 74 79 90/ 21/ 25 1024.6F 7/ 7 2/17
$$
FLZ011-016>038-118-127-128-134-139-239-151800-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA MOSUNNY 66 45 46 E9 30.34F
TALLAHASSEE PTSUNNY 71 48 43 E14 30.34F
PERRY MOSUNNY 71 52 50 NE8 30.35F
CROSS CITY N/A 71 54 54 NE9 30.32F
LAKE CITY FAIR 66 54 63 NE8 30.35F
GAINESVILLE CLOUDY 73 55 53 E8 30.32F
WILLISTON FAIR 75 59 57 NE8 30.32F
MAYPORT NAS CLOUDY 72 56 57 E10 30.34F
JACKSONVILLE CLOUDY 68 57 68 NE12 30.34F
JAX NAS CLOUDY 69 56 62 N9 30.34F
JAX CRAIG CLOUDY 73 57 57 E12 30.34F
JAX CECIL SUNNY 68 57 68 N8 30.35F
FERNANDINA BEA PTSUNNY 73 55 53 NE13G18 30.33F
ST AUGUSTINE CLOUDY 75 57 53 E15 30.33F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 66 60/ 5/ 11 N/A
KEATON BEACH 68 50/ 12/ 17 1026.8F
CEDAR KEY 69 70/ 16/ 18 1026.3F
FERNANDINA 70 71 30/ 7/ 13 1027.7F
30.7N 81.3W 73 N/A 4/ 5 2/13
MAYPORT 71 72 70/ 9/ 12 1028.2F
31.4N 80.9W 67 71 50/ 14/ 17 1028.7F 3/ 5 2/ 9
ST AUGUSTINE 72 73 70/ 12/ 13 1027.4F
$$
FLZ040-043>046-052-053-057-058-063-144-151800-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA SUNNY 75 55 50 NE9 30.31F
THE VILLAGES N/A 77 64 65 E9 30.20S
LEESBURG PTSUNNY 77 58 51 E12G22 30.30S
SANFORD CLOUDY 76 59 55 E15 30.28F
ORLANDO EXEC CLOUDY 77 58 51 E13 30.27F
ORLANDO INTL CLOUDY 77 58 51 E14 30.27F
KISSIMMEE MOSUNNY 77 61 57 MISG 30.27F
WINTER HAVEN CLOUDY 77 61 57 E13 30.28S
LAKELAND SUNNY 77 63 61 E15G24 30.27R
BARTOW PTSUNNY 75 59 57 E14G21 30.26F
OKEECHOBEE CLOUDY 77 63 61 E12G20 30.23F
$$
FLZ041-047-054-059-064-141-147-151800-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY N/A N/A N/A E14 30.30F
DAYTONA BEACH CLOUDY 75 58 55 E18 30.30F
DELAND N/A 75 57 53 E10 30.30F
NEW SMYRNA BEA MOSUNNY 73 59 60 E13 30.29F
JFK SPACE CTR CLOUDY 76 60 56 E13 30.26F
TITUSVILLE CLOUDY 75 57 53 E25 30.27F
CAPE CANAVERAL CLOUDY 78 63 60 E9 30.25F
PATRICK AFB CLOUDY 77 63 60 E17 30.25F
MELBOURNE CLOUDY 77 61 57 E15 30.25F
VERO BEACH CLOUDY 79 60 52 NE16G24 30.25F
FT PIERCE CLOUDY 78 63 59 E15 30.23F
STUART CLOUDY 77 63 61 E18G28 30.23
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 75 81 70/ 16/ 19 1025.3F
28.9N 78.5W 74 81 1025.7F
TRIDENT PIER 76 79 60/ 9/ 15 1026.0F
28.4N 80.5W 78 N/A 4/ 6 2/11
27.5N 80.2W 81 N/A 6/ 7 2/13
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-151800-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 75 57 53 NE9G22 30.29F
INVERNESS FAIR 77 61 57 E7 30.29F
BROOKSVILLE MOSUNNY 77 58 51 E13G23 30.28F
CLEARWATER PTSUNNY 75 61 61 E10 30.25F
TAMPA INTL CLOUDY 76 59 55 NE7 30.26F
TAMPA EXEC PTSUNNY 79 61 53 E12 30.27S
PLANT CITY PTSUNNY 79 64 61 E9G18 30.28S
MACDILL AFB CLOUDY 76 65 67 E15 30.24F
PETER O KNIGHT CLOUDY 79 63 57 E13 30.25F
ST PETERSBURG CLOUDY 75 64 68 E16 30.24F
SARASOTA CLOUDY 77 62 59 E15 30.21F
VENICE FAIR 77 64 65 E14G20 30.22F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 69 70/ 16/ 18 1026.3F
28.5N 84.5W 74 79 90/ 21/ 25 1024.6F 7/ 7 2/17
27.3N 84.2W 81 N/A 8/ 6
CLEARWATER BEACH 73 74 70/ 12/ 17 1024.7R
MIDDLE TAMPA BAY 73 80/ 13/ 15 1024.5R
VENICE 76 78 70/ 14/ 18 1022.3F
$$
FLZ066-069-070-075>078-162-262-165-265-151800-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLOUDY 77 66 68 E14 30.22F
FT MYERS CLOUDY 77 67 71 E12 30.18F
SOUTHWEST INTL CLOUDY 79 66 64 E17G23 30.20S
NAPLES CLOUDY 79 67 66 NE20 30.17F
MARCO ISLAND CLOUDY 79 66 65 NE17G23 30.17F
MARATHON CLOUDY 82 74 76 E15G24 30.12F
KEY WEST NAS CLOUDY 82 72 71 E16 30.12F
KEY WEST INTL CLOUDY 81 75 82 NE6 30.13F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 76 78 70/ 14/ 18 1022.3F
NAPLES 1022.0R
26.0N 85.6W 79 83 70/ 19/ 23 1020.8F 7/ 8
DRY TORTUGAS N/A
NW FL BAY 80 100/ 18/ 20 1021.2
SAND KEY 81 110/ 19/ 21 1020.4F
LONG KEY 81 81 80/ 18/ 20 1021.0F
MOLASSES REEF 81 81 90/ 23/ 25 1020.0F
$$
FLZ067-068-071>074-168-172>174-151800-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH CLOUDY 79 65 62 E17G28 30.21S
FT LAUDER-EXEC CLOUDY 78 67 68 NE16 30.18S
FT LAUDERDALE CLOUDY 79 68 69 NE18G25 30.17F
POMPANO BEACH CLOUDY 79 67 66 E20G25 30.19S
PEMBROKE PINES CLOUDY 80 68 66 E21 30.19F
OPA LOCKA CLOUDY 79 69 71 E21G26 30.18S
MIAMI LGT RAIN 76 71 85 NE13G21 30.17F
WEST KENDALL CLOUDY 79 72 79 E16 30.17S
HOMESTEAD CLOUDY 80 71 74 NE16G22 30.15F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 79 70/ 17/ 23 1022.0
VIRGINIA KEY 80 81 70/ 19/ 23 1021.3R
LAKE WORTH 78 79 1022.4F
SETTLEMENT POINT 77 C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!
No comments:
Post a Comment