SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-182300-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA LGT RAIN 70 68 93 S12 29.85F FOG
PENSACOLA NAS LGT RAIN 71 69 93 S12 29.84F
MILTON NAS LGT RAIN 68 67 96 S7 29.86
CRESTVIEW RAIN 67 32 27 SE3 29.90F
DUKE FIELD RAIN 67 65 93 NW1 29.88F FOG
VALPARAISO LGT RAIN 68 66 94 NW5 29.89F FOG
MARY ESTHER LGT RAIN 69 65 90 N1 29.87
TRI COUNTY CLOUDY 73 72 96 S8 29.91R
PANAMA CITY CLOUDY 75 72 90 SE13 29.89S
TYNDALL AFB CLOUDY 72 71 95 SE8 29.90F
APALACHICOLA TSTM 73 73 100 S23G46 29.91R VSB 1/2
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 73 76 200/ 14/ 16 1010.2F 7/ 8 5/ 8
29.2N 88.2W 70 76 310/ 14/ 16 1011.9R 8/ 8 7/ 8
28.8N 86.0W 78 78 190/ 12/ 14 1012.5R 7/ 8 7/ 8
PANAMA CITY BEAC 74 73 150/ 16/ 18 1012.5R
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 80 79 170/ 16/ 19 1012.9R 7/ 8 2/15
$$
FLZ011-016>038-118-127-128-134-139-239-182300-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA LGT RAIN 74 74 100 SE8 29.91S
TALLAHASSEE CLOUDY 79 70 74 S12 29.93F
PERRY CLOUDY 81 70 69 SE5 29.96S
CROSS CITY N/A 81 70 69 SW5 29.94S
LAKE CITY MOCLDY 77 73 88 E6 29.97S
GAINESVILLE MOCLDY 79 72 79 E8 29.97R
WILLISTON FAIR 84 72 65 CALM 29.96S
MAYPORT NAS CLOUDY 74 71 91 SE10 30.01S
JACKSONVILLE CLOUDY 76 71 85 SE16G23 29.99S
JAX NAS CLOUDY 79 71 76 SE13 30.00R
JAX CRAIG CLOUDY 76 71 85 SE14G22 30.01R
JAX CECIL PTCLDY 75 73 94 SE9 29.99S
FERNANDINA BEA CLOUDY 77 72 83 SE12 30.00S
ST AUGUSTINE CLOUDY 75 73 94 SE14 30.01S FOG
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 73 130/ 5/ 7 N/A
KEATON BEACH 77 160/ 6/ 7 1014.3F
CEDAR KEY 77 240/ 2/ 3 1014.6R
FERNANDINA 74 71 150/ 7/ 15 1015.7F
30.7N 81.3W 72 N/A 6/ 9
MAYPORT 75 73 140/ 7/ 14 1016.4F
31.4N 80.9W 72 71 130/ 16/ 19 1016.9F 6/ 8 3/ 8
ST AUGUSTINE 75 74 140/ 16/ 18 1016.7R
$$
FLZ040-043>046-052-053-057-058-063-144-182300-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTCLDY 82 66 57 SE7 29.96S
THE VILLAGES N/A 82 73 74 E9G17 29.87S
LEESBURG CLEAR 80 70 71 SE13 29.98R
SANFORD MOCLDY 80 71 74 SE14 29.99R
ORLANDO EXEC CLOUDY 78 73 84 S6 29.98S
ORLANDO INTL MOCLDY 74 68 81 SE9 29.99R
KISSIMMEE MOCLDY 75 73 94 SE8 29.99S
WINTER HAVEN CLEAR 79 72 79 E13 29.98R
LAKELAND PTCLDY 84 70 61 SE12 29.96S
BARTOW MOCLDY 81 70 69 E9 29.97R
OKEECHOBEE PTCLDY 79 72 78 SE8 29.99S
$$
FLZ041-047-054-059-064-141-147-182300-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOCLDY N/A N/A N/A SE12G20 30.00S
DAYTONA BEACH MOCLDY 78 72 81 VRB7 30.01R
NEW SMYRNA BEA MOCLDY 77 73 88 MISG 30.01S
JFK SPACE CTR MOCLDY 79 72 78 SE12G18 29.99F
TITUSVILLE MOCLDY 79 75 89 SE16 30.01S
CAPE CANAVERAL MOCLDY 80 72 76 SE16 29.99S
PATRICK AFB MOCLDY 80 74 80 SE17 29.99F
MELBOURNE MOCLDY 80 72 76 SE15 30.00S
VERO BEACH MOCLDY 81 72 74 E15G22 30.00R
FT PIERCE LGT RAIN 76 74 93 SE17 30.00R FOG
STUART MOCLDY 75 73 94 E13G28 30.00S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 79 80 130/ 21/ 25 1016.0R
28.9N 78.5W 80 81 1017.4R
TRIDENT PIER 79 77 120/ 7/ 11 1016.7R
28.4N 80.5W 77 N/A 6/ 9
27.5N 80.2W 80 N/A 6/ 8
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-182300-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 82 68 61 CALM 29.95R
INVERNESS FAIR 82 70 65 SE5 29.96S
BROOKSVILLE MOCLDY 83 68 60 SE5 29.96R
CLEARWATER MOCLDY 83 71 67 SW9 29.94R
TAMPA INTL CLOUDY 83 70 64 S6 29.94S
TAMPA EXEC MOCLDY 86 70 58 SE3 29.95S
PLANT CITY MOCLDY 84 72 65 SE6 29.97S
MACDILL AFB MOCLDY 81 76 84 W6 29.94R
PETER O KNIGHT MOCLDY 86 72 62 SE7 29.94S
ST PETERSBURG MOCLDY 81 71 71 SW9 29.92S
SARASOTA MOCLDY 82 73 74 S10 29.93R
VENICE FAIR 82 75 78 S8 29.95S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 77 240/ 2/ 3 1014.6R
28.5N 84.5W 80 79 170/ 16/ 19 1012.9R 7/ 8 2/15
27.3N 84.2W 81 N/A 6/ 7
CLEARWATER BEACH 79 75 200/ 10/ 12 1013.9F
MIDDLE TAMPA BAY 79 250/ 9/ 10 1013.9R
VENICE 80 78 160/ 7/ 8 1013.6R
$$
FLZ066-069-070-075>078-162-262-165-265-182300-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA CLOUDY 83 73 72 SW13 29.96R
FT MYERS MOCLDY 82 73 74 S6 29.94R
SOUTHWEST INTL PTCLDY 85 69 58 SE6 29.95R
NAPLES PTCLDY 86 69 56 SE15 29.94R
MARCO ISLAND MOCLDY 84 72 65 SE10 29.94S
MARATHON PTCLDY 82 76 81 E8G17 29.94R
KEY WEST NAS PTCLDY 81 75 82 E15 29.93S
KEY WEST INTL PTCLDY 82 76 81 E16 29.93S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 80 78 160/ 7/ 8 1013.6R
NAPLES 1013.7R
26.0N 85.6W 81 83 150/ 16/ 17 1012.0R 6/ 7
DRY TORTUGAS N/A
NW FL BAY 82 120/ 14/ 17 1013.9
SAND KEY 81 130/ 19/ 22 1013.4S
LONG KEY 81 80 120/ 13/ 16 1014.8R
MOLASSES REEF 81 81 120/ 19/ 20 1014.3R
$$
FLZ067-068-071>074-168-172>174-182300-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOCLDY 81 71 71 SE16 30.00R
FT LAUDER-EXEC CLOUDY 80 74 81 E16 29.98S
FT LAUDERDALE MOCLDY 82 73 74 SE17 29.97S
POMPANO BEACH PTCLDY 81 75 82 E15 29.98R
PEMBROKE PINES MOCLDY 82 73 74 E16 29.99R
OPA LOCKA MOCLDY 81 74 79 E12 29.98R
MIAMI MOCLDY 81 74 79 E15 29.98R
WEST KENDALL MOCLDY 81 75 82 E10 29.97R
HOMESTEAD CLEAR 81 74 79 E10 29.96S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 81 120/ 6/ 11 1015.3R
VIRGINIA KEY 81 80 100/ 13/ 16 1014.6R
LAKE WORTH 81 81 1015.1R
SETTLEMENT POINT 80 120/ 13/ 14 1016.8R
$$
No comments:
Post a Comment