adsense

Thursday, November 19, 2015

The Roundup


FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
500 PM EST THU NOV 19 2015

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-192300-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      CLEAR     73  50  44 N8        30.06R
PENSACOLA NAS  PTCLDY    73  51  46 N7        30.05R
MILTON NAS     PTCLDY    71  50  47 N9        30.06
CRESTVIEW      CLEAR     73  52  47 N3        30.07R
DUKE FIELD     PTCLDY    73  51  47 N6        30.05R
VALPARAISO     PTCLDY    74  52  46 N7        30.05R
MARY ESTHER    PTCLDY    73  46  38 N10       30.04R
TRI COUNTY     CLOUDY    69  57  65 N3        30.06
PANAMA CITY    MOCLDY    70  61  73 N5        30.03R
TYNDALL AFB    MOCLDY    70  66  88 N10       30.03R
APALACHICOLA   CLOUDY    74  73  97 VRB3      30.01R

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              73 73   10/ 12/ 14 1017.0R   3/ 7   2/ 7
29.2N   88.2W              71 76   30/ 16/ 17 1017.7R   5/ 6   2/ 7
28.8N   86.0W              76 78   50/ 12/ 16 1015.8R   4/ 5   2/ 7
PANAMA CITY BEAC           72 73   20/ 10/ 14 1016.7F
CAPE SAN BLAS    NOT AVBL
TOWER C                                         N/A
28.5N   84.5W              77 80  140/  4/  6 1015.8R   3/ 6   3/ 6

$$
FLZ011-016>038-118-127-128-134-139-239-192300-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       PTCLDY    72  59  63 N6        30.04R
TALLAHASSEE    MOCLDY    74  71  91 N8        30.03R
PERRY          CLOUDY    73  71  96 CALM      30.03R
CROSS CITY       N/A     72  72 100 E6        29.96F
LAKE CITY      FAIR      70  70 100 CALM      30.02F
GAINESVILLE    LGT RAIN  73  71  93 CALM      30.01F FOG
WILLISTON      FAIR      75  73  94 E3        30.02S
MAYPORT NAS    LGT RAIN  75  73  93 SW5       30.01R
JACKSONVILLE   CLOUDY    74  73  97 W7        30.01R
JAX NAS        LGT RAIN  76  72  87 SW6       30.02R
JAX CRAIG      LGT RAIN  75  73  93 W3        30.01R
JAX CECIL      MOCLDY    73  73 100 NW3       30.03R FOG
FERNANDINA BEA CLOUDY    77  73  88 CALM      30.00R
ST AUGUSTINE   LGT RAIN  75  73  94 SW5       30.02S FOG

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                72      20/  2/  8   N/A
KEATON BEACH               71      10/  1/  2 1016.6R
CEDAR KEY                  72     140/  7/  7 1016.1F
FERNANDINA                 74 71  340/  2/  2 1015.2F
30.7N   81.3W                 71                N/A     4/ 9   2/11
MAYPORT                    75 73  250/  4/  5 1016.0F
31.4N   80.9W              71 71  190/  2/  4 1016.0S   4/ 9   5/ 9
ST AUGUSTINE               76 75  260/  6/  9 1017.0R

$$
FLZ040-043>046-052-053-057-058-063-144-192300-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          LGT RAIN  73  72  94 CALM      30.03R
THE VILLAGES     N/A     75  75 100 CALM      29.93R
LEESBURG       LGT RAIN  77  74  90 CALM      30.03R FOG
SANFORD        CLOUDY    80  72  76 CALM      30.02R
ORLANDO EXEC   RAIN      80  74  81 SW3       30.02R
ORLANDO INTL   HVY RAIN  77  72  84 VRB6      30.04R
KISSIMMEE      CLOUDY    79  75  89 MISG      30.01S
WINTER HAVEN   CLOUDY    79  73  82 SW3       30.03R
LAKELAND       PTCLDY    79  75  89 W6        30.02R
BARTOW         CLOUDY    81  72  74 CALM      30.02R
OKEECHOBEE     CLOUDY    81  72  74 CALM      30.00S

$$
FLZ041-047-054-059-064-141-147-192300-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   PTCLDY   N/A N/A N/A CALM      30.02R
DAYTONA BEACH  CLOUDY    80  73  79 CALM      30.02R
DELAND           N/A     79  73  83 CALM      30.04R
NEW SMYRNA BEA PTCLDY    77  73  88 SE9       30.03R
JFK SPACE CTR  CLOUDY    78  74  87 SE5       30.01R
TITUSVILLE     CLOUDY    79  75  89 SE6       30.02R
CAPE CANAVERAL CLOUDY    79  74  83 SE7       30.01R
PATRICK AFB    CLOUDY    79  75  87 SE12      30.01R
MELBOURNE      CLOUDY    79  76  90 E7        30.01R
VERO BEACH     CLOUDY    79  71  76 SE10      30.01S
FT PIERCE      CLOUDY    78  74  87 E6        30.00F
STUART         MOCLDY    81  73  78 SE6       30.01S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              79 80  150/ 12/ 14 1016.7R
28.9N   78.5W              80 81              1017.3R
TRIDENT PIER               79 78  120/  5/  7 1016.8R
28.4N   80.5W                 78                N/A     4/ 9
27.5N   80.2W                 80                N/A     5/ 8

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-192300-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  LGT RAIN  73  73 100 CALM      30.02R
INVERNESS      LGT RAIN  73  73 100 CALM      30.03R
BROOKSVILLE    LGT RAIN  75  73  93 S3        30.03R
CLEARWATER     LGT RAIN  79  74  84 SW5       30.01R
TAMPA INTL     LGT RAIN  79  74  84 SW3       30.02R
TAMPA EXEC     LGT RAIN  81  73  78 CALM      30.02R
PLANT CITY     LGT RAIN  77  73  88 CALM      30.04R
MACDILL AFB    CLOUDY    78  77  97 W5        30.01R
PETER O KNIGHT LGT RAIN  81  75  83 CALM      30.02R
ST PETERSBURG  LGT RAIN  79  74  84 W3        29.99R
SARASOTA       CLOUDY    79  75  87 SW3       30.00R
VENICE         FAIR      79  75  89 SW5       30.01R

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  72     140/  7/  7 1016.1F
28.5N   84.5W              77 80  140/  4/  6 1015.8R   3/ 6   3/ 6
27.3N   84.2W                 81                N/A     3/ 6
CLEARWATER BEACH           77 76  210/  6/  6 1016.0F
MIDDLE TAMPA BAY           78     260/  5/  6 1016.0R
VENICE                     78 79  200/  3/  3 1015.4R

$$
FLZ066-069-070-075>078-162-262-165-265-192300-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    CLOUDY    80  74  81 W6        30.01R
FT MYERS       MOCLDY    82  71  69 SW5       29.98S
SOUTHWEST INTL MOCLDY    82  71  69 SW7       29.98S
NAPLES         MOCLDY    81  74  79 SW7       29.98S
MARCO ISLAND   CLOUDY    82  72  69 SW3       29.99R
MARATHON       MOCLDY    81  76  84 E3        29.98S
KEY WEST NAS   CLOUDY    81  75  82 E9        29.97S
KEY WEST INTL  CLOUDY    81  76  84 E7        29.97S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     78 79  200/  3/  3 1015.4R
NAPLES                                        1015.2R
26.0N   85.6W              75 82  180/  4/  4 1015.9R   3/ 6   3/ 6
DRY TORTUGAS                                    N/A
NW FL BAY                  82     140/  8/  9 1015.2
SAND KEY                   81     110/ 11/ 12 1015.1S
LONG KEY                   81 81  120/  8/  9 1016.1R
MOLASSES REEF              81 81  110/  9/ 10 1015.5R

$$
FLZ067-068-071>074-168-172>174-192300-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   CLOUDY    80  73  79 SE10      30.00S
FT LAUDER-EXEC CLOUDY    81  73  76 SE9       30.00R
FT LAUDERDALE  CLOUDY    81  74  79 SE10      29.99S
POMPANO BEACH  CLOUDY    81  76  84 SE8       30.00R
PEMBROKE PINES CLOUDY    82  73  74 SE8       30.01R
OPA LOCKA      CLOUDY    81  74  79 SE12      30.00S
MIAMI          CLOUDY    81  74  79 SE8       30.00R
WEST KENDALL   CLOUDY    81  74  79 SE9       30.00R
HOMESTEAD      MOCLDY    81  74  78 E5        29.99S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            81     130/  7/  9 1015.8R
VIRGINIA KEY               81 80  120/  6/  9 1015.4F
LAKE WORTH                 80 81              1015.5F
SETTLEMENT POINT           80 C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!

No comments:

Post a Comment