adsense

Tuesday, November 24, 2015

The Roundup

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-242100-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      FAIR      61  34  36 N6        30.29S
PENSACOLA NAS  PTSUNNY   60  30  32 VRB7      30.29F
MILTON NAS     PTSUNNY   60  35  39 VRB5      30.30S
CRESTVIEW      FAIR      60  35  39 NE5       30.31F
DUKE FIELD     PTSUNNY   61  32  34 NE5       30.28F
VALPARAISO     PTSUNNY   62  33  33 NE7       30.27F
MARY ESTHER    FAIR      61  31  31 NE9       30.27F
TRI COUNTY     FAIR      60  33  36 E9        30.30F
PANAMA CITY    FAIR      61  33  35 NE9       30.26F
TYNDALL AFB    PTSUNNY   63  38  39 E6        30.26F
APALACHICOLA   FAIR      66  47  50 NE10      30.24F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              62 71   70/ 14/ 17 1024.6F   5/ 6   2/11
29.2N   88.2W              66 74   80/ 17/ 21 1023.5F   5/ 7
28.8N   86.0W              68 77   80/ 16/ 19 1022.6F   5/ 7
PANAMA CITY BEAC           61 69   40/  8/ 12 1025.5F
CAPE SAN BLAS    NOT AVBL
TOWER C                                         N/A
28.5N   84.5W              69 78  100/ 19/ 23 1022.0F   6/ 7

$$
FLZ011-016>038-118-127-128-134-139-239-242100-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       FAIR      62  32  32 NE9       30.28F
TALLAHASSEE    PTSUNNY   64  41  42 NE10      30.28F
PERRY          FAIR      66  46  47 NE6       30.28S
CROSS CITY       N/A     68  49  50 E8        30.25F
LAKE CITY      FAIR      64  48  55 NE6       30.28S
GAINESVILLE    FAIR      68  49  50 E15       30.26F
WILLISTON      FAIR      73  52  46 NE9G16    30.25F
MAYPORT NAS    PTSUNNY   66  51  58 NE14G24   30.31S
JACKSONVILLE   PTSUNNY   64  50  60 NE16      30.31S
JAX NAS        PTSUNNY   68  50  52 NE17      30.30F
JAX CRAIG      FAIR      66  51  58 NE13G23   30.30F
JAX CECIL      MOSUNNY   64  50  59 NE12      30.30F
FERNANDINA BEA FAIR      68  50  52 NE12      30.30F
ST AUGUSTINE   FAIR      68  56  65 N15G23    30.29S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                62      40/  4/  9 1024.1
KEATON BEACH               64      60/  9/ 12 1024.7F
CEDAR KEY                  67      70/ 12/ 13 1023.9F
FERNANDINA                 63 64   30/ 10/ 18 1026.2F
30.7N   81.3W                 68                N/A     4/ 5   2/11
MAYPORT                    64 67   40/ 14/ 19 1026.6F
31.4N   80.9W              61 69   50/ 16/ 21 1027.5F   5/ 5   2/ 9
ST AUGUSTINE               67 69   40/ 16/ 17 1026.0S

$$
FLZ040-043>046-052-053-057-058-063-144-242100-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          MOSUNNY   72  48  43 E12G17    30.24S
THE VILLAGES     N/A     70  55  60 NE14G20   30.13S
LEESBURG       FAIR      71  47  42 E12G22    30.23F
SANFORD        CLOUDY    71  49  45 NE13      30.23F
ORLANDO EXEC   CLOUDY    70  49  47 NE12G21   30.22F
ORLANDO INTL   PTSUNNY   71  50  47 NE15      30.22S
KISSIMMEE      PTSUNNY   72  52  49 E16G28    30.22F
WINTER HAVEN   FAIR      73  53  49 E22G28    30.22S
LAKELAND       PTSUNNY   70  52  52 E10G21    30.20F
BARTOW         PTSUNNY   68  50  52 NE14G24   30.21S
OKEECHOBEE     FAIR      72  52  49 E13G20    30.18S

$$
FLZ041-047-054-059-064-141-147-242100-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   CLOUDY   N/A N/A N/A NE7       30.26R
DAYTONA BEACH  CLOUDY    68  50  52 NE13      30.25S
DELAND           N/A     68  50  52 E9G17     30.26S
NEW SMYRNA BEA PTSUNNY   68  52  56 NE15G23   30.24F
JFK SPACE CTR  CLOUDY    69  50  51 E13       30.22S
TITUSVILLE     PTSUNNY   70  48  46 E12       30.23F
CAPE CANAVERAL FAIR      70  56  60 NE9       30.20F
PATRICK AFB    PTSUNNY   71  54  55 NE16G25   30.20S
MELBOURNE      CLOUDY    71  54  54 NE18      30.20F
VERO BEACH     CLOUDY    75  51  43 NE14      30.19S
FT PIERCE      PTSUNNY   73  55  53 NE15      30.17F
STUART         PTSUNNY   73  55  53 E16G24    30.18F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              70 79   50/ 19/ 23 1023.1F
28.9N   78.5W              69 79              1023.6F
TRIDENT PIER               70 75   40/ 12/ 18 1023.9F
28.4N   80.5W                 74                N/A     3/ 5
27.5N   80.2W                 77                N/A     5/11   2/11

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-242100-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  MOCLDY    70  52  52 E9        30.22S
INVERNESS      FAIR      70  52  52 E8        30.22F
BROOKSVILLE    FAIR      71  50  47 E13       30.20F
ZEPHYRHILLS    FAIR      72  47  40 E8        30.20F
CLEARWATER     FAIR      74  51  44 E13       30.17F
TAMPA INTL     FAIR      75  49  39 NE12G21   30.19F
TAMPA EXEC       N/A    N/A N/A N/A MISG        N/A
PLANT CITY     FAIR      73  54  49 E10G18    30.21S
MACDILL AFB    FAIR      74  51  44 E15G23    30.17F
PETER O KNIGHT FAIR      77  52  41 E13G20    30.18F
ST PETERSBURG  FAIR      72  54  53 E16       30.16F
SARASOTA       PTSUNNY   75  53  46 E13       30.14F
VENICE         FAIR      75  50  41 E17G23    30.16S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  67      70/ 12/ 13 1023.9F
28.5N   84.5W              69 78  100/ 19/ 23 1022.0F   6/ 7
27.3N   84.2W                 80                N/A     7/ 7
CLEARWATER BEACH           71 69   50/ 11/ 15 1022.2F
MIDDLE TAMPA BAY           71     100/ 14/ 18 1022.0F
VENICE                     74 74   60/ 16/ 20 1020.3F

$$
FLZ066-069-070-075>078-162-262-165-265-242100-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    FAIR      74  56  53 E16       30.16F
FT MYERS       PTSUNNY   77  54  44 E16G22    30.12S
SOUTHWEST INTL PTSUNNY   77  53  43 E18       30.13F
NAPLES         PTSUNNY   78  54  43 E15       30.11S
MARCO ISLAND   FAIR      75  52  43 E17G23    30.11S
MARATHON       SUNNY     78  61  55 NE21G28   30.07F
KEY WEST NAS   MOSUNNY   79  62  56 NE17G28   30.07F
KEY WEST INTL  MOSUNNY   77  63  61 NE15G24   30.07F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     74 74   60/ 16/ 20 1020.3F
NAPLES                        76              1019.5F
26.0N   85.6W              75 82   70/ 16/ 19 1019.2F   7/ 7   2/11
DRY TORTUGAS                                    N/A
NW FL BAY                  76      80/ 19/ 23 1018.7
SAND KEY                   75      80/ 23/ 28 1018.2F
LONG KEY                   74 75   60/ 21/ 24 1019.2F
MOLASSES REEF              75 80   60/ 25/ 27 1018.3F

$$
FLZ067-068-071>074-168-172>174-242100-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   PTSUNNY   73  53  49 E16G24    30.15F
FT LAUDER-EXEC PTSUNNY   74  55  51 NE17      30.13R
FT LAUDERDALE  PTSUNNY   75  58  55 NE20      30.12R
POMPANO BEACH  FAIR      74  56  53 NE21G26   30.13S
PEMBROKE PINES CLOUDY    75  56  51 NE22G28   30.14S
OPA LOCKA      CLOUDY    75  56  51 NE20G28   30.13S
MIAMI          PTSUNNY   74  55  51 NE16G23   30.12S
WEST KENDALL   PTSUNNY   75  57  53 NE20      30.11F
HOMESTEAD      FAIR      77  58  51 NE22G28   30.10S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            73      60/ 18/ 24 1020.1R
VIRGINIA KEY               74 77   50/ 11/ 16 1019.4F
LAKE WORTH                 73 76 C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!

No comments:

Post a Comment