adsense

Friday, November 13, 2015

The Roundup

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-132100-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      SUNNY     69  38  32 N12G21    30.14S
PENSACOLA NAS  PTSUNNY   69  39  33 N15       30.13F
MILTON NAS     MOSUNNY   68  38  33 N17       30.14
CRESTVIEW      SUNNY     70  40  33 N12G20    30.15F
DUKE FIELD     MOSUNNY   69  39  32 N15       30.12F
VALPARAISO     MOSUNNY   71  39  30 N18       30.11F
MARY ESTHER    SUNNY     70  35  27 N14       30.11S
TRI COUNTY     FAIR      70  42  36 N13       30.12F
PANAMA CITY    FAIR      72  44  36 N12       30.09F
TYNDALL AFB    SUNNY     73  46  37 N8        30.08F
APALACHICOLA   SUNNY     75  43  31 N9        30.06F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              66 74   10/ 12/ 16 1020.1    3/ 5
29.2N   88.2W              67 77   30/ 17/ 21 1020.4F   5/ 7
28.8N   86.0W              69 80   30/ 12/ 17 1019.1    5/ 6   3/ 6
PANAMA CITY BEAC           69 74  350/ 12/ 15 1019.2F
CAPE SAN BLAS    NOT AVBL
TOWER C                                         N/A
28.5N   84.5W              72 80   30/ 12/ 14 1017.8    4/ 6   2/ 6

$$
FLZ011-016>038-118-127-128-134-139-239-132100-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       SUNNY     71  42  35 NW13      30.10F
TALLAHASSEE    MOSUNNY   75  40  28 NW12      30.07F
PERRY          SUNNY     76  42  29 N6        30.06F
CROSS CITY       N/A     79  42  26 N7        30.04F
LAKE CITY      FAIR      73  43  33 NW7       30.05S
GAINESVILLE    SUNNY     77  49  37 VRB5      30.03F
WILLISTON      FAIR      81  54  39 NW7       30.03F
MAYPORT NAS    MOSUNNY   75  45  34 VRB5      30.03S
JACKSONVILLE   MOSUNNY   75  44  33 NW6       30.02F
JAX NAS        MOSUNNY   79  39  23 N7        30.03F
JAX CRAIG      SUNNY     76  42  29 NW9       30.03S
JAX CECIL      SUNNY     75  45  33 NW9       30.04S
FERNANDINA BEA FAIR      77  41  27 NW6       30.01F
ST AUGUSTINE   MOSUNNY   73  58  59 NE9       30.03S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                72     360/  7/ 11   N/A
KEATON BEACH               74      30/  7/ 10 1017.6F
CEDAR KEY                  74     300/  8/ 10 1017.3F
FERNANDINA                 72 74  290/  4/  7 1016.3F
30.7N   81.3W                 75                N/A     2/ 9
MAYPORT                    73 76  320/  5/  7 1017.3F
31.4N   80.9W              65 72  280/  8/ 12 1017.0    2/ 9   2/ 9
ST AUGUSTINE               70 76   30/  6/  7 1017.4F

$$
FLZ040-043>046-052-053-057-058-063-144-132100-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          SUNNY     81  57  44 NW7       30.02F
THE VILLAGES     N/A     82  79  89 W7        29.91F
LEESBURG       SUNNY     81  63  54 NW9       30.01F
SANFORD        SUNNY     82  64  54 N9        29.99F
ORLANDO EXEC   SUNNY     83  63  50 W8        30.00F
ORLANDO INTL   MOSUNNY   83  65  54 NW10      29.99F
KISSIMMEE      MOSUNNY   82  66  57 N9        30.00F
WINTER HAVEN   MOSUNNY   84  66  54 NW8       30.01F
LAKELAND       MOSUNNY   82  66  57 N12       30.00F
BARTOW         MOSUNNY   82  64  54 N5        30.00F
OKEECHOBEE     CLOUDY    81  70  69 N8        29.98F

$$
FLZ041-047-054-059-064-141-147-132100-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   MOSUNNY  N/A N/A N/A NE8       30.02S
DAYTONA BEACH  MOSUNNY   77  64  64 NE9       30.02S
DELAND           N/A     81  64  57 NW7       30.02F
NEW SMYRNA BEA MOSUNNY   73  64  73 N13G18    30.02F
JFK SPACE CTR  SUNNY     78  67  68 NE10      29.99F
TITUSVILLE     MOSUNNY   79  66  65 N17       30.00F
CAPE CANAVERAL SUNNY     82  71  69 N10       29.98F
PATRICK AFB    SUNNY     81  70  69 NE15      29.98F
MELBOURNE      MOSUNNY   82  67  60 N12       29.98F
VERO BEACH     CLOUDY    80  71  74 NE10      29.99S
FT PIERCE      CLOUDY    80  73  79 NE10      29.98S
STUART         MOSUNNY   79  72  78 N9        29.99S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              76 80  340/ 14/ 17 1016.0F
28.9N   78.5W              80 82              1015.6F
TRIDENT PIER               79 81  360/ 11/ 14 1016.6F
28.4N   80.5W                 81                N/A     2/ 8
27.5N   80.2W                 82                N/A     2/ 8

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-132100-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  FAIR      79  63  57 W7        30.01F
INVERNESS      FAIR      81  64  57 NE6       30.01F
BROOKSVILLE    PTSUNNY   82  65  56 N7        30.01F
ZEPHYRHILLS      N/A     83  62  49 N5        30.01
CLEARWATER     SUNNY     83  64  52 N8        29.99F
TAMPA INTL     MOSUNNY   85  63  47 N7        30.00F
TAMPA EXEC     SUNNY     86  64  48 N5        30.00F
PLANT CITY     SUNNY     84  68  58 N5        30.02S
MACDILL AFB      N/A     84  68  57 N7        29.99F
PETER O KNIGHT SUNNY     86  66  51 N6        30.00F
ST PETERSBURG  SUNNY     82  67  60 NE9       29.98F
SARASOTA       SUNNY     85  68  56 N13       29.97F
VENICE         FAIR      86  66  51 NE9       29.98F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  74     300/  8/ 10 1017.3F
28.5N   84.5W              72 80   30/ 12/ 14 1017.8    4/ 6   2/ 6
27.3N   84.2W                 82                N/A     4/ 5
CLEARWATER BEACH           75 80  340/ 13/ 15 1016.6F
MIDDLE TAMPA BAY           79      30/ 11/ 12 1016.5F
VENICE                     82 81  320/ 13/ 14 1014.4F

$$
FLZ066-069-070-075>078-162-262-165-265-132100-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    SUNNY     87  70  56 N9        29.98F
FT MYERS       PTSUNNY   87  71  58 N5        29.95F
SOUTHWEST INTL MOSUNNY   88  71  57 NW6       29.96F
NAPLES         SUNNY     84  74  71 W7        29.95F
MARCO ISLAND   CLEAR     86  72  62 W5        29.95F
MARATHON       MOSUNNY   86  76  71 VRB6      29.94F HX  96
KEY WEST NAS   LGT RAIN  84  75  74 NE7       29.94F
KEY WEST INTL  LGT RAIN  84  75  74 NE6       29.94F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     82 81  320/ 13/ 14 1014.4F
NAPLES                                        1014.7F
26.0N   85.6W              80 84   20/ 14/ 17 1015.7    2/ 3
DRY TORTUGAS                                    N/A
NW FL BAY                  84     140/  5/  8 1014.5
SAND KEY                   81     100/  6/  8 1014.4F
LONG KEY                   83 84  140/  6/  7 1014.9F
MOLASSES REEF              82 83  120/  8/ 10 1014.2F

$$
FLZ067-068-071>074-168-172>174-132100-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   MOSUNNY   83  71  67 E10       29.96F
FT LAUDER-EXEC PTSUNNY   83  71  67 E9        29.95F
FT LAUDERDALE  MOSUNNY   84  71  65 E10       29.95S
POMPANO BEACH  SUNNY     83  71  67 E9        29.95F
PEMBROKE PINES PTSUNNY   85  71  63 E9        29.96F
OPA LOCKA      MOSUNNY   85  72  65 SE10      29.95F
MIAMI          MOSUNNY   86  70  58 E6        29.95S
WEST KENDALL   SUNNY     86  72  62 SE9G21    29.95F
HOMESTEAD      SUNNY     85  72  65 E9        29.94F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            83      80/  5/  8 1014.3F
VIRGINIA KEY               83 83   80/  5/  7 1014.4
LAKE WORTH                 82 83          C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!

No comments:

Post a Comment