EGMONT KEY, EGMONT CHANNEL, FL COASTAL FLOOD WATCH NORTH FACING COASTLINE WINDS CURRENTLY GUSTING TO 32 MILES PER HOUR IS GALE WATCH
Date Day Time (LST) Height (FT)
11/01 Sat 01:22 AM 1.07 L
11/01 Sat 07:21 AM 1.76 H
11/01 Sat 02:21 PM 0.39 L
11/01 Sat 09:02 PM 1.58 H
11/02 Sun 01:48 AM 0.76 L
11/02 Sun 07:57 AM 1.74 H
11/02 Sun 02:12 PM 0.49 L
11/02 Sun 08:35 PM 1.77 H
11/03 Mon 02:46 AM 0.41 L
11/03 Mon 09:19 AM 1.76 H
11/03 Mon 02:56 PM 0.59 L
11/03 Mon 09:08 PM 1.97 H
11/04 Tue 03:36 AM 0.08 L
11/04 Tue 10:24 AM 1.77 H
11/04 Tue 03:34 PM 0.69 L
11/04 Tue 09:41 PM 2.16 H
11/05 Wed 04:21 AM -0.19 L
11/05 Wed 11:19 AM 1.76 H
11/05 Wed 04:08 PM 0.79 L
11/05 Wed 10:14 PM 2.31 H
11/06 Thu 05:03 AM -0.36 L
11/06 Thu 12:07 PM 1.7 H
11/06 Thu 04:39 PM 0.87 L
11/06 Thu 10:48 PM 2.39 H
11/07 Fri 05:45 AM -0.44 L
11/07 Fri 12:53 PM 1.63 H
11/07 Fri 05:08 PM 0.95 L
11/07 Fri 11:21 PM 2.41 H
S$™
Guy Perea Presidential Elector President of The United States
No comments:
Post a Comment