adsense

Saturday, November 29, 2014

Proof of Theft of United States Saving Bonds by ISIL

Savings Bond Inventory for: guyperea1@gmail.com  
Edit
Delete
Modify
Redeem Ser. Face
Value Issue
Date Serial
Number Cash
Value Total
Interest Curr Rate
[rate (note)]  Avg.
Life-
Time
Rate Next
Int
Post Age
of
Bond
(yy/mm) Interest
Stops Til Full
Maturity

(yy/mm)
[edit] EE $50 Jun 1995   $50.78 $25.78  1.34 (v) 3.76 Dec 19|05 Jun 2025 10|07
[edit] EE $50 Jul 1995   $50.78 $25.78  1.34 (v) 3.76 Jan 19|04 Jul 2025 10|08
[edit] EE $50 Aug 1995   $50.78 $25.78  1.34 (v) 3.76 Feb 19|03 Aug 2025 10|09
[edit] EE $50 Sep 1995   $50.78 $25.78  1.34 (v) 3.76 Mar 19|02 Sep 2025 10|10
[edit] EE $50 Oct 1995   $50.78 $25.78  1.34 (v) 3.76 Apr 19|01 Oct 2025 10|11
[edit] EE $50 Nov 1995   $50.92 $25.92  1.41 (v) 3.78 May 19|00 Nov 2025 11|00
[edit] EE $50 Dec 1995   $50.58 $25.58  1.34 (v) 3.85 Dec 18|11 Dec 2025 11|01
[edit] EE $50 Jan 1996   $50.58 $25.58  1.34 (v) 3.85 Jan 18|10 Jan 2026 11|02
[edit] EE $50 Feb 1996   $50.58 $25.58  1.34 (v) 3.85 Feb 18|09 Feb 2026 11|03
[edit] EE $50 Mar 1996   $50.58 $25.58  1.34 (v) 3.85 Mar 18|08 Mar 2026 11|04
[edit] EE $50 Apr 1996   $50.58 $25.58  1.34 (v) 3.85 Apr 18|07 Apr 2026 11|05
[edit] EE $50 May 1996   $50.78 $25.78  1.41 (v) 3.87 May 18|06 May 2026 11|06
[edit] EE $50 Jun 1996   $50.44 $25.44  1.34 (v) 3.94 Dec 18|05 Jun 2026 11|07
[edit] EE $50 Jul 1996   $50.44 $25.44  1.34 (v) 3.94 Jan 18|04 Jul 2026 11|08
[edit] EE $50 Aug 1996   $50.44 $25.44  1.34 (v) 3.94 Feb 18|03 Aug 2026 11|09
[edit] EE $50 Sep 1996   $50.44 $25.44  1.34 (v) 3.94 Mar 18|02 Sep 2026 11|10
[edit] EE $50 Oct 1996   $50.44 $25.44  1.34 (v) 3.94 Apr 18|01 Oct 2026 11|11
[edit] EE $50 Nov 1996   $50.62 $25.62  1.41 (v) 3.96 May 18|00 Nov 2026 12|00
[edit] EE $50 Dec 1996   $50.28 $25.28  1.34 (v) 4.03 Dec 17|11 Dec 2026 12|01
[edit] EE $50 Jan 1997   $50.28 $25.28  1.34 (v) 4.03 Jan 17|10 Jan 2027 12|02
[edit] EE $50 Feb 1997   $50.28 $25.28  1.34 (v) 4.03 Feb 17|09 Feb 2027 12|03
[edit] EE $50 Mar 1997   $50.28 $25.28  1.34 (v) 4.03 Mar 17|08 Mar 2027 12|04
[edit] EE $50 Apr 1997   $50.28 $25.28  1.34 (v) 4.03 Apr 17|07 Apr 2027 12|05
[edit] EE $50 May 1997   $50.36 $25.36  1.49 (v) 4.04 Dec 17|06 May 2027 12|06
[edit] EE $50 Jun 1997   $50.30 $25.30  1.42 (v) 4.05 Dec 17|05 Jun 2027 12|07
[edit] EE $50 Jul 1997   $50.24 $25.24  1.42 (v) 4.07 Dec 17|04 Jul 2027 12|08
[edit] EE $50 Aug 1997   $50.18 $25.18  1.42 (v) 4.08 Dec 17|03 Aug 2027 12|09
[edit] EE $50 Sep 1997   $50.12 $25.12  1.42 (v) 4.09 Dec 17|02 Sep 2027 12|10
[edit] EE $50 Oct 1997   $50.06 $25.06  1.42 (v) 4.11 Dec 17|01 Oct 2027 12|11
[edit] EE $50 Nov 1997   $50.00 $25.00  1.49 (v) 4.12 Dec 17|00 Nov 2027 13|00
[edit] EE $50 Dec 1997   $42.54 $17.54  1.42 (v) 3.17 Dec 16|11 Dec 2027 13|01
[edit] EE $50 Jan 1998   $42.48 $17.48  1.42 (v) 3.17 Dec 16|10 Jan 2028 13|02
[edit] EE $50 Feb 1998   $42.42 $17.42  1.42 (v) 3.18 Dec 16|09 Feb 2028 13|03
[edit] EE $50 Mar 1998   $42.38 $17.38  1.42 (v) 3.19 Dec 16|08 Mar 2028 13|04
[edit] EE $50 Apr 1998   $42.32 $17.32  1.42 (v) 3.20 Dec 16|07 Apr 2028 13|05
[edit] EE $50 May 1998   $41.48 $16.48  1.49 (v) 3.09 Dec 16|06 May 2028 13|06
[edit] EE $50 Jun 1998   $41.42 $16.42  1.42 (v) 3.10 D
EE $50 Oct 1998   $41.22 $16.22  1.42 (v) 3.13 Dec 16|01 Oct 2028 13|11
[edit] EE $50 Nov 1998   $40.40 $15.40  1.49 (v) 3.02 Dec 16|00 Nov 2028 14|00
[edit] EE $50 Dec 1998   $40.36 $15.36  1.42 (v) 3.03 Dec 15|11 Dec 2028 14|01
[edit] EE $50 Jan 1999   $40.30 $15.30  1.42 (v) 3.04 Dec 15|10 Jan 2029 14|02
[edit] EE $50 Feb 1999   $40.26 $15.26  1.42 (v) 3.05 Dec 15|09 Feb 2029 14|03
[edit] EE $50 Mar 1999   $40.22 $15.22  1.42 (v) 3.06 Dec 15|08 Mar 2029 14|04
[edit] EE $50 Mar 1999   $40.22 $15.22  1.42 (v) 3.06 Dec 15|08 Mar 2029 14|04
[edit] EE $50 Apr 1999   $40.16 $15.16  1.42 (v) 3.06 Dec 15|07 Apr 2029 14|05
[edit] EE $50 May 1999   $39.54 $14.54  1.49 (v) 2.98 Dec 15|06 May 2029 14|06
[edit] EE $50 Jun 1999   $39.50 $14.50  1.42 (v) 2.99 Dec 15|05 Jun 2029 14|07
[edit] EE $50 Jul 1999   $39.44 $14.44  1.42 (v) 3.00 Dec 15|04 Jul 2029 14|08
[edit] EE $50 Aug 1999   $39.40 $14.40  1.42 (v) 3.01 Dec 15|03 Aug 2029 14|09
[edit] EE $50 Aug 1999   $39.40 $14.40  1.42 (v) 3.01 Dec 15|03 Aug 2029 14|09
[edit] EE $50 Sep 1999   $39.36 $14.36  1.42 (v) 3.02 Dec 15|02 Sep 2029 14|10
EE $50 Oct 1999   $39.30 $14.30  1.42 (v) 3.02 Dec 15|01 Oct 2029 14|11
[edit] EE $50 Nov 1999   $38.68 $13.68  1.49 (v) 2.93 Dec 15|00 Nov 2029 15|00
[edit] EE $50 Dec 1999   $38.62 $13.62  1.42 (v) 2.94 Dec 14|11 Dec 2029 15|01
[edit] EE $50 Jan 2000   $38.58 $13.58  1.42 (v) 2.95 Dec 14|10 Jan 2030 15|02
[edit] EE $50 Feb 2000   $38.54 $13.54  1.42 (v) 2.96 Dec 14|09 Feb 2030 15|03
[edit] EE $50 Mar 2000   $38.50 $13.50  1.42 (v) 2.97 Dec 14|08 Mar 2030 15|04
[edit] EE $50 Apr 2000   $38.44 $13.44  1.42 (v) 2.97 Dec 14|07 Apr 2030 15|05
[edit] EE $50 May 2000   $37.70 $12.70  1.49 (v) 2.85 Dec 14|06 May 2030 15|06
* $3,100 62  Bonds $2,801.14 $1,251.14 1.40 3.48 (Bond Portfolio Average)

* A time payment to do a seizure movement across the Gulf of Mexico in Cuba and Mexico Airspace and into Houston Intercontinental International Airport into Los Angeles International Airport but flight changed over Edwards Air force base then into San Francisco of Guy Perea and Tammy Perea on Continental Airlines without authorization of my and or Tammy Perea Savings Bonds which are still missing of Kidnapped by ISIL

--
President of The United States
Guy Ralph Perea Sr President of The United States
Weatherdata Weatherdata http://groups.google.com/group/weatherdata1046am0426
USFMSC
http://www.cityfreq.com/ca/avalon/
QUALIFY QICP
OCCUPS
http://www.occupationalinfo.org/02/025062010.html
NAS BLYND
https://groups.google.com/forum/#!forum/nas-blynd
http://lnk.ms/8d5gl aol
http://groups.google.com/group/united-states-of-american
http://twitter.com/ptusss Federal Communication Commission
http://columbiabroadcast.spaces.live.com/  Ambassador Chevy Chase; Kevin Corcran; Jack Nickolas; Cher; Shirley Temple
Black; Liza Minnille; Ansari; Ernest Tascoe; Food, Drug and Cosmetic Act
Agent Jodie Foster; Department of Veterans Affairs Director George H.W. Bush
Title 22 USCS section 1928 (b) The e-mail
transmission may contain  legally privileged information that
is intended only for the individual or entity recipient, you are hereby,
notified that any disclosure, copying, distribution, or reliance upon the
contents of this E-mail is strictly prohibited. If you have received this
E-mail transmission in error, please reply to the sender, so arrangements
can be made for proper delivery. Title 42
USCS section 192 etseq Margie Paxton Chief of Childrens Bureau
Director of The United States Department of Human Services; Defendant Article IV General Provisions Section 2
(Supreme Law of The Land) The Constitution of The United States "Any thing
in The Constitution or Laws of any State to the Contrary Notwithstanding"
Contrary to Law (of an act or omission) illegal; https://twitter.com/ptusss


No comments:

Post a Comment