adsense

Monday, January 25, 2016

The Roundup "Googl and Fortnet were hacked into to delay opening of a hour beyond the Stock Market Bell the hacker was found now he/she is breaking into NWS"

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-251900-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      CLOUDY    54  45  71 E7        30.20F
PENSACOLA NAS  CLOUDY    55  45  68 E13       30.21S
MILTON NAS     CLOUDY    54  45  71 E7        30.23F
CRESTVIEW      CLOUDY    53  43  68 NE6       30.25F
DUKE FIELD     CLOUDY    56  44  64 E6        30.23F
VALPARAISO     CLOUDY    56  46  67 E6        30.21F
MARY ESTHER    CLOUDY    55  42  62 E7        30.21F
PANAMA CITY    CLOUDY    63  48  58 SE8       30.23F
TYNDALL AFB    PTSUNNY   65  48  55 S10       30.24F
APALACHICOLA   PTSUNNY   63  48  58 S5        30.26F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PANAMA CITY BEAC NOT AVBL
CAPE SAN BLAS    NOT AVBL
TOWER C          NOT AVBL

$$
FLZ011-016>038-118-127-128-134-139-239-251900-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       MOSUNNY   62  45  53 VRB6      30.26F
TALLAHASSEE    PTSUNNY   62  45  53 VRB7      30.28F
PERRY          SUNNY     64  42  44 W6        30.30F
LIVE OAK         N/A     63  36  36 W6        30.32F
CROSS CITY       N/A     65  36  34 VRB3      30.29F
LAKE CITY      FAIR      61  32  33 SW6       30.30F
GAINESVILLE    SUNNY     63  40  42 VRB7      30.30F
KEYSTONE HEIGH FAIR      63  36  36 W5        30.30F
MAYPORT NAS    PTSUNNY   57  44  62 NE8       30.32F
JACKSONVILLE   PTSUNNY   63  39  41 S6        30.30F
JAX NAS        MOSUNNY   62  34  35 S7        30.31F
JAX CRAIG      PTSUNNY   60  42  51 E7        30.31F
JAX CECIL      SUNNY     64  37  36 VRB5      30.30F
FERNANDINA BEA FAIR      59  41  51 NE7       30.30F
ST AUGUSTINE   MOSUNNY   58  45  62 E8        30.31F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT      NOT AVBL
KEATON BEACH     NOT AVBL
CEDAR KEY        NOT AVBL
FERNANDINA       NOT AVBL
MAYPORT          NOT AVBL
ST AUGUSTINE     NOT AVBL

$$
FLZ040-043>046-052-053-057-058-063-144-251900-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          SUNNY     64  43  45 S3        30.29F
THE VILLAGES     N/A     64  46  52 CALM      30.19F
LEESBURG       SUNNY     64  43  46 VRB3      30.30F
SANFORD        SUNNY     64  47  53 VRB3      30.28F
ORLANDO EXEC   SUNNY     66  48  52 S3        30.28F
ORLANDO INTL   MOSUNNY   65  47  52 VRB3      30.28F
KISSIMMEE      SUNNY     64  50  59 CALM      30.29F
WINTER HAVEN   SUNNY     65  47  52 SE7       30.29F
LAKELAND       SUNNY     64  46  52 SE6       30.29F
BARTOW         SUNNY     64  46  52 SE6       30.29
OKEECHOBEE     MOSUNNY   68  52  56 CALM      30.28F

$$
FLZ041-047-054-059-064-141-147-251900-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   SUNNY     61  46  59 E9        30.30F
DAYTONA BEACH  MOSUNNY   64  48  56 N7        30.30F
NEW SMYRNA BEA SUNNY     59  46  63 NE6       30.31S
JFK SPACE CTR  SUNNY     64  52  65 NE6       30.27F
TITUSVILLE     MOSUNNY   64  48  55 NE10      30.29F
CAPE CANAVERAL SUNNY     65  53  65 N9        30.26F
PATRICK AFB    MOSUNNY   64  51  62 NW6       30.27F
MELBOURNE      PTSUNNY   65  51  60 NE7       30.28F
VERO BEACH     MOSUNNY   68  52  56 NE6       30.28F
FT PIERCE      CLOUDY    67  54  63 VRB5      30.27F
STUART         MOSUNNY   64  54  68 NE8       30.28F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
TRIDENT PIER     NOT AVBL

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-251900-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  FAIR      64  43  45 W5        30.29F
INVERNESS      FAIR      64  46  52 S3        30.29F
BROOKSVILLE    SUNNY     66  40  38 SW8       30.30S
ZEPHYRHILLS    FAIR      67  42  40 S7        30.29S
CLEARWATER     SUNNY     60  41  49 NE7       30.28F
TAMPA INTL     MOSUNNY   62  39  42 SW7       30.29F
TAMPA EXEC     SUNNY     70  45  40 SW8       30.29S
PLANT CITY     SUNNY     68  48  49 S5        30.29F
MACDILL AFB    SUNNY     68  46  45 W5        30.28F
PETER O KNIGHT SUNNY     68  46  45 SW3       30.29S
ST PETERSBURG  SUNNY     62  42  47 CALM      30.27F
SARASOTA       SUNNY     62  42  47 W10       30.27F
VENICE         FAIR      63  45  51 SW7       30.29S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY        NOT AVBL
CLEARWATER BEACH NOT AVBL
MIDDLE TAMPA BAY NOT AVBL
VENICE           NOT AVBL

$$
FLZ066-069-070-075>078-162-262-165-265-251900-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    SUNNY     67  51  56 E5        30.28F
FT MYERS       SUNNY     68  50  52 E7        30.26F
SOUTHWEST INTL MOSUNNY   68  49  50 CALM      30.26F
NAPLES         MOSUNNY   70  50  49 SE7       30.25F
MARCO ISLAND     N/A     70  48  46 E14       30.24F
MARATHON       CLOUDY    64  57  78 NE9       30.23F
KEY WEST NAS   PTSUNNY   65  55  70 NE13      30.22F
KEY WEST INTL  MOSUNNY   66  57  72 N13       30.23F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE           NOT AVBL
NAPLES           NOT AVBL
DRY TORTUGAS     NOT AVBL

$$
FLZ067-068-071>074-168-172>174-251900-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   PTSUNNY   71  50  47 NE5       30.26F
FT LAUDER-EXEC PTSUNNY   69  53  56 VRB3      30.25F
FT LAUDERDALE  CLOUDY    69  54  58 CALM      30.25F
POMPANO BEACH  MOSUNNY   68  55  63 CALM      30.26F
PEMBROKE PINES CLOUDY    70  53  54 N7        30.26F
OPA LOCKA      CLOUDY    71  52  50 S5        30.26F
MIAMI          PTSUNNY   69  54  58 CALM      30.26F
WEST KENDALL   CLOUDY    69  55  60 N9        30.26F
HOMESTEAD      PTSUNNY   69  54  58 VRB5      30.24F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

$$

No comments:

Post a Comment