adsense

Wednesday, September 23, 2015

The Roundup

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-231800-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      SUNNY     82  67  60 VRB6      30.04F
PENSACOLA NAS  MOSUNNY   82  68  62 E10       30.04S
MILTON NAS     MOSUNNY   83  67  58 NE7       30.05
CRESTVIEW      PTSUNNY   83  69  62 E9        30.07F
DUKE FIELD     PTSUNNY   82  68  62 NE8       30.05S
VALPARAISO     MOSUNNY   83  67  59 NE10      30.04F
MARY ESTHER    MOSUNNY   84  66  54 NE8       30.02F
TRI COUNTY     PTSUNNY   82  68  62 N8        30.06F
PANAMA CITY    FAIR      82  69  64 NE8       30.03F
TYNDALL AFB    SUNNY     83  70  62 N6        30.02F
APALACHICOLA   MOSUNNY   80  69  69 SE8       30.02F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              78 83   70/ 17/ 19 1016.3S   4/ 5
29.2N   88.2W              81 83   80/ 19/ 23 1016.0F   4/ 6
28.8N   86.0W              81 83   90/ 17/ 19 1015.5R   4/ 6
PANAMA CITY BEAC           79 82   90/  5/ 11 1017.3R
CAPE SAN BLAS    NOT AVBL
TOWER C                    77      60/ 14/ 16 1016.2F
28.5N   84.5W              80 83   70/ 16/ 19 1015.2F   4/ 5

$$
FLZ011-016>038-118-127-128-134-139-239-231800-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       PTSUNNY   81  70  69 E7        30.04F
TALLAHASSEE    PTSUNNY   86  67  52 NE9       30.02F
PERRY          MOSUNNY   84  69  59 NE8       30.02S
CROSS CITY       N/A     85  71  63 NE6       29.99F
LAKE CITY      PTSUNNY   79  70  73 NE8       30.01F
GAINESVILLE    PTSUNNY   83  69  62 NE12      29.99F
WILLISTON      FAIR      88  72  58 N12G17    29.99F
MAYPORT NAS    CLOUDY    77  72  84 N13G23    30.00S
JACKSONVILLE   CLOUDY    79  70  74 NE13G23   30.00F
JAX NAS        CLOUDY    83  70  64 N17       30.00F
JAX CRAIG      CLOUDY    78  71  79 N10G22    30.00F
JAX CECIL      PTSUNNY   79  72  78 N14       30.01F
FERNANDINA BEA CLOUDY    79  72  78 N12G20    30.00F
ST AUGUSTINE   CLOUDY    80  74  81 N20       29.99F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                80      50/  4/  8   N/A
KEATON BEACH               82      30/  6/  9 1015.9F
CEDAR KEY                  81      60/  5/  6 1015.7F
FERNANDINA                 76 80   20/ 10/ 16 1015.8S
30.7N   81.3W                 81                N/A     6/ 5   2/11
MAYPORT                    76 81   10/ 17/ 20 1016.4S
31.4N   80.9W              76 80   30/ 23/ 27 1016.0F   6/ 6   2/ 9
ST AUGUSTINE               78 81  360/ 23/ 26 1015.7F

$$
FLZ040-043>046-052-053-057-058-063-144-231800-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          PTSUNNY   84  70  61 NE7       29.99F
THE VILLAGES     N/A     86  73  66 VRB3G13   29.88F
LEESBURG       PTSUNNY   87  71  58 N8        29.98F
SANFORD        LGT RAIN  81  73  76 N13       29.96R
ORLANDO EXEC   MOSUNNY   88  73  61 N12       29.95F HX  95
ORLANDO INTL   PTSUNNY   88  72  58 N8        29.95F
KISSIMMEE      PTSUNNY   88  73  62 N9        29.96F HX  96
WINTER HAVEN   PTSUNNY   86  73  65 VRB5      29.98F
LAKELAND       MOSUNNY   84  73  70 NE5       29.98F
BARTOW         PTSUNNY   84  72  65 N8        29.98F
OKEECHOBEE       N/A    N/A N/A N/A W5        29.97S

$$
FLZ041-047-054-059-064-141-147-231800-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   PTSUNNY   81  73  78 N15G23    29.97F
DAYTONA BEACH  PTSUNNY   82  73  74 N17G24    29.97S
DELAND           N/A     81  72  74 N10G16    29.99S
NEW SMYRNA BEA PTSUNNY   81  73  78 N17G29    29.97
JFK SPACE CTR    N/A    N/A N/A N/A MISG        N/A
TITUSVILLE     PTSUNNY   84  73  70 N17       29.96S
CAPE CANAVERAL PTSUNNY   87  75  68 N8        29.94R HX  96
PATRICK AFB    MOSUNNY   85  73  68 N12       29.94F
MELBOURNE      MOSUNNY   86  74  67 N13       29.94F
VERO BEACH     PTSUNNY   87  72  60 NE7       29.95F
FT PIERCE      MOSUNNY   86  73  65 W6        29.95F
STUART         MOSUNNY   84  73  70 E6        29.96F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              80 82  320/ 12/ 14 1014.0R
28.9N   78.5W              83 83  220/ 10/ 12 1013.3F
TRIDENT PIER               81 82  350/ 11/ 14 1014.7F
28.4N   80.5W                 83                N/A     2/ 9
27.5N   80.2W                 83                N/A     3/10   2/11

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-231800-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  FAIR      88  70  55 E7        29.98F HAZE
INVERNESS      FAIR      86  72  62 NE7       29.98F
BROOKSVILLE    MOSUNNY   86  71  60 VRB5      29.98F
CLEARWATER     MOSUNNY   85  72  65 E6        29.97F
TAMPA INTL     PTSUNNY   86  71  60 E8        29.98F
TAMPA EXEC     MOSUNNY   90  73  58 E6        29.98S HX  98
PLANT CITY     MOSUNNY   86  75  70 E5        30.00F HX  95
MACDILL AFB    MOSUNNY   88  76  67 SE10      29.97F HX  99
PETER O KNIGHT MOSUNNY   90  77  66 E7        29.97F HX 102
ST PETERSBURG  SUNNY     86  73  65 E8        29.96F
SARASOTA       PTSUNNY   85  72  65 NE6       29.95F
VENICE         FAIR      84  70  61 NE7       29.98S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  81      60/  5/  6 1015.7F
28.5N   84.5W              80 83   70/ 16/ 19 1015.2F   4/ 5
27.3N   84.2W                 83                N/A     3/ 6
CLEARWATER BEACH           82 83   20/  6/ 11 1015.5R
MIDDLE TAMPA BAY                   50/  9/ 11 1015.7R
VENICE                     84 87   40/  6/  7 1014.3F

$$
FLZ066-069-070-075>078-162-262-165-265-231800-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    PTSUNNY   85  73  67 NE8       29.98F
FT MYERS       CLOUDY    84  73  69 VRB3      29.96F
SOUTHWEST INTL CLOUDY    85  73  67 CALM      29.96F
NAPLES         CLOUDY    85  74  69 E6        29.95F
MARCO ISLAND   PTSUNNY   82  73  74 NE7       29.95F
MARATHON       CLOUDY    83  77  82 E5        29.95S
KEY WEST NAS   LGT RAIN  78  74  87 E5        29.92F
KEY WEST INTL  LGT RAIN  76  74  93 E7        29.92F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     84 87   40/  6/  7 1014.3F
NAPLES                        86              1015.7R
26.0N   85.6W              80 85   50/ 19/ 21 1013.8F   2/ 5
DRY TORTUGAS                                    N/A
NW FL BAY                  84     100/ 10/ 12 1014.5
SAND KEY                   80                 1013.3F
LONG KEY                   81 86   90/  8/ 10 1015.0R
MOLASSES REEF              80 87   70/  8/  9 1013.8F

$$
FLZ067-068-071>074-168-172>174-231800-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   PTSUNNY   86  72  62 VRB7      29.95F
FT LAUDER-EXEC PTSUNNY   84  73  69 E9        29.95S
FT LAUDERDALE  CLOUDY    84  75  74 E8        29.95S THUNDER
POMPANO BEACH  PTSUNNY   84  75  74 E8        29.95S
PEMBROKE PINES CLOUDY    84  74  71 E8        29.96F
OPA LOCKA      CLOUDY    83  73  72 SE17G24   29.96S
MIAMI          CLOUDY    79  72  79 SE10      29.96S THUNDER
WEST KENDALL   CLOUDY    80  73  79 SE6       29.95F
HOMESTEAD      CLOUDY    78  74  88 VRB3      29.95S

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            84      80/  4/  6 1014.4S
VIRGINIA KEY               82 86   60/  5/  7 1014.6R
LAKE WORTH                 83 86   40/  6/  7 1014.1R
FOWEY ROCKS                77 85   30/ 12/ 13 1014.3F

No comments:

Post a Comment