ASUS42 KMLB 142111
RWRMLB
HOURLY WEATHER ROUNDUP AROUND FLORIDA
NATIONAL WEATHER SERVICE OFFICE MELBOURNE FL
500 PM EDT SAT MAR 14 2015
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MELBOURNE MOSUNNY 81 68 64 SE13G23 30.05S
FORT PIERCE MOSUNNY 81 67 62 SE21 30.06S
ORLANDO INTL MOSUNNY 85 62 46 SW5 30.05S
DAYTONA BEACH PTSUNNY 85 60 42 SW7 30.05S
VERO BEACH MOSUNNY 80 67 64 SE16 30.07S
$$
...ELSEWHERE ACROSS CENTRAL FLORIDA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PATRICK AFB SUNNY 79 69 71 SE17 30.05F
KSC SUNNY 81 67 61 S13G20 30.05S
CAPE CANAVERAL SUNNY 79 69 70 SE17G24 30.05S
TITUSVILLE PTSUNNY 81 70 69 SE17 30.06F
ORLANDO EXEC MOSUNNY 87 56 34 W9 30.04F
LEESBURG CLOUDY 83 63 50 SW7 30.06S
THE VILLAGES N/A 84 63 48 W9 29.96S
SANFORD PTSUNNY 86 56 35 SW8 30.04F
DELAND N/A N/A N/A N/A W13 30.05F
NEW SMYRNA BCH MOSUNNY 86 66 51 SE13G21 30.05S
ORMOND BEACH MOSUNNY 84 57 39 W8 30.04F
WINTER HAVEN MOSUNNY 87 60 40 SW6 30.06F
KISSIMMEE PTSUNNY 88 61 40 SW12 30.05F
OKEECHOBEE SUNNY N/A N/A N/A S12 30.06F
TAMPA MOSUNNY 81 67 62 SW13 30.07S
$$
...NORTHERN FLORIDA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM COAST MOCLDY 84 61 45 W8 30.04F
ST AUGUSTINE N/A 75 67 76 SE10 30.04F
OCALA MOSUNNY 84 59 42 W12G17 30.06S
GAINESVILLE PTSUNNY 81 61 50 SW13 30.05S
JACKSONVILLE PTSUNNY 84 60 44 SW15G24 30.01F
TALLAHASSEE MOSUNNY 85 65 51 SW12 30.01F
$$
...ALONG THE SOUTHEAST COAST TO THE KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STUART MOSUNNY 81 66 61 SE20 30.08S
WEST PALM BCH MOSUNNY 83 64 52 SE17G24 30.07S
MIAMI MOSUNNY 84 66 54 SE13 30.08F
KEY WEST MOSUNNY 81 72 74 SE14 30.05F
$$
...MARINE REPORTS...
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER/DIR
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S/D)
ST AUGUSTINE FP 2100 66 63 170/ 8/ 9 1018.2F
20NM E CAPE CANA 2020 75 74 150/ 16/ 17 1018.4F
120 E NEW SMYRNA 2020 74 75 160/ 16/ 17 1019.7F
TRIDENT PIER 2000 77 74 140/ 10/ 13 1018.6F
SEBASTIAN INLET 2015 75 150/ 18 1019.0S
4NM E PORT CANAV 2009 72 N/A 4/ 8
6NM NE FPR INLET 2025 74 N/A 5/ 9 2/ 50/11
SETTLEMENT PT GB 2100 78 160/ 11/ 14 1019.3F
$$
000
ASUS42 KMLB 142111
RWRMLB
HOURLY WEATHER ROUNDUP AROUND FLORIDA
NATIONAL WEATHER SERVICE OFFICE MELBOURNE FL
500 PM EDT SAT MAR 14 2015
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MELBOURNE MOSUNNY 81 68 64 SE13G23 30.05S
FORT PIERCE MOSUNNY 81 67 62 SE21 30.06S
ORLANDO INTL MOSUNNY 85 62 46 SW5 30.05S
DAYTONA BEACH PTSUNNY 85 60 42 SW7 30.05S
VERO BEACH MOSUNNY 80 67 64 SE16 30.07S
$$
...ELSEWHERE ACROSS CENTRAL FLORIDA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PATRICK AFB SUNNY 79 69 71 SE17 30.05F
KSC SUNNY 81 67 61 S13G20 30.05S
CAPE CANAVERAL SUNNY 79 69 70 SE17G24 30.05S
TITUSVILLE PTSUNNY 81 70 69 SE17 30.06F
ORLANDO EXEC MOSUNNY 87 56 34 W9 30.04F
LEESBURG CLOUDY 83 63 50 SW7 30.06S
THE VILLAGES N/A 84 63 48 W9 29.96S
SANFORD PTSUNNY 86 56 35 SW8 30.04F
DELAND N/A N/A N/A N/A W13 30.05F
NEW SMYRNA BCH MOSUNNY 86 66 51 SE13G21 30.05S
ORMOND BEACH MOSUNNY 84 57 39 W8 30.04F
WINTER HAVEN MOSUNNY 87 60 40 SW6 30.06F
KISSIMMEE PTSUNNY 88 61 40 SW12 30.05F
OKEECHOBEE SUNNY N/A N/A N/A S12 30.06F
TAMPA MOSUNNY 81 67 62 SW13 30.07S
$$
...NORTHERN FLORIDA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM COAST MOCLDY 84 61 45 W8 30.04F
ST AUGUSTINE N/A 75 67 76 SE10 30.04F
OCALA MOSUNNY 84 59 42 W12G17 30.06S
GAINESVILLE PTSUNNY 81 61 50 SW13 30.05S
JACKSONVILLE PTSUNNY 84 60 44 SW15G24 30.01F
TALLAHASSEE MOSUNNY 85 65 51 SW12 30.01F
$$
...ALONG THE SOUTHEAST COAST TO THE KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
STUART MOSUNNY 81 66 61 SE20 30.08S
WEST PALM BCH MOSUNNY 83 64 52 SE17G24 30.07S
MIAMI MOSUNNY 84 66 54 SE13 30.08F
KEY WEST MOSUNNY 81 72 74 SE14 30.05F
$$
...MARINE REPORTS...
STATION/POSITION TIME TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER/DIR
(UTC) (F) (DEG/KT/KT) (MB) (FT/S) (FT/S/D)
ST AUGUSTINE FP 2100 66 63 170/ 8/ 9 1018.2F
20NM E CAPE CANA 2020 75 74 150/ 16/ 17 1018.4F
120 E NEW SMYRNA 2020 74 75 160/ 16/ 17 1019.7F
TRIDENT PIER 2000 77 74 140/ 10/ 13 1018.6F
SEBASTIAN INLET 2015 75 150/ 18 1019.0S
4NM E PORT CANAV 2009 72 N/A 4/ 8
6NM NE FPR INLET 2025 74 N/A 5/ 9 2/ 50/11
SETTLEMENT PT GB 2100 78 160/ 11/ 14 1019.3F
$$
[top]
000
ASUS42 KKEY 142110
RWRKEY
FLORIDA REGIONAL WEATHER ROUNDUP FOR THE FLORIDA KEYS
NATIONAL WEATHER SERVICE KEY WEST FLORIDA
500 PM EDT SAT MAR 14 2015
...SOUTH FLORIDA AND THE KEYS...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FORT MYERS PTSUNNY 83 63 50 SW10G17 30.04S
SW REGIONAL AP LGT RAIN 79 66 64 W8 30.06R
NAPLES MOSUNNY 82 70 66 SW17 30.05S
MIAMI MOSUNNY 84 66 54 SE13 30.08F
WEST KENDALL MOSUNNY 80 66 62 SE9 30.07F
HOMESTEAD SUNNY 80 68 67 E9 30.07S
MARATHON MOSUNNY 82 72 71 SE8 30.06S
BOCA CHICA NAS MOSUNNY 81 70 69 SE15 30.04F
KEY WEST INTL MOSUNNY 81 72 74 SE14 30.05F
...INTERNATIONAL WEATHER...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NASSAU BAHAMAS MOSUNNY 82 68 61 S10 30.09S
CANCUN MEXICO PTSUNNY 84 72 65 E12 29.98S
COZUMEL MEXICO PTSUNNY 79 72 78 SE16 29.96F
ADJACENT COASTAL WATERS...
STATION/POSITION TIME SKY/WX TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
PULASKI SHOAL LI 2000 77 130/ 13/ 15 1017.2F
SAND KEY 2050 77 120/ 14/ 16 1017.2F
SOMBRERO KEY 2100 79 110/ 11/ 13 1018.5S
LONG KEY 2100 78 80 100/ 8/ 10 1018.8R
MOLASSES REEF 2100 76 77 130/ 9/ 9 1018.2S
FOWEY ROCKS NOT AVBL
Buoy 42080 NOT AVBL
$$
[top]
000
ASUS42 KTBW 142110
RWRFL
FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
500 PM EDT SAT MAR 14 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-142200-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOSUNNY 73 54 51 W14 30.06S
PENSACOLA NAS PTSUNNY 68 59 73 SW15 30.07S
MILTON NAS MOSUNNY 76 58 53 SW14 30.04S
CRESTVIEW SUNNY 80 50 34 SW15 30.04F
DUKE FIELD PTSUNNY 80 52 38 SW12G17 30.03F
VALPARAISO PTSUNNY 73 57 57 SW10 30.05S
MARY ESTHER MOSUNNY 70 50 49 SW16 30.06R
TRI COUNTY FAIR 79 56 45 SW10 30.03S
PANAMA CITY FAIR 75 58 55 SW12 30.04S
TYNDALL AFB MOSUNNY 72 61 68 W9 30.06S
APALACHICOLA N/A 80 64 58 W9 30.04F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 64 64 260/ 6/ 8 1018.0S 4/ 8 3/ 8
29.2N 88.2W 65 70 310/ 6/ 8 1019.1 3/ 8 3/ 8
28.7N 86.0W 72 75 350/ 8/ 10 1018.1F 4/ 7 3/ 7
PANAMA CITY BEAC 65 64 270/ 8/ 9 1017.9R
CAPE SAN BLAS NOT AVBL
TOWER C 67 280/ 6/ 6 1017.8F
28.5N 84.5W 72 71 190/ 6/ 8 1017.9F 3/ 6 3/ 6
$$
FLZ011-016>038-118-127-128-134-139-239-142200-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA MOSUNNY 82 55 39 W14G22 30.01
TALLAHASSEE MOSUNNY 85 65 51 SW12 30.01F
CROSS CITY N/A 77 68 73 SW15G21 30.07R
LAKE CITY PTSUNNY 81 64 57 SW13G21 30.05S
GAINESVILLE PTSUNNY 81 61 50 SW13 30.05S
MAYPORT NAS MOSUNNY 76 66 71 SE13 30.03F
JACKSONVILLE PTSUNNY 84 60 44 SW15G24 30.01F
JAX NAS PTSUNNY 86 61 42 S14 30.03F
JAX CRAIG MOSUNNY 84 61 45 S13 30.02F
JAX CECIL PTSUNNY 86 61 42 W15 30.03F
FERNANDINA BEA MOCLDY 77 66 69 SE13 30.02S
ST AUGUSTINE N/A 75 67 76 SE10 30.04F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 70 190/ 8/ 11 N/A
KEATON BEACH 70 200/ 15/ 16 1018.4S
CEDAR KEY 73 220/ 8/ 11 1019.0R
FERNANDINA 76 61 160/ 6/ 13 1015.8F
30.7N 81.3W 60 N/A 4/ 8
MAYPORT 74 62 140/ 8/ 11 1016.8F
31.4N 80.9W 62 56 180/ 12/ 14 1016.3F 4/ 9 3/ 9
ST AUGUSTINE 66 63 170/ 8/ 9 1018.2F
$$
FLZ040-043>046-052-053-057-058-063-144-142200-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA MOSUNNY 84 59 42 W12G17 30.06S
THE VILLAGES N/A 84 63 48 W9 29.96S
LEESBURG CLOUDY 83 63 50 SW7 30.06S
SANFORD PTSUNNY 86 56 35 SW8 30.04F
ORLANDO EXEC MOSUNNY 87 56 34 W9 30.04F
ORLANDO INTL MOSUNNY 85 62 46 SW5 30.05S
KISSIMMEE PTSUNNY 88 61 40 SW12 30.05F
WINTER HAVEN MOSUNNY 87 60 40 SW6 30.06F
LAKELAND MOSUNNY 82 64 54 NW5 30.06S
BARTOW PTSUNNY 84 61 45 SW12 30.06F
OKEECHOBEE SUNNY N/A N/A N/A S12 30.06F
$$
FLZ041-047-054-059-064-141-147-142200-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY 84 57 39 W8 30.04F
DAYTONA BEACH PTSUNNY 85 60 42 SW7 30.05S
DELAND N/A N/A N/A N/A W13 30.05F
NEW SMYRNA BEA MOSUNNY 86 66 51 SE13G21 30.05S
JFK SPACE CTR SUNNY 81 67 61 S13G20 30.05S
TITUSVILLE PTSUNNY 81 70 69 SE17 30.06F
CAPE CANAVERAL SUNNY 79 69 70 SE17G24 30.05S
PATRICK AFB SUNNY 79 69 71 SE17 30.05F
MELBOURNE MOSUNNY 81 68 64 SE13G23 30.05S
VERO BEACH MOSUNNY 80 67 64 SE16 30.07S
FT PIERCE MOSUNNY 81 67 62 SE21 30.06S
STUART MOSUNNY 81 66 61 SE20 30.08S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 75 74 150/ 16/ 17 1018.4F
28.9N 78.5W 74 75 160/ 14/ 16 1019.7S 6/ 7 5/ 7
TRIDENT PIER 77 74 140/ 8/ 13 1018.6R
28.4N 80.5W 72 N/A 4/ 9 2/11
27.6N 80.2W 74 N/A 5/ 9 2/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-142200-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 81 66 61 SW8G16 30.07S
INVERNESS MOCLDY 84 59 42 SW9 30.07R
BROOKSVILLE CLOUDY 76 69 79 SE6 30.08S HAZE
ZEPHYRHILLS MOCLDY 86 59 39 SW8 30.07S
CLEARWATER SUNNY 81 68 64 S17 30.07F
TAMPA INTL MOSUNNY 81 67 62 SW13 30.07S
TAMPA EXEC SUNNY 86 64 48 SW10 30.06F
PLANT CITY MOSUNNY N/A N/A N/A W13 30.08S
MACDILL AFB PTSUNNY 82 73 73 SW17 30.07S
PETER O KNIGHT MOSUNNY 82 70 65 SW12 30.07S
ST PETERSBURG SUNNY 79 67 66 SW12 30.06S
SARASOTA SUNNY 79 68 69 S15 30.06S
VENICE FAIR 79 70 73 S10 30.08S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 73 220/ 8/ 11 1019.0R
28.5N 84.5W 72 71 190/ 6/ 8 1017.9F 3/ 6 3/ 6
27.3N 84.3W 75 N/A 3/ 5
CLEARWATER BEACH 74 74 200/ 15/ 18 1018.3F
MIDDLE TAMPA BAY 76 240/ 12/ 13 1018.3R
VENICE 75 76 180/ 8/ 9 1017.8F
$$
FLZ066-069-070-075>078-162-262-165-265-142200-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 83 66 56 W14 30.07S
FT MYERS PTSUNNY 83 63 50 SW10G17 30.04S
SOUTHWEST INTL LGT RAIN 79 66 64 W8 30.06R
NAPLES MOSUNNY 82 70 66 SW17 30.05S
MARCO ISLAND PTCLDY 82 66 57 S12 30.05S
IMMOKALEE MOCLDY N/A N/A N/A SE9 30.05S
MARATHON MOSUNNY 82 72 71 SE8 30.06S
KEY WEST NAS MOSUNNY 81 70 69 SE15 30.04F
KEY WEST INTL MOSUNNY 81 72 74 SE14 30.05F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 75 76 180/ 8/ 9 1017.8F
NAPLES 78 78 200/ 4/ 6 1017.6S
26.0N 85.6W 78 79 160/ 8/ 10 1016.9F 4/ 6 3/ 6
DRY TORTUGAS 77 130/ 13/ 15 1017.2F
NW FL BAY 78 130/ 13/ 15 1018.5F
SAND KEY 77 120/ 14/ 16 1017.2F
SOMBRERO KEY 79 110/ 11/ 13 1018.5S
LONG KEY 78 80 100/ 8/ 10 1018.8R
MOLASSES REEF 76 77 130/ 9/ 9 1018.2S
$$
FLZ067-068-071>074-168-172>174-142200-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 83 64 52 SE17G24 30.07S
FT LAUDER-EXEC MOSUNNY 81 65 58 SE14 30.07F
FT LAUDERDALE MOSUNNY 79 68 69 S13 30.07F
POMPANO BEACH SUNNY 81 66 60 SE14 30.07F
PEMBROKE PINES MOSUNNY 81 65 58 SE14 30.08F
OPA LOCKA SUNNY 82 66 58 SE12 30.07F
MIAMI MOSUNNY 84 66 54 SE13 30.08F
WEST KENDALL MOSUNNY 80 66 62 SE9 30.07F
HOMESTEAD SUNNY 80 68 67 E9 30.07S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 78 140/ 9/ 12 1018.4
VIRGINIA KEY 77 79 130/ 7/ 10 1018.2S
No comments:
Post a Comment