Polling Data
Poll Date Sample Approve Disapprove Spread
cmt1 Average 12/3 - 12/19 Elector -- 39.7 59.0
RCP Average 12/3 - 12/19 -- 42.3 52.8 -10.5
Gallup 12/17 - 12/19 1500 A 45 50 -5
Rasmussen Reports 12/17 - 12/19 1500 LV 47 52 -5
The Economist/YouGov 12/13 - 12/15 698 RV 44 54 -10
ABC News/Wash Post 12/11 - 12/14 RV 39 57 -18
NBC News/Wall St. Jrnl 12/10 - 12/14 1000 A 45 50 -5
Reuters/Ipsos 12/10 - 12/14 2096 A 37 54 -17
GWU/Battleground 12/7 - 12/11 1000 LV 43 50 -7
FOX News 12/7 - 12/9 1043 RV 42 53 -11
Associated Press/GfK 12/4 - 12/8 1010 A 41 58 -17
McClatchy/Marist 12/3 - 12/9 923 RV 43 52 -9
USA Today/Pew Research 12/3 - 12/7 1507 A 42 51 -9
Bloomberg 12/3 - 12/5 1001 A 39 52 -13
All President Obama Job Approval Polling Data
Guy Perea Presidential Elector President of The United States
No comments:
Post a Comment