NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
200 PM EDT TUE OCT 27 2015
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-271900-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA MOSUNNY 78 71 79 S13 29.80F
PENSACOLA NAS PTSUNNY 79 71 76 S15 29.79F
MILTON NAS PTSUNNY 73 72 96 SE9 29.80
CRESTVIEW CLOUDY 78 70 76 E17G25 29.83F
DUKE FIELD PTSUNNY 77 68 75 SE14G24 29.81F
VALPARAISO PTSUNNY 77 69 76 SE21G32 29.81F
MARY ESTHER LGT RAIN 73 70 88 E13G21 29.79 FOG
TRI COUNTY CLOUDY 74 68 81 E9 29.87F
PANAMA CITY CLOUDY 72 69 90 E12 29.86F
TYNDALL AFB PTSUNNY 73 69 86 SE20 29.86F
APALACHICOLA LGT RAIN 73 71 93 SE17G26 29.87F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 75 77 210/ 14/ 17 1008.1F 8/ 8 7/ 8
29.2N 88.2W 75 78 230/ 10/ 12 1009.1F 7/ 8 7/ 8
28.8N 86.0W 79 79 210/ 8/ 10 1011.0F 10/ 8 10/ 8
PANAMA CITY BEAC 72 74 110/ 18/ 22 1011.7F
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 80 81 210/ 10/ 12 1011.2F 8/ 8 8/ 8
$$
FLZ011-016>038-118-127-128-134-139-239-271900-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA CLOUDY 77 63 61 SE14G25 29.88F
TALLAHASSEE PTSUNNY 78 66 66 SE20G29 29.91F
PERRY CLOUDY 76 64 66 E13G20 29.94F
CROSS CITY N/A 76 67 73 VRB7 29.94F
LAKE CITY CLOUDY 70 66 88 SE6 30.00F
GAINESVILLE CLOUDY 74 70 87 E6 29.98F
WILLISTON FAIR 75 73 94 NE8 29.96F
MAYPORT NAS LGT RAIN 75 72 90 S5 30.00F
JACKSONVILLE LGT RAIN 75 71 87 S8 29.99F
JAX NAS RAIN 77 71 82 SW10 30.01F
JAX CRAIG LGT RAIN 76 71 85 S5 30.01F
JAX CECIL LGT RAIN 72 72 100 SE6 30.02F
FERNANDINA BEA MOCLDY 79 70 73 SE6 29.99F
ST AUGUSTINE CLOUDY 76 72 87 S6 30.01F FOG
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 74 110/ 16/ 22 N/A
KEATON BEACH 73 110/ 11/ 14 1013.4F
CEDAR KEY 73 110/ 15/ 17 1014.1F
FERNANDINA 76 73 130/ 4/ 7 1016.2F
30.7N 81.3W 73 N/A 4/ 6
MAYPORT 76 74 CALM / 4 1016.9F
31.4N 80.9W 72 73 160/ 14/ 17 1016.6F 5/ 6 3/ 9
ST AUGUSTINE 75 74 220/ 6/ 9 1016.7F
$$
FLZ040-043>046-052-053-057-058-063-144-271900-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 73 70 88 E3 29.97F
THE VILLAGES N/A 75 73 94 E5 29.89S FOG
LEESBURG LGT RAIN 75 72 90 CALM 29.98F FOG
SANFORD CLOUDY 80 71 74 SE9 29.97F
ORLANDO EXEC CLOUDY 74 72 93 SE13 29.97F
ORLANDO INTL CLOUDY 80 70 71 SE9 29.97F
KISSIMMEE MOSUNNY 81 72 74 S9 29.98F
WINTER HAVEN CLOUDY 77 72 84 E8 29.97F
LAKELAND PTSUNNY 79 72 78 SE12 29.96F
BARTOW CLOUDY 77 72 83 SE12 29.96F
OKEECHOBEE CLOUDY 81 70 69 S8 29.98S
$$
FLZ041-047-054-059-064-141-147-271900-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY 77 68 73 S6 29.99F
DAYTONA BEACH CLOUDY 78 68 71 VRB5 29.99F
DELAND N/A 77 70 78 E5 29.99F
NEW SMYRNA BEA MOSUNNY 77 72 83 SE16 29.99F
JFK SPACE CTR CLOUDY 79 72 78 SE10 29.96F
TITUSVILLE CLOUDY 79 73 83 SE17 29.98F
CAPE CANAVERAL CLOUDY 81 72 72 SE14 29.96F
PATRICK AFB CLOUDY 80 73 79 SE13 29.96F
MELBOURNE CLOUDY 81 70 69 SE10G21 29.97F
VERO BEACH CLOUDY 82 71 69 SE15 29.97F
FT PIERCE PTSUNNY 83 72 69 SE20 29.96F
STUART MOSUNNY 84 68 58 SE8G20 29.98F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 80 81 140/ 16/ 19 1015.9F
28.9N 78.5W 80 81 90/ 12/ 14 1017.0F
TRIDENT PIER 80 77 120/ 5/ 9 1016.5F
28.4N 80.5W 78 N/A 4/ 5
27.5N 80.2W 80 N/A 5/ 5 2/12
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-271900-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER CLOUDY 75 72 88 SE5 29.95F
INVERNESS CLOUDY 75 73 94 E7 29.97F
BROOKSVILLE LGT RAIN 76 72 87 E7 29.96F
CLEARWATER LGT RAIN 74 72 93 SE8 29.93F
TAMPA INTL LGT RAIN 75 72 90 SE6 29.94F FOG
PLANT CITY RAIN 77 73 88 SE6 29.97F
MACDILL AFB CLOUDY 75 75 100 SE13 29.92F
PETER O KNIGHT LGT RAIN 79 73 83 SE10 29.94F
ST PETERSBURG LGT RAIN 77 71 82 S22 29.90F
SARASOTA LGT RAIN 75 73 93 SE13 29.91F
VENICE LGT RAIN 75 73 94 SE16 29.93F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 73 110/ 15/ 17 1014.1F
28.5N 84.5W 80 81 210/ 10/ 12 1011.2F 8/ 8 8/ 8
CLEARWATER BEACH 76 76 120/ 9/ 13 1013.9F
MIDDLE TAMPA BAY 170/ 15/ 19 1014.2F
VENICE 75 78 130/ 16/ 18 1012.9F
$$
FLZ066-069-070-075>078-162-262-165-265-271900-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA LGT RAIN 74 73 97 S7 29.96F FOG
FT MYERS LGT RAIN 80 69 69 S6 29.93F
SOUTHWEST INTL CLOUDY 82 68 62 S10 29.95F
NAPLES CLOUDY 81 71 71 SE13 29.96F
MARCO ISLAND CLOUDY 81 72 74 S10 29.96F
MARATHON MOSUNNY 86 76 71 S10 29.95F HX 96
KEY WEST NAS PTSUNNY 86 71 60 S15 29.94F
KEY WEST INTL PTSUNNY 83 74 74 SE16 29.94F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 75 78 130/ 16/ 18 1012.9F
NAPLES 1015.8
26.0N 85.6W 82 83 290/ 8/ 10 1011.4F 6/ 8 5/ 8
DRY TORTUGAS N/A
NW FL BAY 82 160/ 14/ 16 1014.9
SAND KEY 81 170/ 18/ 20 1014.2F
LONG KEY 82 80 170/ 14/ 16 1015.0F
MOLASSES REEF 81 80 170/ 14/ 17 1014.4F
$$
FLZ067-068-071>074-168-172>174-271900-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH PTSUNNY 84 70 62 SE14 29.97F
FT LAUDER-EXEC MOSUNNY 86 68 54 SE13 29.96F
FT LAUDERDALE PTSUNNY 84 71 65 SE18G25 29.96F
POMPANO BEACH MOSUNNY 85 70 60 S17 29.96F
PEMBROKE PINES MOSUNNY 86 69 56 SE14 29.98F
OPA LOCKA SUNNY 86 66 51 S16 29.97F
MIAMI FAIR 84 70 62 S13G22 29.97F
WEST KENDALL MOSUNNY 83 69 62 S9 29.96F
HOMESTEAD MOSUNNY 85 71 63 SE13G20 29.96F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 82 150/ 10/ 14 1014.8F
VIRGINIA KEY 81 79 150/ 10/ 14 1015.2F
LAKE WORTH 80 81 1015.3F
FOWEY ROCKS 81 81 150/ 15/ 16 1014.7F
SETTLEMENT POINT 82 150/ 10/ 12 1015.8F
$$
No comments:
Post a Comment