SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ001>010-012>015-112-114-115-221800-
PANHANDLE FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PENSACOLA CLOUDY 78 66 66 SE7 30.20F
PENSACOLA NAS CLOUDY 77 67 71 E12 30.20F
MILTON NAS PTSUNNY 79 64 60 NE7 30.22F
CRESTVIEW PTSUNNY 82 66 58 E8 30.23F
VALPARAISO PTSUNNY 79 63 58 SE9 30.21F
MARY ESTHER PTSUNNY 79 63 57 SE8 30.20
TRI COUNTY FAIR 81 65 58 NE7 30.24F
PANAMA CITY FAIR 82 64 54 N9 30.19F
TYNDALL AFB SUNNY 81 66 60 E6 30.20F
APALACHICOLA SUNNY 75 67 76 E14 30.20F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
30.1N 87.6W 75 76 80/ 16/ 17 1021.7F 5/ 9 3/ 9
29.2N 88.2W 78 78 100/ 17/ 19 1021.5F 5/ 6 2/ 7
28.8N 86.0W 77 78 110/ 14/ 17 1021.6F 4/ 6 2/ 8
PANAMA CITY BEAC 77 75 100/ 8/ 11 1023.1F
CAPE SAN BLAS NOT AVBL
TOWER C N/A
28.5N 84.5W 76 81 80/ 16/ 17 1021.6F 4/ 5
$$
FLZ011-016>038-118-127-128-134-139-239-221800-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA PTSUNNY 80 66 62 E6 30.22F
TALLAHASSEE PTSUNNY 84 65 52 E12 30.21F
PERRY PTSUNNY 78 67 70 N8 30.23F
CROSS CITY N/A 83 68 60 VRB7 30.20F
LAKE CITY PTSUNNY 79 70 73 NE6 30.22F
GAINESVILLE MOSUNNY 82 68 62 NE10 30.20F
WILLISTON FAIR 82 70 65 NE7 30.20F
MAYPORT NAS PTSUNNY 79 70 74 NE16 30.23S
JACKSONVILLE PTSUNNY 81 65 58 E15 30.21F
JAX NAS PTSUNNY 84 65 52 E10 30.22F
JAX CRAIG MOSUNNY 82 67 60 NE13 30.22F
JAX CECIL MOSUNNY 82 68 61 NE7G17 30.22F
FERNANDINA BEA PTSUNNY 81 68 65 NE8 30.23S
ST AUGUSTINE MOSUNNY 80 72 76 NE14 30.22F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT 74 100/ 4/ 6 N/A
KEATON BEACH 76 70/ 11/ 14 1023.1F
CEDAR KEY 76 70/ 11/ 12 1022.7F
FERNANDINA 76 72 20/ 7/ 11 1023.4F
30.7N 81.3W 73 N/A 4/ 7
MAYPORT 75 74 60/ 10/ 12 1024.1F
31.4N 80.9W 71 73 50/ 12/ 16 1024.7F 4/ 8 3/ 8
ST AUGUSTINE 76 74 50/ 11/ 12 1023.7F
$$
FLZ040-043>046-052-053-057-058-063-144-221800-
INTERIOR CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCALA PTSUNNY 82 66 57 NE7 30.19F
THE VILLAGES N/A 84 68 58 NE7G15 30.08F
LEESBURG MOSUNNY 85 66 53 E10G18 30.18F
SANFORD MOSUNNY 86 65 49 E16 30.17F
ORLANDO EXEC PTSUNNY 82 68 62 NE15 30.16F
ORLANDO INTL PTSUNNY 83 65 54 NE15 30.16F
WINTER HAVEN MOSUNNY 84 64 50 E13 30.16F
LAKELAND MOSUNNY 81 66 61 E12 30.16F
BARTOW MOSUNNY 82 64 54 NE10 30.16F
OKEECHOBEE LGT RAIN 75 70 83 NE8G18 30.13F
$$
FLZ041-047-054-059-064-141-147-221800-
EAST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ORMOND BEACH MOSUNNY 81 66 61 E15 30.19F
DAYTONA BEACH MOSUNNY 82 67 60 E15 30.19F
DELAND N/A 82 66 57 E15 30.19F
NEW SMYRNA BEA MOSUNNY 81 70 69 E9 30.20F
JFK SPACE CTR MOSUNNY 83 67 59 E14 30.16F
TITUSVILLE MOSUNNY 81 63 54 NE17 30.17F
CAPE CANAVERAL SUNNY 81 71 70 E9 30.15F
PATRICK AFB RAIN 81 70 69 NE16 30.15F
MELBOURNE PTSUNNY 83 67 58 NE13 30.15F
VERO BEACH MOSUNNY 84 67 56 NE15 30.14F
FT PIERCE PTSUNNY 80 72 76 E12G20 30.13F
STUART MOSUNNY 82 66 57 E12G21 30.14F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
28.5N 80.2W 80 80 60/ 14/ 17 1021.4F
28.9N 78.5W 78 82 350/ 19/ 25 1021.2F
TRIDENT PIER 81 78 50/ 14/ 23 1022.4R
28.4N 80.5W 78 N/A 4/ 8
27.5N 80.2W 80 N/A 5/ 8 2/11
$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-221800-
WEST CENTRAL FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRYSTAL RIVER FAIR 82 66 57 E7 30.18F
INVERNESS FAIR 81 68 65 E8 30.18F
BROOKSVILLE MOSUNNY 84 67 56 NE9 30.17F
CLEARWATER SUNNY 82 69 64 E9 30.14F
TAMPA INTL MOSUNNY 85 66 53 E9 30.15F
PLANT CITY MOSUNNY 86 68 54 E13 30.17F
MACDILL AFB SUNNY 85 70 61 E13 30.13F
PETER O KNIGHT MOSUNNY 86 68 54 E13G18 30.14F
ST PETERSBURG SUNNY 81 70 69 E13 30.13F
SARASOTA MOSUNNY 85 68 56 E15G24 30.11F
VENICE FAIR 84 68 58 E17G23 30.12F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
CEDAR KEY 76 70/ 11/ 12 1022.7F
28.5N 84.5W 76 81 80/ 16/ 17 1021.6F 4/ 5
CLEARWATER BEACH 78 75 40/ 9/ 13 1021.6F
MIDDLE TAMPA BAY 40/ 9/ 12 1021.3F
VENICE 83 78 90/ 12/ 15 1019.2F
$$
FLZ066-069-070-075>078-162-262-165-265-221800-
SOUTHWEST FLORIDA AND KEYS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PUNTA GORDA MOSUNNY 85 70 60 E13G22 30.12F
FT MYERS MOSUNNY 84 66 54 NE17G23 30.09F
SOUTHWEST INTL MOSUNNY 86 66 51 E15G23 30.10F
NAPLES MOSUNNY 88 68 51 NE12 30.08F
MARCO ISLAND MOSUNNY 86 66 51 NE15 30.08F
MARATHON PTSUNNY 85 73 67 NE15 30.06F
KEY WEST NAS MOSUNNY 85 70 60 NE15 30.06F
KEY WEST INTL SUNNY 84 71 65 NE10G20 30.07S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
VENICE 83 78 90/ 12/ 15 1019.2F
NAPLES 1020.3
26.0N 85.6W 80 81 70/ 16/ 19 1018.9F 7/ 7 2/16
DRY TORTUGAS N/A
NW FL BAY 81 100/ 11/ 12 1018.7
SAND KEY 79 90/ 20/ 23 1018.3F
LONG KEY 80 79 90/ 12/ 13 1018.9F
MOLASSES REEF 80 82 70/ 16/ 17 1018.0F
$$
FLZ067-068-071>074-168-172>174-221800-
SOUTHEAST FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
W PALM BEACH MOSUNNY 83 66 56 NE17G26 30.12F
FT LAUDER-EXEC MOSUNNY 86 65 49 NE18G24 30.09F
FT LAUDERDALE MOSUNNY 85 69 58 E18 30.08F
POMPANO BEACH SUNNY 86 66 51 E18 30.09F
PEMBROKE PINES MOSUNNY 85 68 56 NE20G26 30.10F
OPA LOCKA MOSUNNY 83 69 62 E18 30.09F
MIAMI MOSUNNY 83 69 62 NE15G23 30.08F
WEST KENDALL N/A N/A N/A N/A E20 30.08F
HOMESTEAD SUNNY 84 71 64 NE18 30.07F
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
PORT EVERGLADES 81 70/ 14/ 18 1018.9F
VIRGINIA KEY 80 78 70/ 13/ 17 1018.6F
LAKE WORTH 80 80 1019.5F
FOWEY ROCKS 81 82 70/ 18/ 20 1018.3F
SETTLEMENT POINT 79 40/ 10/ 11 1019.9F
$$
No comments:
Post a Comment