adsense

Sunday, November 29, 2015

The Roundup


ASUS42 KTBW 292017
RWRFL
FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
300 PM EST SUN NOV 29 2015

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

FLZ001>010-012>015-112-114-115-292100-
PANHANDLE FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PENSACOLA      FAIR      75  64  68 S9        30.09F
PENSACOLA NAS  PTSUNNY   73  64  73 SE8       30.09F
MILTON NAS     PTSUNNY   76  59  55 W7        30.09F
CRESTVIEW      FAIR      78  59  51 SW6       30.10F
DUKE FIELD     FAIR      77  58  52 S3        30.08F
VALPARAISO     MOSUNNY   74  61  62 S5        30.09F
MARY ESTHER    FAIR      73  59  60 S7        30.08F
TRI COUNTY     FAIR      77  60  55 S5        30.09
PANAMA CITY    FAIR      76  62  62 S7        30.08F
TYNDALL AFB    FAIR      75  65  71 SW9       30.09F
APALACHICOLA   FAIR      74  62  66 E8        30.09F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
30.1N   87.6W              75 74  140/  2/  2 1018.3F   2/ 7   2/ 7
29.2N   88.2W              75 76  150/  4/  6 1018.8F   2/ 6   2/ 6
28.8N   86.0W              74 78  100/ 10/ 12 1018.7F   2/ 4   2/ 5
PANAMA CITY BEAC           70 71  180/  5/  5 1019.7F
CAPE SAN BLAS    NOT AVBL
TOWER C                                         N/A
28.5N   84.5W              73 77   80/  8/ 10 1018.5F   1/ 4

$$
FLZ011-016>038-118-127-128-134-139-239-292100-
NORTH FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MARIANNA       FAIR      78  60  53 NW3       30.08F
TALLAHASSEE    FAIR      79  59  50 CALM      30.08F
PERRY          FAIR      79  58  49 CALM      30.10S
CROSS CITY       N/A     80  57  45 VRB5      30.07F
LAKE CITY      FAIR      77  55  47 N6        30.10S
GAINESVILLE    FAIR      78  56  46 CALM      30.08F
WILLISTON      FAIR      82  61  47 E7        30.09S
MAYPORT NAS    FAIR      70  63  78 NE9       30.11F
JACKSONVILLE   FAIR      75  54  47 NE7       30.10F
JAX NAS        PTSUNNY   78  55  44 NE8       30.10F
JAX CRAIG      FAIR      73  58  59 NE8       30.11S
JAX CECIL      SUNNY     77  59  53 NE10      30.10F
FERNANDINA BEA FAIR      73  52  46 NE8       30.10F
ST AUGUSTINE   FAIR      72  63  73 N12       30.11

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
SHELL POINT                73     170/  3/  4 1018.6
KEATON BEACH               70     280/  5/  8 1019.1F
CEDAR KEY                  74        CALM     1018.8F
FERNANDINA                 70 66   20/  7/  9 1019.5F
30.7N   81.3W                 67                N/A     3/11   2/11
MAYPORT                    68 67   40/ 10/ 12 1020.3F
31.4N   80.9W              66 68   10/  6/  8 1020.0F   3/ 8   3/ 8
ST AUGUSTINE               69 70  360/ 12/ 13 1020.0F

$$
FLZ040-043>046-052-053-057-058-063-144-292100-
INTERIOR CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OCALA          PTSUNNY   77  59  53 NE6       30.08F
THE VILLAGES     N/A     75  68  78 E7        29.98F
LEESBURG       CLOUDY    74  64  71 E12       30.09S
SANFORD        CLOUDY    71  68  90 NE6       30.08S
ORLANDO EXEC   CLOUDY    73  68  84 VRB6      30.07F
ORLANDO INTL   PTSUNNY   71  67  87 N6        30.07F
KISSIMMEE      MOSUNNY   79  66  65 NE9       30.06F
WINTER HAVEN   FAIR      80  64  58 NE6       30.06F
LAKELAND       MOSUNNY   79  63  57 NE12      30.05F
BARTOW         MOSUNNY   77  61  57 NE13      30.05F
OKEECHOBEE     FAIR      79  59  50 NE10G16   30.03F

$$
FLZ041-047-054-059-064-141-147-292100-
EAST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORMOND BEACH   LGT RAIN N/A N/A N/A NE5       30.10F FOG
DAYTONA BEACH  LGT RAIN  68  66  93 N12       30.10S VSB 1
DELAND           N/A     72  63  73 NE8       30.10F
NEW SMYRNA BEA MOSUNNY   70  68  94 N8        30.08F
JFK SPACE CTR  FAIR      76  66  72 NE7       30.06F
CAPE CANAVERAL FAIR      82  65  56 E9        30.05F
PATRICK AFB    FAIR      78  65  65 NE9       30.04F
MELBOURNE      FAIR      79  62  56 NE13      30.05F
VERO BEACH     FAIR      79  60  52 NE13      30.05F
FT PIERCE      FAIR      78  63  59 NE8       30.03F
STUART         MOSUNNY   77  61  57 NE14      30.04F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
28.5N   80.2W              76 78   70/ 12/ 16 1018.0F
28.9N   78.5W              75 79              1018.0F
TRIDENT PIER               77 73   60/  9/ 13 1018.8F
28.4N   80.5W                 74                N/A     4/12   2/12
27.5N   80.2W                 75                N/A     6/13   3/13

$$
FLZ050-056-061-142-242-148-248-149-249-151-251-155-255-
160-260-292100-
WEST CENTRAL FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRYSTAL RIVER  CLOUDY    77  63  61 E3        30.06F
INVERNESS      CLOUDY    77  64  65 E5        30.07F
BROOKSVILLE    CLOUDY    78  63  59 E10       30.07F
ZEPHYRHILLS    FAIR      80  62  53 NE12      30.06F
CLEARWATER     FAIR      79  62  56 NE3       30.04F
TAMPA INTL     FAIR      81  62  52 NE9       30.05F
TAMPA EXEC     FAIR      82  63  51 MISG      30.05F
PLANT CITY     FAIR      81  66  61 E6        30.06F
MACDILL AFB    FAIR      81  65  57 E10       30.04F
PETER O KNIGHT FAIR      81  64  57 E6        30.05F
ST PETERSBURG  FAIR      76  66  71 E5        30.03F
SARASOTA       FAIR      80  60  50 E10       30.02F
VENICE         FAIR      79  59  50 NE14      30.03F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
CEDAR KEY                  74        CALM     1018.8F
28.5N   84.5W              73 77   80/  8/ 10 1018.5F   1/ 4
27.3N   84.2W                 77                N/A     3/ 4
CLEARWATER BEACH           71 71  350/  9/ 11 1018.3F
MIDDLE TAMPA BAY           73      30/  6/  7 1018.2F
VENICE                     78 72   50/  9/ 12 1016.8F

$$
FLZ066-069-070-075>078-162-262-165-265-292100-
SOUTHWEST FLORIDA AND KEYS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PUNTA GORDA    FAIR      81  61  50 E12       30.03F
FT MYERS       FAIR      81  60  48 NE9G17    30.00F
SOUTHWEST INTL FAIR      82  57  42 E16G23    30.01F
NAPLES         FAIR      82  60  47 NE12      29.99F
MARCO ISLAND   FAIR      82  59  44 E12       29.99F
MARATHON       CLOUDY    79  69  71 NE21      29.96F
KEY WEST NAS   MOSUNNY   77  67  71 N12       29.97F
KEY WEST INTL  SUNNY     79  68  69 N13       29.97F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
VENICE                     78 72   50/  9/ 12 1016.8F
NAPLES                        74              1016.0F
26.0N   85.6W              76 82   60/ 10/ 14 1017.3F   3/ 5   2/ 5
DRY TORTUGAS                                    N/A
NW FL BAY                  79      50/ 12/ 14 1015.4
SAND KEY                   75      40/ 16/ 19 1015.1F
LONG KEY                   74 74   40/ 19/ 21 1015.6F
MOLASSES REEF              76 76   40/ 23/ 24 1014.5F

$$
FLZ067-068-071>074-168-172>174-292100-
SOUTHEAST FLORIDA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
W PALM BEACH   FAIR      79  62  56 NE14      30.02F
FT LAUDER-EXEC FAIR      79  64  60 NE15G23   29.99F
FT LAUDERDALE  FAIR      80  66  62 NE15G22   29.98F
POMPANO BEACH  FAIR      80  65  59 NE16      30.00F
PEMBROKE PINES FAIR      80  64  58 NE15      30.00F
OPA LOCKA      FAIR      80  64  58 NE17      29.99F
MIAMI          PTSUNNY   79  65  62 NE13G21   29.99F
WEST KENDALL   CLOUDY    80  65  59 NE14      29.98F
HOMESTEAD      FAIR      79  67  66 NE17      29.97F

STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL
                          AIR SEA DIR/SP/G            HT/PER HT/PER
                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)
PORT EVERGLADES            78      30/ 11/ 18 1016.0F
VIRGINIA KEY               79 76   40/  9/ 16 1015.3F
LAKE WORTH                 77 79   40/ 13/ 17 1016.2F
SETTLEMENT POINT           75C1F1M1C2F2M2C3F3C4F4M3C5F5M4C6F6M5C7F7M6C8!

No comments:

Post a Comment