Selected Cities
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON APR 06 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...APR 05 MON....APR 06 TUE....APR 07
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 67 60 MOCLDY 88/67 MOCLDY 88/67
AKRON CANTON 62 40 CLOUDY 59/51 SHWRS 63/45
ALBANY NY 42 32 MOCLDY 55/41 RAIN 49/37
ALBUQUERQUE 75 47 SUNNY 76/43 SUNNY 75/44
ALLENTOWN 64 33 MOCLDY 70/50 SHWRS 62/44
AMARILLO 83 45 WINDY 87/50 SUNNY 86/52
ANCHORAGE 40 35 .01 RAIN 45/37 SHWRS 45/32
ASHEVILLE 61 47 SHWRS 64/53 SHWRS 73/57
ATLANTA 68 54 RAIN 72/60 MOCLDY 79/63
ATLANTIC CITY 63 40 PTCLDY 68/53 SHWRS 69/44
AUSTIN 66 63 .02 MOCLDY 82/68 MOCLDY 83/68
BALTIMORE 65 36 SUNNY 72/55 SHWRS 72/50
BATON ROUGE 72 59 1.31 TSTRMS 83/67 MOCLDY 85/68
BILLINGS 45 30 .01 SNOSHW 46/29 MOCLDY 56/36
BIRMINGHAM 71 63 SHWRS 73/62 MOCLDY 82/64
BISMARCK 49 27 CLOUDY 41/26 MOCLDY 45/28
BOISE 54 38 .09 MOCLDY 54/35 CLOUDY 58/38
BOSTON 49 36 MOCLDY 45/41 RAIN 42/37
BRIDGEPORT 53 35 PTCLDY 64/48 RAIN 50/38
BROWNSVILLE 84 72 WINDY 85/71 PTCLDY 86/73
BUFFALO 36 34 .03 MOCLDY 52/37 RAIN 44/33
BURLINGTON VT 41 27 RAIN 45/31 MOCLDY 50/29
CARIBOU 25 04B .04 PTCLDY 33/16 PTCLDY 34/11
CASPER 69 23 WINDY 62/27 PTCLDY 58/31
CHARLESTON SC 71 57 MOCLDY 78/63 MOCLDY 80/65
CHARLESTON WV 66 37 MOCLDY 72/53 SHWRS 75/60
CHARLOTTE 67 48 CLOUDY 73/58 TSTRMS 75/63
CHATTANOOGA 68 55 SHWRS 72/60 TSTRMS 79/62
CHEYENNE 68 33 PTCLDY 63/32 MOCLDY 57/36
CHICAGO 66 34 MOCLDY 61/41 SHWRS 46/38
CINCINNATI 63 46 CLOUDY 65/57 TSTRMS 72/61
CLEVELAND 63 41 SHWRS 60/48 SHWRS 54/40
COLORADO SPGS 73 49 PTCLDY 73/39 PTCLDY 69/38
COLUMBIA SC 70 57 CLOUDY 78/60 TSTRMS 80/63
COLUMBUS GA 73 60 SHWRS 78/60 MOCLDY 81/63
COLUMBUS OH 62 38 CLOUDY 65/55 TSTRMS 68/57
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON APR 06 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...APR 05 MON....APR 06 TUE....APR 07
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 46 23 CLOUDY 46/36 RAIN 43/33
CORPUS CHRISTI 82 71 MOCLDY 83/70 WINDY 84/71
DALLAS FT WORTH 58 56 .43 MOCLDY 80/68 MOCLDY 85/69
DAYTON 63 44 CLOUDY 63/56 MOCLDY 69/58
DAYTONA BEACH 78 67 MOCLDY 81/68 MOCLDY 81/67
DENVER 74 38 SUNNY 74/39 PTCLDY 66/40
DES MOINES 72 52 SHWRS 64/53 TSTRMS 62/47
DETROIT 63 32 MOCLDY 64/42 RAIN 48/38
DULUTH 36 28 MOCLDY 37/26 CLOUDY 34/27
EL PASO 85 64 DUST 84/60 DUST 85/59
ELKINS 62 27 MOCLDY 70/48 SHWRS 69/55
ERIE 48 34 .12 SHWRS 56/42 SHWRS 47/37
EUGENE 54 36 .08 MOCLDY 57/40 MOCLDY 59/41
EVANSVILLE 65 50 CLOUDY 67/61 TSTRMS 77/64
FAIRBANKS 32 20 MOCLDY 49/26 PTCLDY 51/20
FARGO 47 31 CLOUDY 42/29 CLOUDY 40/30
FLAGSTAFF 60 38 WINDY 57/29 WINDY 55/32
FLINT 56 31 .01 PTCLDY 63/36 RAIN 46/35
FORT SMITH 57 55 .10 CLOUDY 78/64 MOCLDY 80/64
FORT WAYNE 63 37 MOCLDY 61/51 SHWRS 62/44
FRESNO 71 48 MOCLDY 68/47 SHWRS 61/44
GOODLAND 76 44 SUNNY 80/42 MOCLDY 65/41
GRAND JUNCTION 71 53 PTCLDY 70/36 PTCLDY 68/39
GRAND RAPIDS 56 32 MOCLDY 60/38 SHWRS 47/36
GREAT FALLS 41 30 .01 SNOW 41/24 PTCLDY 50/28
GREEN BAY 43 33 CLOUDY 41/33 CLOUDY 40/33
GREENSBORO 66 50 MOCLDY 73/57 SHWRS 72/61
HARRISBURG 64 37 MOCLDY 68/51 SHWRS 69/48
HARTFORD SPGFLD 50 30 .01 MOCLDY 58/46 RAIN 47/38
HELENA 40 32 .05 RAIN 46/28 PTCLDY 54/32
HONOLULU 82 71 .04 PTCLDY 83/71 PTCLDY 83/71
HOUSTON INTCNTL 67 62 .02 MOCLDY 82/68 MOCLDY 84/69
HUNTSVILLE AL 69 58 TSTRMS 71/62 MOCLDY 80/64
INDIANAPOLIS 64 47 CLOUDY 60/54 TSTRMS 71/58
JACKSON MS 65 56 .08 TSTRMS 78/65 MOCLDY 83/66
JACKSONVILLE 75 60 MOCLDY 79/67 MOCLDY 84/65
JUNEAU 52 32 MOCLDY 48/37 RAIN 45/37
KANSAS CITY 66 49 DRZL 69/62 MOCLDY 79/51
KEY WEST 83 75 PTCLDY 83/75 PTCLDY 83/76
KNOXVILLE 68 53 SHWRS 67/58 TSTRMS 77/59
LAKE CHARLES 72 59 .05 MOCLDY 79/68 MOCLDY 81/68
LANSING 56 33 MOCLDY 61/38 SHWRS 48/36
LAS VEGAS 78 57 SUNNY 73/51 DUST 70/46
LEXINGTON 63 49 CLOUDY 69/59 TSTRMS 75/63
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON APR 06 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...APR 05 MON....APR 06 TUE....APR 07
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 71 50 DRZL 63/50 MOCLDY 59/43
LITTLE ROCK 59 54 .07 MOCLDY 74/63 MOCLDY 80/65
LOS ANGELES 71 55 PTCLDY 66/52 RAIN 64/53
LOUISVILLE 66 52 CLOUDY 69/61 TSTRMS 77/65
LUBBOCK 82 57 WINDY 88/56 SUNNY 88/57
MACON 71 56 SHWRS 77/60 MOCLDY 81/62
MADISON 64 28 MOCLDY 58/39 RAIN 44/35
MEDFORD 55 36 CLOUDY 54/39 SHWRS 54/38
MEMPHIS 63 53 .27 SHWRS 74/65 MOCLDY 81/66
MIAMI BEACH 85 72 PTCLDY 85/72 MOCLDY 85/72
MIDLAND ODESSA 84 60 PTCLDY 89/64 SUNNY 89/64
MILWAUKEE 47 32 MOCLDY 48/37 CLOUDY 39/36
MPLS ST PAUL 53 39 .13 CLOUDY 43/35 CLOUDY 42/35
MISSOULA 50 35 SHWRS 46/23 MOCLDY 56/27
MOBILE 77 64 .25 SHWRS 78/66 MOCLDY 82/64
MONTGOMERY 77 63 SHWRS 79/63 MOCLDY 85/64
NASHVILLE 69 58 SHWRS 70/61 MOCLDY 80/64
NEW ORLEANS 78 65 .27 MOCLDY 81/69 MOCLDY 83/69
NEW YORK CITY 61 42 PTCLDY 68/52 RAIN 58/40
NEWARK 64 41 PTCLDY 71/52 RAIN 60/41
NORFOLK VA 65 49 PTCLDY 73/56 SHWRS 73/57
NORTH PLATTE 76 44 PTCLDY 68/42 DRZL 60/38
OKLAHOMA CITY 54 54 MM DRZL 83/61 PTCLDY 83/61
OMAHA 72 52 DRZL 61/51 CLOUDY 60/42
ORLANDO 84 67 .01 MOCLDY 84/68 MOCLDY 86/67
PADUCAH 66 51 CLOUDY 68/62 MOCLDY 80/65
PENDLETON 43 37 .18 SHWRS 52/32 CLOUDY 58/40
PEORIA 69 53 CLOUDY 64/55 TSTRMS 68/48
PHILADELPHIA 64 39 PTCLDY 72/56 SHWRS 68/45
PHOENIX 89 63 SUNNY 84/59 SUNNY 82/57
PITTSBURGH 63 37 MOCLDY 65/51 SHWRS 66/53
POCATELLO 56 40 .01 SHWRS 50/27 MOCLDY 55/32
PORTLAND ME 48 27 RNSNOW 41/34 CLOUDY 40/33
PORTLAND OR 60 41 .12 MOCLDY 59/44 MOCLDY 62/43
PROVIDENCE 53 31 .13 MOCLDY 54/45 RAIN 47/37
PUEBLO 76 35 SUNNY 79/39 SUNNY 74/38
RALEIGH DURHAM 68 52 MOCLDY 75/58 SHWRS 73/63
RAPID CITY 61 27 MOCLDY 44/25 MOCLDY 52/34
RENO 50 30 MOCLDY 52/38 RNSNOW 46/32
RICHMOND 68 49 PTCLDY 76/57 MOCLDY 74/60
ROANOKE 66 42 MOCLDY 70/57 SHWRS 72/58
ROCHESTER NY 37 33 .06 MOCLDY 54/36 RAIN 42/34
ROCKFORD 69 33 CLOUDY 61/42 SHWRS 47/39
SACRAMENTO 60 38 .08 MOCLDY 63/48 SHWRS 58/44
ST LOUIS 69 56 MOCLDY 68/61 MOCLDY 79/58
ST PETERSBURG 86 71 PTCLDY 83/71 PTCLDY 84/72
ST THOMAS VI 77 73 MM PTCLDY 81/75 PTCLDY 82/74
$$
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON APR 06 2015
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...APR 05 MON....APR 06 TUE....APR 07
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 55 38 .10 MOCLDY 58/42 MOCLDY 61/42
SALT LAKE CITY 70 42 MOCLDY 60/39 PTCLDY 65/42
SAN ANGELO 80 64 MOCLDY 87/67 MOCLDY 88/67
SAN ANTONIO 74 68 MOCLDY 83/68 MOCLDY 84/68
SAN DIEGO 67 59 MOCLDY 65/56 MOCLDY 64/57
SAN FRANCISCO 59 47 .11 CLOUDY 62/50 SHWRS 60/48
SAN JOSE 62 41 CLOUDY 64/47 SHWRS 63/45
SAN JUAN PR 85 73 .19 PTCLDY 87/75 PTCLDY 87/75
SANTA FE 71 31 SUNNY 72/34 SUNNY 70/37
ST STE MARIE 28 18 MOCLDY 36/27 MOCLDY 37/21
SAVANNAH 73 59 MOCLDY 78/64 MOCLDY 81/65
SEATTLE 62 45 MOCLDY 57/42 MOCLDY 59/43
SHREVEPORT 57 56 .70 MOCLDY 80/64 MOCLDY 83/65
SIOUX CITY 75 51 CLOUDY 59/48 SHWRS 57/36
SIOUX FALLS 73 39 CLOUDY 50/39 CLOUDY 49/34
SOUTH BEND 66 43 MOCLDY 61/49 SHWRS 57/42
SPOKANE 54 39 .02 RNSNOW 43/31 MOCLDY 56/33
SPRINGFIELD IL 68 52 CLOUDY 66/59 CLOUDY 74/54
SPRINGFIELD MO 54 48 .08 MOCLDY 71/61 MOCLDY 80/61
SYRACUSE 36 30 .03 MOCLDY 57/38 RAIN 47/34
TALLAHASSEE 81 65 MOCLDY 83/64 MOCLDY 86/63
TAMPA 88 69 1.90 MOCLDY 84/69 MOCLDY 85/69
TOLEDO 65 29 MOCLDY 63/48 SHWRS 54/39
TOPEKA 65 51 DRZL 73/61 PTCLDY 78/52
TUCSON 87 53 WINDY 84/51 WINDY 83/50
TULSA 54 52 .36 MOCLDY 79/66 MOCLDY 86/66
TUPELO 65 52 SHWRS 74/64 MOCLDY 82/64
WACO 57 57 .02 MOCLDY 80/67 MOCLDY 82/66
WASHINGTON DC 69 48 PTCLDY 73/57 SHWRS 72/54
W PALM BEACH 84 74 PTCLDY 83/73 MOCLDY 83/73
WICHITA 62 52 .02 WINDY 83/58 SUNNY 81/60
WICHITA FALLS 61 57 DRZL 88/63 PTCLDY 86/63
WILKES BARRE 52 35 .04 PTCLDY 63/48 RAIN 59/43
WILMINGTON DE 63 36 PTCLDY 72/54 SHWRS 68/46
YAKIMA 59 38 SHWRS 54/35 CLOUDY 56/36
YOUNGSTOWN 62 40 MOCLDY 59/46 SHWRS 61/43
YUMA 85 59 SUNNY 83/56 SUNNY 81/56
NATIONAL TEMPERATURE EXTREMES
HIGH SUN...90 AT FORT MYERS FL
LOW...-14 AT POINT LAY AK
$$
S$
Last Updated: 2015-04-06 12:50:19
No comments:
Post a Comment