adsense

Monday, September 29, 2014

Tidal conditions as the Bottom drops out of The Barometer in Florida

Indian Rocks Beach (inside), FL

Change Date Range
View Image
Date Day Time (LST) Height (FT)
09/29 Mon 03:50 AM 2.63 H
09/29 Mon 10:58 AM 0.18 L
09/29 Mon 05:20 PM 2.04 H
09/29 Mon 10:57 PM 0.99 L
09/30 Tue 04:35 AM 2.56 H
09/30 Tue 11:55 AM 0.26 L
09/30 Tue 06:30 PM 1.91 H
09/30 Tue 11:54 PM 1.12 L
10/01 Wed 05:33 AM 2.45 H
10/01 Wed 01:07 PM 0.35 L
10/01 Wed 07:55 PM 1.86 H
10/02 Thu 01:12 AM 1.19 L
10/02 Thu 06:54 AM 2.34 H
10/02 Thu 02:30 PM 0.37 L
10/02 Thu 09:18 PM 1.93 H
10/03 Fri 02:41 AM 1.12 L
10/03 Fri 08:28 AM 2.33 H
10/03 Fri 03:49 PM 0.32 L
10/03 Fri 10:21 PM 2.07 H
10/04 Sat 04:01 AM 0.91 L
10/04 Sat 09:52 AM 2.43 H
10/04 Sat 04:53 PM 0.25 L
10/04 Sat 11:09 PM 2.24 H
10/05 Sun 05:06 AM 0.62 L
10/05 Sun 11:01 AM 2.57 H
10/05 Sun 05:45 PM 0.22 L
10/05 Sun 11:49 PM 2.4 H

Guy Perea Presidential Elector President of The United States

No comments:

Post a Comment